(TXT) View Source
       
       # TEXAS MICROSYSTEMS, INC.
       
          DS486
       
          Processor        80486SX/80486DX/80486DX2/80486DX4             
          Processor Speed  33/66(internal)/100(internal)MHz              
          Chip Set         Intel                                         
          Video Chip Set   None                                          
          Maximum Onboard  128MB                                         
          Memory           
          Maximum Video    None                                          
          Memory           
          Cache            256KB                                         
          BIOS             Phoenix                                       
          Dimensions       337mm x 122mm                                 
          I/O Options      Floppy drive interface, IDE interface, SCSI   
                           interface, parallel port, PS/2 mouse          
                           interface, serial ports (2), PCI video module 
                           connector                                     
          NPU Options      None                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | SCSI interface    |   CN1    | Serial port 1    |   CN6    |
          |-------------------+----------+------------------+----------|
          | IDE interface     |   CN2    | Parallel port    |   CN7    |
          |-------------------+----------+------------------+----------|
          | PS/2 mouse &      |   CN3    | PCI video module |   CN8    |
          | keyboard          |          | connector        |          |
          | interface         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |   CN4    | AT keyboard      |   CN9    |
          | interface         |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |   CN5    | Hard drive LED   |   JP20   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | PCI bus speed select 33MHz      |  JP2  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | PCI bus speed select 25MHz      |  JP2  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  JP4  |  Pins 1 & 2  |
          |   | alter                           |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | JP13  |  Pins 2 & 3  |
          |   | alter                           |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | JP14  |  Pins 2 & 3  |
          |   | alter                           |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | JP17  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | JP19  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | SCSI speed select 33MHz         | JP24  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | SCSI speed select 40MHz         | JP24  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Watchdog timer enabled          | JP25  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Watchdog timer disabled         | JP25  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | PS/2 IRQ12 enabled              | JP26  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Next Step OS used               | JP26  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          | » | Monitor type select color       | SW1/1 |      On      |
          |---+---------------------------------+-------+--------------|
          |   | Monitor type select monochrome  | SW1/1 |     Off      |
          |---+---------------------------------+-------+--------------|
          | » | Flash BIOS enabled              | SW1/2 |     Off      |
          |---+---------------------------------+-------+--------------|
          |   | Flash BIOS disabled             | SW1/2 |      On      |
          |---+---------------------------------+-------+--------------|
          | » | CMOS memory normal operation    | SW1/3 |     Off      |
          |---+---------------------------------+-------+--------------|
          |   | CMOS memory clear               | SW1/3 |      On      |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | SW1/4 | Unidentified |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       8MB        |    (2) 1M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 1M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 2M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 4M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 4M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 4M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 8M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 4M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (2) 8M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (2) 8M x 36     |    (2) 8M x 36     |
          |------------------------------------------------------------|
          | Note: Board also accepts x 32 SIMMs.                       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: Bank 0 is factory installed and is not configurable. |
          | The location is unidentified.                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          | Size  |       JP8       |       JP9       |      JP16      |
          |-------+-----------------+-----------------+----------------|
          | 256KB |   Pins 1 & 2    |   Pins 2 & 3    |   Pins 5 & 6   |
          |       |     closed      |     closed      |     closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          |       Type       |        JP3         |        JP5         |
          |------------------+--------------------+--------------------|
          |     80486SX      | Pins 1 & 2 closed  | Pins 2 & 3 closed  |
          |------------------+--------------------+--------------------|
          |     80486DX      | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          |------------------+--------------------+--------------------|
          |     80486DX2     | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          |------------------+--------------------+--------------------|
          |     80486DX4     | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |          CPU MULTIPLIER SELECTION (80486DX4 ONLY)          |
          |------------------------------------------------------------|
          |         Multiplier         |              JP1              |
          |----------------------------+-------------------------------|
          |        |        2x         |       Pins 1 & 2 closed       |
          |--------+-------------------+-------------------------------|
          |        |       2.5x        |       Pins 2 & 3 closed       |
          |--------+-------------------+-------------------------------|
          | »      |        3x         |             Open              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  SERIAL PORT 2 SELECTION                   |
          |------------------------------------------------------------|
          |  Setting  |      JP18      |     JP21      |     JP22      |
          |-----------+----------------+---------------+---------------|
          | » | RS232 |   Pins 2 & 3   |  Pins 2 & 3   |  Pins 2 & 3   |
          |   |       |     closed     |    closed     |    closed     |
          |---+-------+----------------+---------------+---------------|
          |   | RS422 |   Pins 1 & 2   |  Pins 1 & 2   |  Pins 1 & 2   |
          |   |       |     closed     |    closed     |    closed     |
          |---+-------+----------------+---------------+---------------|
          |   | RS485 |   Pins 1 & 2   |  Pins 1 & 2   |  Pins 1 & 2   |
          |   |       |     closed     |    closed     |    closed     |
          +------------------------------------------------------------+