(TXT) View Source
       
       # TANDY/RADIO SHACK
       
          3000 NL
       
          Processor              80286                                   
          Processor Speed        10MHz                                   
          Chip Set               Unidentified                            
          Video Chip Set         None                                    
          Maximum Onboard Memory 8MB                                     
          Maximum Video Memory   None                                    
          Cache                  None                                    
          BIOS                   Unidentified                            
          Dimensions             431mm x 400mm                           
          I/O Options            External memory card                    
          NPU Options            80287                                   
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose                       |          Location          |
          |-------------------------------+----------------------------|
          | External memory card          |            SL1             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | Monitor type select monochrome    |  J3   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Monitor type select color         |  J3   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | Floppy drive address select       | S1/5  |     On     |
          |   | primary                           |       |            |
          |---+-----------------------------------+-------+------------|
          |   | Floppy drive address select       | S1/5  |    Off     |
          |   | secondary                         |       |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |   Size   |    Bank 0    |   Bank 1    |  Bank 2  | Bank 3  |
          |----------+--------------+-------------+----------+---------|
          |  512KB   | (2) 256K x 9 |    None     |   None   |  None   |
          |----------+--------------+-------------+----------+---------|
          |  640KB   | (2) 256K x 9 | (2) 64K x 9 |   None   |  None   |
          |----------+--------------+-------------+----------+---------|
          |   1MB    |     None     |    None     |   None   |  None   |
          |----------+--------------+-------------+----------+---------|
          |  1.64MB  |     None     | (2) 64K x 9 |   None   |  None   |
          |----------+--------------+-------------+----------+---------|
          |   2MB    |     None     |    None     |   None   |  None   |
          |----------+--------------+-------------+----------+---------|
          |  4.64MB  |     None     | (2) 64K x 9 |   None   |  None   |
          |----------+--------------+-------------+----------+---------|
          |   5MB    |     None     |    None     |   None   |  None   |
          |----------+--------------+-------------+----------+---------|
          |   8MB    |     None     |    None     |   None   |  None   |
          |------------------------------------------------------------|
          | Note: The location of banks 2 & 3 are unidentified.        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM CONFIGURATION (CON’T)                 |
          |------------------------------------------------------------|
          |  Size   |   Bank 0A   |  Bank 1A   |  Bank 2A   | Bank 3A  |
          |---------+-------------+------------+------------+----------|
          |  512KB  |    None     |    None    |    None    |   None   |
          |---------+-------------+------------+------------+----------|
          |  640KB  |    None     |    None    |    None    |   None   |
          |---------+-------------+------------+------------+----------|
          |   1MB   | (2) 256K x  | (2) 256K x |    None    |   None   |
          |         |      9      |     9      |            |          |
          |---------+-------------+------------+------------+----------|
          | 1.64MB  | (2) 256K x  |    None    | (2) 256K x | (2) 256K |
          |         |      9      |            |     9      |   x 9    |
          |---------+-------------+------------+------------+----------|
          |   2MB   | (2) 256K x  | (2) 256K x | (2) 256K x | (2) 256K |
          |         |      9      |     9      |     9      |   x 9    |
          |---------+-------------+------------+------------+----------|
          | 4.64MB  | (2) 256K x  |    None    | (2) 1M x 9 | (2) 1M x |
          |         |      9      |            |            |    9     |
          |---------+-------------+------------+------------+----------|
          |   5MB   | (2) 256K x  | (2) 256K x | (2) 1M x 9 | (2) 1M x |
          |         |      9      |     9      |            |    9     |
          |---------+-------------+------------+------------+----------|
          |   8MB   | (2) 1M x 9  | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x |
          |         |             |            |            |    9     |
          |------------------------------------------------------------|
          | Note: Banks 0A, 1A, 2A, & 3A are located on the external   |
          | memory card.                                               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |        Size        |                  J7                   |
          |--------------------+---------------------------------------|
          |       512KB        |       Pins 2 & 3, 4 & 5 closed        |
          |--------------------+---------------------------------------|
          |       640KB        |       Pins 2 & 3, 4 & 5 closed        |
          |--------------------+---------------------------------------|
          |        1MB         |       Pins 1 & 2, 5 & 6 closed        |
          |--------------------+---------------------------------------|
          |       1.64MB       |       Pins 2 & 3, 5 & 6 closed        |
          |--------------------+---------------------------------------|
          |        2MB         |       Pins 1 & 2, 5 & 6 closed        |
          |--------------------+---------------------------------------|
          |       4.64MB       |       Pins 2 & 3, 5 & 6 closed        |
          |--------------------+---------------------------------------|
          |        5MB         |       Pins 1 & 2, 5 & 6 closed        |
          |--------------------+---------------------------------------|
          |        8MB         |       Pins 1 & 2, 5 & 6 closed        |
          |------------------------------------------------------------|
          | Note: Banks 0A, 1A, 2A, & 3A are located on the external   |
          | memory card.                                               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    NPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |      Speed       |         J4         |         J8         |
          |------------------+--------------------+--------------------|
          |       8MHz       | Pins 1 & 2 closed  | Pins 1 & 3 closed  |
          |------------------+--------------------+--------------------|
          |      10MHz       | Pins 2 & 3 closed  | Pins 3 & 4 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       BIOS SELECTION                       |
          |------------------------------------------------------------|
          |       Type       |         J5         |         J6         |
          |------------------+--------------------+--------------------|
          | » |    27128     | Pins 1 & 2 closed  | Pins 2 & 3 closed  |
          |---+--------------+--------------------+--------------------|
          |   |    27256     | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   |    27512     | Pins 2 & 3 closed  | Pins 1 & 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT IRQ SELECTION                 |
          |------------------------------------------------------------|
          |       IRQ        |        J1         |   S1/1   |   S1/2   |
          |------------------+-------------------+----------+----------|
          | » |     IRQ7     | Pins 2 & 3 closed |    On    |    On    |
          |---+--------------+-------------------+----------+----------|
          |   |     IRQ5     | Pins 1 & 2 closed |    On    |   Off    |
          |---+--------------+-------------------+----------+----------|
          |   |   Disabled   |        N/A        |   Off    |   N/A    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT IRQ SELECTION                  |
          |------------------------------------------------------------|
          |       IRQ        |        J2         |   S1/3   |   S1/4   |
          |------------------+-------------------+----------+----------|
          | » |     IRQ4     | Pins 1 & 2 closed |    On    |    On    |
          |---+--------------+-------------------+----------+----------|
          |   |     IRQ3     | Pins 2 & 3 closed |    On    |   Off    |
          |---+--------------+-------------------+----------+----------|
          |   |   Disabled   |        N/A        |   Off    |   N/A    |
          +------------------------------------------------------------+