(TXT) View Source
# TULIP COMPUTERS
486 EISA DE (TC33/TC34)
Processor 80486SX/80487SX/80486DX/80486DX2
Processor 25/33/50(internal)/66(internal)
Speed
Chip Set Texas Instruments
Max. Onboard 64MB
DRAM
Cache None
BIOS Phoenix
Dimensions 335mm x 304mm
I/O Options Floppy drive interface, IDE interface, parallel
port,serial ports(2),VGA feature connector, VGA
port
NPU Options None
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| UPS connector | CN1 | LED, Speaker, | J6 |
| | | Batteries | |
|---------------------+----------+----------------+----------|
| Serial port 2 | CN2 | IDE interface | J7 |
| | | LED | |
|---------------------+----------+----------------+----------|
| Serial port 1 | CN3 | IDE interface | J15, J26 |
|---------------------+----------+----------------+----------|
| VGA port | CN4 | VGA feature | J17 |
| | | connector | |
|---------------------+----------+----------------+----------|
| Floppy drive | J2 | Parallel port | J24 |
| interface | | connector | |
|---------------------+----------+----------------+----------|
| Flat cable | J5 | | |
| connector (LCD | | | |
| unit) | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Switch | Position |
|---------------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/4 | Off |
|---+-----------------------------------+---------+----------|
| » | Non-rechargeable battery | SW1/5 | Off |
|---+-----------------------------------+---------+----------|
| | Rechargeable battery | SW1/5 | On |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/6 | On |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/7 | Off |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/8 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION 486 SX/E |
|------------------------------------------------------------|
| Expansion | Expansion | Bank 0 | Bank 1 | Bank 2 | Bank |
| from: | to | | | | 3 |
|------------+-----------+--------+--------+---------+-------|
| 4MB | 8MB | NONE | (4) 1M | NONE | NONE |
| | | | x 9 | | |
|------------+-----------+--------+--------+---------+-------|
| 4MB | 16MB | NONE | NONE | (4)1M x | (4) |
| | | | | 9 | 1M x |
| | | | | | 9 |
|------------+-----------+--------+--------+---------+-------|
| 4MB | 16MB | (4) 4M | NONE | NONE | NONE |
| | | x 9 | | | |
|------------+-----------+--------+--------+---------+-------|
| 4MB | 24MB | NONE | NONE | (4)4M x | NONE |
| | | | | 9 | |
|------------+-----------+--------+--------+---------+-------|
| 4MB | 32MB | NONE | (4) 4M | NONE | NONE |
| | | | x 9 | | |
|------------+-----------+--------+--------+---------+-------|
| 4MB | 40MB | NONE | NONE | NONE | (4) |
| | | | | | 4M x |
| | | | | | 9 |
|------------+-----------+--------+--------+---------+-------|
| 4MB | 64MB | NONE | NONE | (4) 4M | (4) |
| | | | | x 9 | 4M x |
| | | | | | 9 |
|------------------------------------------------------------|
| Note: 4MB is internal memory and is not configurable. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGUTATION 486 SX/E |
|------------------------------------------------------------|
| Expansion from: | Expansion to | SW1/1 | SW1/2 | SW1/3 |
|-----------------+--------------+---------+--------+--------|
| 4MB | 8MB | On | Off | On |
|-----------------+--------------+---------+--------+--------|
| 4MB | 16MB | Off | Off | On |
|-----------------+--------------+---------+--------+--------|
| 4MB | 16MB | Off | On | On |
|-----------------+--------------+---------+--------+--------|
| 4MB | 24MB | Off | Off | Off |
|-----------------+--------------+---------+--------+--------|
| 4MB | 32MB | On | On | Off |
|-----------------+--------------+---------+--------+--------|
| 4MB | 40MB | On | Off | Off |
|-----------------+--------------+---------+--------+--------|
| 4MB | 64MB | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION 486 DX/E |
|------------------------------------------------------------|
| Expansion | Expansion | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
| from: | to | | | | |
|------------+-----------+--------+--------+--------+--------|
| 8MB | 16MB | NONE | NONE | (4) 1M | (4) 1M |
| | | | | x 9 | x9 |
|------------+-----------+--------+--------+--------+--------|
| 8MB | 40MB | NONE | NONE | (4) 4M | (4) 4M |
| | | | | x 9 | x 9 |
|------------+-----------+--------+--------+--------+--------|
| 32MB | 32MB | (4) 4M | (4) 4M | NONE | NONE |
| | | x 9 | x 9 | | |
|------------+-----------+--------+--------+--------+--------|
| 32MB | 64MB | NONE | NONE | (4) 4M | (4) 4M |
| | | | | x 9 | x 9 |
|------------------------------------------------------------|
| Note: 8MB is internal memory and is not configurable. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION 486 DX/E |
|------------------------------------------------------------|
| Expansion from: | Expansion to | SW1/1 | SW1/2 | SW1/3 |
|-----------------+--------------+---------+--------+--------|
| 8MB | 16MB | Off | Off | On |
|-----------------+--------------+---------+--------+--------|
| 8MB | 40MB | On | Off | Off |
|-----------------+--------------+---------+--------+--------|
| 32MB | 32MB | On | On | Off |
|-----------------+--------------+---------+--------+--------|
| 32MB | 64MB | Off | On | Off |
+------------------------------------------------------------+