(TXT) View Source
       
       # SIEMENS NIXDORF INFORMATIONSSYSTEME AG
       
          S26361-D841
       
          Processor    Pentium Overdrive/Pentium                         
          Processor    60MHz                                             
          Speed        
          Chip Set     Unidentified                                      
          Max. Onboard 128MB                                             
          DRAM         
          Cache        256KB                                             
          BIOS         Unidentified                                      
          Dimensions   310mm x 254mm                                     
          I/O Options  PS/2 mouse port, parallel port, serial ports (2), 
                       VGA port, VGA feature connector, floppy drive     
                       interface, IDE interface                          
          NPU Options  None                                              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose          | Location  |
          |------------------+----------+------------------+-----------|
          | VGA port         |    J1    | CPU fan          |    J11    |
          |                  |          | connector        |           |
          |------------------+----------+------------------+-----------|
          | Parallel port    |    J2    | Speaker          |    J12    |
          |------------------+----------+------------------+-----------|
          | Serial port      |    J3    | Power LED        | J13 pins  |
          |                  |          |                  |   1 & 7   |
          |------------------+----------+------------------+-----------|
          | Serial port 1    |    J4    | Reset switch     | J13 pins  |
          |                  |          |                  |  5 & 11   |
          |------------------+----------+------------------+-----------|
          | PS/2 mouse port  |    J5    | IDE hard drive   | J13 pins  |
          |                  |          | LED              |  12 & 11  |
          |------------------+----------+------------------+-----------|
          | Proprietary      |    J6    | Keylock          |    J14    |
          | image connector  |          |                  |           |
          |------------------+----------+------------------+-----------|
          | VGA feature      |    J7    | SCSI hard drive  |    J15    |
          | connector        |          | LED              |           |
          |------------------+----------+------------------+-----------|
          | Floppy drive     |    J8    | Remote power-on  |    J16    |
          | interface        |          | connector        |           |
          |------------------+----------+------------------+-----------|
          | IDE interface    |    J9    | Proprietary      |    SL1    |
          | (primary)        |          | riser card slot  |           |
          |------------------+----------+------------------+-----------|
          | IDE interface    |   J10    |                  |           |
          | (secondary)      |          |                  |           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             | Jumper/Switch | Position |
          |---------------------------------+---------------+----------|
          | » | Flash BIOS normal operation |     SW1/1     |   Off    |
          |---+-----------------------------+---------------+----------|
          |   | Flash BIOS recovery mode    |     SW1/1     |    On    |
          |---+-----------------------------+---------------+----------|
          | » | Password enabled            |     SW1/2     |   Off    |
          |---+-----------------------------+---------------+----------|
          |   | Password disabled           |     SW1/2     |    On    |
          |---+-----------------------------+---------------+----------|
          | » | BIOS write protect enabled  |     SW1/3     |   Off    |
          |---+-----------------------------+---------------+----------|
          |   | BIOS write protect disabled |     SW1/3     |    On    |
          |---+-----------------------------+---------------+----------|
          | » | Floppy interface enabled    |     SW1/4     |   Off    |
          |---+-----------------------------+---------------+----------|
          |   | Floppy interface disabled   |     SW1/4     |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      128MB       |    (2) 8M x 36     |    (2) 8M x 36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     VRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |     (2) 441000     |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |     (2) 441000     |     (2) 441000     |
          +------------------------------------------------------------+