(TXT) View Source
       
       # TMC RESEARCH CORPORATION
       
          PAT48PX
       
          Processor         80486SX/80487SX/80486DX/ODP486SX/80486DX2    
          Processor Speed   20/25/33/40(internal)/50/66(internal)MHz     
          Chip Set          OPTI                                         
          Max. Onboard DRAM 32MB                                         
          Cache             64/128/256KB                                 
          BIOS              AMI                                          
          Dimensions        330mm x 218mm                                
          I/O Options       32-bit external memory card slot             
          NPU Options       4167                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose      | Location | Purpose               | Location |
          |--------------+----------+-----------------------+----------|
          | External     |   J10    | IDE LED in            | J23 pins |
          | battery      |          |                       | 10 & 20  |
          |--------------+----------+-----------------------+----------|
          | Speaker      | J23 pins | Power LED & keylock   | J23 pins |
          |              |  1 - 4   |                       | 11 - 15  |
          |--------------+----------+-----------------------+----------|
          | Turbo switch | J23 pins | IDE LED out           |   JP12   |
          |              |  7 & 17  |                       |          |
          |--------------+----------+-----------------------+----------|
          | Turbo LED    | J23 pins | 32-bit external       |    S1    |
          |              |  8 & 18  | memory card           |          |
          |--------------+----------+-----------------------+----------|
          | Reset switch | J23 pins |                       |          |
          |              |  9 & 19  |                       |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Monitor type select color        |  JP1   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |  JP1   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | CMOS memory normal operation     |  JP2   | pins 2 & 3 |
          |   | (internal battery)               |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory normal operation     |  JP2   |    Open    |
          |   | (external battery at J4)         |        |            |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory clear                |  JP2   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | Bus speed select CLKIN/4         |  JP3   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | Bus speed select CLKIN/6         |  JP3   |   Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  | Bank 0  | Bank 1 |   TAG   |  TAG   |  Resistor   |
          |        |         |        |  (U33)  | (U34)  |  Installed  |
          |--------+---------+--------+---------+--------+-------------|
          |  64KB  | (4) 8K  | (4) 8K | (1) 4K  | (1) 8K |     RND     |
          |        |   x 8   |  x 8   |   x 1   |  x 8   |             |
          |--------+---------+--------+---------+--------+-------------|
          |  64KB  | (4) 8K  | (4) 8K | (1) 16K | (1) 8K |     RND     |
          |        |   x 8   |  x 8   |   x 1   |  x 8   |             |
          |--------+---------+--------+---------+--------+-------------|
          |  64KB  | (4) 8K  | (4) 8K | (1) 64K | (1) 8K |     RND     |
          |        |   x 8   |  x 8   |   x 1   |  x 8   |             |
          |--------+---------+--------+---------+--------+-------------|
          | 128KB  | (4) 32K |  NONE  | (1) 16K | (1) 8K |     RNF     |
          |        |   x 8   |        |   x 1   |  x 8   |             |
          |--------+---------+--------+---------+--------+-------------|
          | 128KB  | (4) 32K |  NONE  | (1) 64K | (1) 8K |     RNF     |
          |        |   x 8   |        |   x 1   |  x 8   |             |
          |--------+---------+--------+---------+--------+-------------|
          | 256KB  | (4) 32K |  (4)   | (1) 16K |  (1)   |     RNE     |
          |        |   x 8   | 32K x  |   x 1   | 32K x  |             |
          |        |         |   8    |         |   8    |             |
          |--------+---------+--------+---------+--------+-------------|
          | 256KB  | (4) 32K |  (4)   | (1) 64K |  (1)   |     RNE     |
          |        |   x 8   | 32K x  |   x 1   | 32K x  |             |
          |        |         |   8    |         |   8    |             |
          |------------------------------------------------------------|
          | Notes: If DRAM is If DRAM is £ 16MB, all cache sizes may   |
          | be installed; if DRAM is >16MB and £ 32MB,                 |
          |                                                            |
          | 128 or 256KB cache must be installed, if DRAM > 32MB,      |
          | 256KB cache must be installed.                             |
          |                                                            |
          | (Memory over 32MB would be installed on the proprietary    |
          | external memory card.)                                     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |   Type    |      RNA       |      RNB      |      RNC      |
          |-----------+----------------+---------------+---------------|
          |  80486SX  | Not installed  | Not installed |   Installed   |
          |-----------+----------------+---------------+---------------|
          | ODP486SX  | Not installed  |   Installed   | Not installed |
          |-----------+----------------+---------------+---------------|
          |  80487SX  | Not installed  |   Installed   | Not installed |
          |-----------+----------------+---------------+---------------|
          |  80486DX  |   Installed    | Not installed | Not installed |
          |-----------+----------------+---------------+---------------|
          | 80486DX2  |   Installed    | Not installed | Not installed |
          +------------------------------------------------------------+