(TXT) View Source
# SCI SYSTEMS, INC.
TC325DX/TC333DX
Processor 80386DX
Processor Speed 25/33MHz
Chip Set VLSI Topcat
Max. Onboard 64MB
DRAM
Cache None
BIOS AMI
Dimensions 330mm x 218mm
I/O Options Parallel port, serial ports (2), floppy drive
interface, IDE interface, VGA port, PS/2
mouse interface
NPU Options 80387
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|----------------------+----------+---------------+----------|
| Serial port 1 | P3 | VGA port | P10 |
|----------------------+----------+---------------+----------|
| Parallel port | P4 | Reset switch | P11 |
|----------------------+----------+---------------+----------|
| Floppy drive | P5 | Speaker | P12 |
| interface | | | |
|----------------------+----------+---------------+----------|
| IDE interface | P6 | Power LED & | P13 |
| | | keylock | |
|----------------------+----------+---------------+----------|
| Serial port 2 | P7 | Turbo LED | P14 |
|----------------------+----------+---------------+----------|
| PS/2 mouse interface | P9 | IDE interface | P15 |
| | | LED | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | VGA interrupt request | JP1 | pins 1 & 2 |
| | generation disabled | | closed |
|---+---------------------------+---------------+------------|
| | VGA interrupt request | JP1 | pins 2 & 3 |
| | generation enabled | | closed |
|---+---------------------------+---------------+------------|
| » | VGA port enabled | JP2 | pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | VGA port disabled | JP2 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | IDE drive installed | JP3 | Open |
| | select 1 | | |
|---+---------------------------+---------------+------------|
| | IDE drives installed | JP3 | Closed |
| | select 2 | | |
|---+---------------------------+---------------+------------|
| » | Floppy drive generation | JP5 | pins 1 & 2 |
| | of disk change signal | | closed |
| | disabled | | |
|---+---------------------------+---------------+------------|
| | Floppy drive generation | JP5 | pins 2 & 3 |
| | of disk change signal | | closed |
| | enabled | | |
|---+---------------------------+---------------+------------|
| » | Monitor type select color | JP6 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | Monitor type select | JP6 | pins 2 & 3 |
| | monochrome | | closed |
|---+---------------------------+---------------+------------|
| » | CMOS memory normal | JP7 | pins 2 & 3 |
| | operation | | closed |
|---+---------------------------+---------------+------------|
| | CMOS memory clear | JP7 | pins 1 & 2 |
| | | | closed |
|---+---------------------------+---------------+------------|
| » | Address bus drive select | JP8 | pins 2 & 3 |
| | 24mA | | closed |
|---+---------------------------+---------------+------------|
| | Address bus drive select | JP8 | pins 1 & 2 |
| | 12mA | | closed |
|---+---------------------------+---------------+------------|
| » | Data bus drive select | JP9 | pins 2 & 3 |
| | 24mA | | closed |
|---+---------------------------+---------------+------------|
| | Data bus drive select | JP9 | pins 1 & 2 |
| | 12mA | | closed |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/1 | Off |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | SW1/2 | On |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | Video mode select | SW1/5 | On |
| | 1024x768 pixel resolution | | |
| | interlaced | | |
|---+---------------------------+---------------+------------|
| | Video mode select | SW1/5 | Off |
| | 1024x768 pixel resolution | | |
| | non-interlaced | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 1MB | (1) 256K x | NONE | NONE | NONE |
| | 36 | | | |
|------+-------------+-------------+------------+------------|
| 2MB | (1) 256K x | (1) 256K x | NONE | NONE |
| | 36 | 36 | | |
|------+-------------+-------------+------------+------------|
| 3MB | (1) 256K x | (1) 256K x | (1) 256K x | NONE |
| | 36 | 36 | 36 | |
|------+-------------+-------------+------------+------------|
| 4MB | (1) 256K x | (1) 256K x | (1) 256K x | (1) 256K x |
| | 36 | 36 | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 4MB | (1) 1M x 36 | NONE | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 5MB | (1) 1M x 36 | (1) 256K x | NONE | NONE |
| | | 36 | | |
|------+-------------+-------------+------------+------------|
| 6MB | (1) 1M x 36 | (1) 256K x | (1) 256K x | NONE |
| | | 36 | 36 | |
|------+-------------+-------------+------------+------------|
| 7MB | (1) 1M x 36 | (1) 256K x | (1) 256K x | (1) 256K x |
| | | 36 | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 8MB | (1) 1M x 36 | (1) 1M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 9MB | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 10MB | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 12MB | (1) 1M x 36 | (1) 1M x 36 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 13MB | (1) 1M x 36 | (1) 1M x 36 | (1) 1M x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 16MB | (1) 1M x 36 | (1) 1M x 36 | (1) 1M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 16MB | (1) 4M x 36 | NONE | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 17MB | (1) 4M x 36 | (1) 256K x | NONE | NONE |
| | | 36 | | |
|------+-------------+-------------+------------+------------|
| 18MB | (1) 4M x 36 | (1) 256K x | (1) 256K x | NONE |
| | | 36 | 36 | |
|------+-------------+-------------+------------+------------|
| 19MB | (1) 4M x 36 | (1) 256K x | (1) 256K x | (1) 256K x |
| | | 36 | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 20MB | (1) 4M x 36 | (1) 1M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 21MB | (1) 4M x 36 | (1) 1M x 36 | (1) 256K x | NONE |
| | | | 36 | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 22MB | (1) 4M x 36 | (1) 1M x 36 | (1) 256K x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 24MB | (1) 4M x 36 | (1) 1M x 36 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 25MB | (1) 4M x 36 | (1) 1M x 36 | (1) 1M x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 28MB | (1) 4M x 36 | (1) 1M x 36 | (1) 1M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 32MB | (1) 4M x 36 | (1) 4M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 33MB | (1) 4M x 36 | (1) 4M x 36 | (1) 256K x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 34MB | (1) 4M x 36 | (1) 4M x 36 | (1) 256K x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 36MB | (1) 4M x 36 | (1) 4M x 36 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 37MB | (1) 4M x 36 | (1) 4M x 36 | (1) 1M x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 40MB | (1) 4M x 36 | (1) 4M x 36 | (1) 1M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 48MB | (1) 4M x 36 | (1) 4M x 36 | (1) 4M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 49MB | (1) 4M x 36 | (1) 4M x 36 | (1) 4M x | (1) 256K x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 52MB | (1) 4M x 36 | (1) 4M x 36 | (1) 4M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 64MB | (1) 4M x 36 | (1) 4M x 36 | (1) 4M x | (1) 4M x |
| | | | 36 | 36 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO CONFIGURATION |
|------------------------------------------------------------|
| Setting | SW1/3 | SW1/4 |
|--------------------------------------------+-------+-------|
| 800x600 with 16 colors at 60Hz/ 800x600 | On | On |
| with 256 colors at 56Hz | | |
|--------------------------------------------+-------+-------|
| 800x600 with 16 colors at 72Hz/800x600 | Off | On |
| with 256 colors at 56Hz | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO CONFIGURATION |
|------------------------------------------------------------|
| Setting | SW1/3 | SW1/4 |
|--------------------+-------------------+-------------------|
| 800x600 at 60Hz | On | Off |
|--------------------+-------------------+-------------------|
| 800x600 at 56Hz | Off | Off |
+------------------------------------------------------------+