(TXT) View Source
       
       # POSITIVE CORPORATION
       
          PC333B
       
          Processor         80386SX                                      
          Processor Speed   33MHz                                        
          Chip Set          SIS                                          
          Max. Onboard DRAM 16MB (8MB on external memory card)           
          Cache             128KB                                        
          BIOS              Unidentified                                 
          Dimensions        417mm x 410mm                                
          I/O Options       External memory card                         
          NPU Options       80387SX/3167                                 
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | External battery  |   CN1    | Turbo switch     |   CN6    |
          |-------------------+----------+------------------+----------|
          | Speaker           |   CN3    | Reset switch     |   CN7    |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   CN4    | 32-bit external  |   SL1    |
          | keylock           |          | memory card      |          |
          |-------------------+----------+------------------+----------|
          | Turbo LED         |   CN5    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Jumper |   Position   |
          |------------------------------------+--------+--------------|
          | » | Battery type select internal   |  JP1   |     Open     |
          |---+--------------------------------+--------+--------------|
          |   | Battery type select external   |  JP1   |    Closed    |
          |---+--------------------------------+--------+--------------|
          | » | Monitor type select monochrome |  JP2   |  pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | Monitor type select color      |  JP2   |  pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | NPU disabled                   |  JP7   |  pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | NPU enabled                    |  JP7   |  pins 1 & 2  |
          |   |                                |        |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          +------------------------------------------------------------+