(TXT) View Source
       
       # PC & C RESEARCH CORPORATION
       
          IGUANA EG-2000
       
          Processor    80486SX/80486DX/80486DX2                          
          Processor    25/33/50(internal)/66(internal)MHz                
          Speed        
          Chip Set     C & T                                             
          Max. Onboard 32MB                                              
          DRAM         
          Cache        None                                              
          BIOS         Phoenix                                           
          Dimensions   254mm x 218mm                                     
          I/O Options  Floppy drive interface, IDE interface, parallel   
                       port, PS/2 mouse port, serial ports (2), VGA port 
          NPU Options  None                                              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | PS/2 mouse port  |    J1    | External battery  |   J14    |
          |------------------+----------+-------------------+----------|
          | Serial port 1    |    J2    | Data Saver        |   J15    |
          |                  |          | connection        |          |
          |------------------+----------+-------------------+----------|
          | Parallel port    |    J3    | Hard disk LED     |   J19    |
          |------------------+----------+-------------------+----------|
          | VGA port         |    J4    | Reset switch      |   J20    |
          |------------------+----------+-------------------+----------|
          | Serial port 2    |    J6    | Power LED &       |   J22    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | LCD interface    |    J8    | Speaker           |   J23    |
          |------------------+----------+-------------------+----------|
          | IDE interface    |   J11    | Turbo LED         |   J24    |
          |------------------+----------+-------------------+----------|
          | Floppy drive     |   J12    |                   |          |
          | interface        |          |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Jumper  |  Position  |
          |-------------------------------------+---------+------------|
          | » | IDE interface enabled           |   J9A   | pins 2 & 3 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          |   | IDE interface disabled          |   J9A   | pins 1 & 2 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          | » | Floppy drive interface enabled  |   J9B   | pins 2 & 3 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          |   | Floppy drive interface disabled |   J9B   | pins 1 & 2 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          | » | Floppy normal operation         |   J9C   | pins 2 & 3 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          |   | Floppy drive change A:B:        |   J9C   | pins 1 & 2 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          | » | Parallel port enabled           |   J9F   | pins 2 & 3 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          |   | Parallel port disabled          |   J9F   | pins 1 & 2 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          | » | VGA enabled                     |   J13   | pins 1 & 2 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          |   | VGA disabled                    |   J13   | pins 2 & 3 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          | » | Upgrade CPU installed           |   J21   | pins 2 & 3 |
          |   |                                 |         |   closed   |
          |---+---------------------------------+---------+------------|
          |   | Upgrade CPU not installed       |   J21   | pins 1 & 2 |
          |   |                                 |         |   closed   |
          |------------------------------------------------------------|
          | Note:J9C changes the signal of drive A & B without         |
          | changing the cables.                                       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |  Port 1  |  Port 2  |       J9D        |        J9E        |
          |----------+----------+------------------+-------------------|
          |   COM1   |   COM2   |    pins 2 & 3    | pins 2 & 3 closed |
          |          |          |      closed      |                   |
          |----------+----------+------------------+-------------------|
          |   COM1   | Disabled |    pins 2 & 3    | pins 1 & 2 closed |
          |          |          |      closed      |                   |
          |----------+----------+------------------+-------------------|
          | Disabled |   COM2   |    pins 1 & 2    | pins 2 & 3 closed |
          |          |          |      closed      |                   |
          |----------+----------+------------------+-------------------|
          | Disabled | Disabled |    pins 1 & 2    | pins 1 & 2 closed |
          |          |          |      closed      |                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 1M x 9     |     (4) 4M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              CPU TYPE AND SPEED CONFIGURATION              |
          |------------------------------------------------------------|
          |  Type/Speed   |  J16   |  J17   |    J18     |     J25     |
          |---------------+--------+--------+------------+-------------|
          | 80486SX/25MHz |  Open  | Closed | pins 1 & 2 | pins 2 & 3  |
          |               |        |        |   closed   |   closed    |
          |---------------+--------+--------+------------+-------------|
          |  80486SX/50i  |  Open  | Closed | pins 2 & 3 | pins 2 & 3  |
          |      MHz      |        |        |   closed   |   closed    |
          |---------------+--------+--------+------------+-------------|
          | 80486SX/33MHz | Closed |  Open  | pins 1 & 2 | pins 2 & 3  |
          |               |        |        |   closed   |   closed    |
          |---------------+--------+--------+------------+-------------|
          |  80486SX/66i  | Closed |  Open  | pins 2 & 3 | pins 2 & 3  |
          |      MHz      |        |        |   closed   |   closed    |
          |---------------+--------+--------+------------+-------------|
          | 80486DX/25MHz |  Open  | Closed | pins 1 & 2 | pins 1 & 2  |
          |               |        |        |   closed   |  and 3 & 4  |
          |               |        |        |            |   closed    |
          |---------------+--------+--------+------------+-------------|
          |  80486DX/50i  |  Open  | Closed | pins 2 & 3 | pins 1 & 2  |
          |      MHz      |        |        |   closed   |  and 3 & 4  |
          |               |        |        |            |   closed    |
          |---------------+--------+--------+------------+-------------|
          | 80486DX/33MHz | Closed |  Open  | pins 1 & 2 | pins 1 & 2  |
          |               |        |        |   closed   |  and 3 & 4  |
          |               |        |        |            |   closed    |
          |---------------+--------+--------+------------+-------------|
          |  80486DX/66i  | Closed |  Open  | pins 2 & 3 | pins 1 & 2  |
          |      MHz      |        |        |   closed   |  and 3 & 4  |
          |               |        |        |            |   closed    |
          |---------------+--------+--------+------------+-------------|
          | 80486DX2/50i  |  Open  | Closed | pins 1 & 2 | pins 1 & 2  |
          |      MHz      |        |        |   closed   |  and 3 & 4  |
          |               |        |        |            |   closed    |
          |---------------+--------+--------+------------+-------------|
          | 80486DX2/66i  | Closed |  Open  | pins 1 & 2 | pins 1 & 2  |
          |      MHz      |        |        |   closed   |  and 3 & 4  |
          |               |        |        |            |   closed    |
          +------------------------------------------------------------+