(TXT) View Source
# PACKARD BELL
PB500/TMAN PB8810
Processor 8088
Processor Speed 10MHz
Chip Set None
Max. Onboard DRAM 768KB
Cache None
BIOS Phoenix
Dimensions 286mm x 218mm
I/O Options Parallel port, serial port, floppy drive
interface
NPU Options 8087
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-----------------+-----------+------------------+-----------|
| Reset switch | J8 | Floppy interface | J13 |
|-----------------+-----------+------------------+-----------|
| Parallel port | J10 | Turbo LED | J14 |
|-----------------+-----------+------------------+-----------|
| Serial port | J11 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|----------------------------+---------------+---------------|
| » | BIOS type select 27512 | J6 | pins 1 & 2, 3 |
| | | | & 4 closed |
|---+------------------------+---------------+---------------|
| | BIOS type select 27256 | J6 | pins 1 & 2 |
| | | | closed |
|---+------------------------+---------------+---------------|
| | BIOS type select | J6 | Open |
| | 2764/27128 | | |
|---+------------------------+---------------+---------------|
| » | Factory configured - | J9 | N/A |
| | do not alter | | |
|---+------------------------+---------------+---------------|
| » | Serial port (COM1) | SW1/1 | Off |
| | enabled | | |
|---+------------------------+---------------+---------------|
| | Serial port (COM2) | SW1/1 | On |
| | enabled | | |
|---+------------------------+---------------+---------------|
| » | Parallel port (LPT1) | SW1/2 | Off |
| | enabled | | |
|---+------------------------+---------------+---------------|
| | Parallel port (LPT2) | SW1/2 | On |
| | enabled | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 |
|---------+----------------+----------------+----------------|
| 256KB | (9) 41256 | NONE | NONE |
|---------+----------------+----------------+----------------|
| 512KB | (9) 41256 | (9) 41256 | NONE |
|---------+----------------+----------------+----------------|
| 768KB | (9) 41256 | (9) 41256 | (9) 41256 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO CONFIGURATION |
|------------------------------------------------------------|
| Setting | SW1/3 | SW1/4 |
|----------------------+------------------+------------------|
| Auto detect | On | On |
|----------------------+------------------+------------------|
| 40 x 25 (color) | On | Off |
|----------------------+------------------+------------------|
| 80 x 25 (color) | Off | On |
|----------------------+------------------+------------------|
| 80 x 25 (monochrome) | Off | Off |
+------------------------------------------------------------+