(TXT) View Source
       
       # MONOLITHIC SYSTEMS, INC. (COLORADO MSI)
       
          MICROFRAME 386M
       
          Processor              80386                                   
          Processor Speed        16/20/25MHz                             
          Chip Set               C & T                                   
          Video Chip Set         None                                    
          Maximum Onboard Memory 8MB                                     
          Maximum Video Memory   None                                    
          Cache                  None                                    
          BIOS                   AMI/Phoenix                             
          Dimensions             330mm x 218mm                           
          I/O Options            External memory card                    
          NPU Options            80387/3167                              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose            | Location | Purpose         | Location |
          |--------------------+----------+-----------------+----------|
          | External battery   |    J1    | CPU ready LED   |   J11    |
          |--------------------+----------+-----------------+----------|
          | Reset switch       |    J5    | Auxiliary       |   J12    |
          |                    |          | keyboard        |          |
          |                    |          | connector       |          |
          |--------------------+----------+-----------------+----------|
          | Turbo LED          |    J6    | Speaker         |   J24    |
          |--------------------+----------+-----------------+----------|
          | Front panel ribbon |    J7    | Power LED &     |   J34    |
          | cable connector    |          | keylock         |          |
          |--------------------+----------+-----------------+----------|
          | IDE interface LED  |   J10    | External memory |   SL1    |
          |                    |          | card            |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | Monitor type select color/EGA/VGA |  J2   | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Monitor type select monochrome    |  J2   | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          | » | CMOS memory normal operation      |  J8   |    Open    |
          |---+-----------------------------------+-------+------------|
          |   | CMOS memory clear                 |  J8   |   Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        None        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        None        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       NPU SELECTION                        |
          |------------------------------------------------------------|
          |     Setting      |        J17         |        J21         |
          |------------------+--------------------+--------------------|
          | » |   Disabled   | Pins 1 & 2 closed  | Pins 1 & 2 closed  |
          |---+--------------+--------------------+--------------------|
          |   |   Enabled    | Pins 2 & 3 closed  | Pins 2 & 3 closed  |
          +------------------------------------------------------------+