(TXT) View Source
       
       # NCR CORPORATION
       
          MODEL 3230
       
       Processor  80486SX/486Overdrive/80487SX/80486DX/486Overdrive/80486DX2 
       Processor  25/33/50(internal)/66(internal)MHz                         
       Speed      
       Chip Set   Unidentified                                               
       Video Chip Unidentified                                               
       Set        
       Maximum    32MB                                                       
       Onboard    
       Memory     
       Maximum    1MB                                                        
       Video      
       Memory     
       Cache      Unidentified                                               
       BIOS       Unidentified                                               
       Dimensions 254mm x 218mm                                              
       I/O        Floppy drive interface, IDE interface, parallel port, PS/2 
       Options    mouse port, serial ports (2), VGA port, riser slot         
       NPU        None                                                       
       Options    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose            | Location |
          |-----------------+----------+--------------------+----------|
          | Serial port 2   |    J2    | IDE interface      |   J11    |
          |-----------------+----------+--------------------+----------|
          | Serial port 1   |    J3    | Front panel LEDs   |   J15    |
          |-----------------+----------+--------------------+----------|
          | Parallel port   |    J4    | Cache memory       |    P1    |
          |                 |          | connector          |          |
          |-----------------+----------+--------------------+----------|
          | VGA port        |    J5    | Floppy drive       |    P9    |
          |                 |          | interface          |          |
          |-----------------+----------+--------------------+----------|
          | PS/2 mouse port |    J6    | Riser slot         |   SL1    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               |  Label  | Position  |
          |--------------------------------------+---------+-----------|
          |   | Jumper not used                  |   J16   |    N/A    |
          |---+----------------------------------+---------+-----------|
          |   | Password normal operation        |   RK1   |   Open    |
          |---+----------------------------------+---------+-----------|
          |   | Password clear                   |   RK1   |  Closed   |
          |---+----------------------------------+---------+-----------|
          |   | On board video enabled           |  SW1/1  |    On     |
          |---+----------------------------------+---------+-----------|
          |   | On board video disabled          |  SW1/1  |    Off    |
          |---+----------------------------------+---------+-----------|
          |   | Monitor type select color        |  SW1/2  |    On     |
          |---+----------------------------------+---------+-----------|
          |   | Monitor type select monochrome   |  SW1/2  |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        None        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        None        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: Board accepts 512KB/1MB video memory. The chip sizes |
          | and bank location are unidentified.                        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          |        Type        |       SW1/3       |       SW1/4       |
          |--------------------+-------------------+-------------------|
          |      80486SX       |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |  486SX Overdrive   |        Off        |        Off        |
          |--------------------+-------------------+-------------------|
          |      80487SX       |        Off        |        Off        |
          |--------------------+-------------------+-------------------|
          |      80486DX       |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |  486DX Overdrive   |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |      80486DX2      |        Off        |        On         |
          +------------------------------------------------------------+