(TXT) View Source
# NCR CORPORATION
MODEL 3278-XXXX PC710/3392
Processor 80286 (exact location unidentified)
Processor Speed 6/10MHz
Chip Set Unidentified
Video Chip Set None
Maximum Onboard 640KB (on mainboard), (16MB on external
Memory memory card)
Maximum Video None
Memory
Cache None
BIOS Unidentified
Dimensions Unidentified
I/O Options Expansion slot
NPU Options 80287 (exact location unidentified)
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| External battery | J2 | Auxiliary | J5 |
| | | keyboard | |
| | | connector | |
|------------------+----------+-------------------+----------|
| Keylock | J3 | Expansion slot | JM1 |
|------------------+----------+-------------------+----------|
| Volume control | J4 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| » | BIOS type select 32KB | J1 | Pins 3 & 6, |
| | | | 4 & 5 closed |
|---+---------------------------------+-------+--------------|
| | BIOS type select 16KB | J1 | Pins 1 & 8, |
| | | | 2 & 7 closed |
|---+---------------------------------+-------+--------------|
| » | Wait state select 1 wait state | JP1 | Pins 1 & 2 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| | Wait state select 0 wait states | JP1 | Pins 2 & 3 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| » | 10MHz CPU speed enabled | JP2 | Pins 1 & 2 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| | 10MHz CPU speed disabled | JP2 | Pins 2 & 3 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| » | Memory expansion card installed | JP5 | Pins 1 & 2 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| | Memory expansion card not | JP5 | Pins 2 & 3 |
| | installed | | closed |
|---+---------------------------------+-------+--------------|
| | Monitor type select graphics | S1 | Left |
| | display | | |
|---+---------------------------------+-------+--------------|
| | Monitor type select | S1 | Right |
| | alphanumeric display | | |
|---+---------------------------------+-------+--------------|
| » | Power on speed select 10MHz | S2 | Pins 1 & 2 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| | Power on speed select 6MHz | S2 | Pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Note: The location of the memory is unidentified. Board |
| accepts 256KB or 512KB memory. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP3 |
|----------------------------+-------------------------------|
| 256KB | Pins 2 & 3 closed |
|----------------------------+-------------------------------|
| 512KB | Pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Setting | JP4 |
|-------------------------------+----------------------------|
| All onboard memory enabled | Pins 1 & 2 closed |
|-------------------------------+----------------------------|
| All onboard memory disabled | Pins 2 & 3 closed |
+------------------------------------------------------------+