(TXT) View Source
       
       # OLIVETTI
       
          M300 BS3CARD
       
          Processor              80386SX                                 
          Processor Speed        16MHz                                   
          Chip Set               Unidentified                            
          Maximum Onboard Memory 4MB                                     
          Cache                  None                                    
          BIOS                   Unidentified                            
          Dimensions             N/A                                     
          I/O Options            PS/2 mouse port                         
          NPU Options            80387SX                                 
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |           Function            |           Label            |
          |-------------------------------+----------------------------|
          | PS/2 mouse port               |            CN1             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Setting                | Label |  Position  |
          |---------------------------------------+-------+------------|
          | » | Factory configured - do not alter |  JP3  |   Closed   |
          |---+-----------------------------------+-------+------------|
          | » | Factory configured - do not alter |  JP5  |   Closed   |
          |---+-----------------------------------+-------+------------|
          |   | A20GATE activated through         |  JP6  | Pins 1 & 2 |
          |   | keyboard control                  |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | A20GATE activated in fast mode    |  JP6  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Video adapter - on board BIOS     |  JP9  |   Closed   |
          |---+-----------------------------------+-------+------------|
          |   | Video adapter - not on board BIOS |  JP9  |    Open    |
          |---+-----------------------------------+-------+------------|
          |   | Mouse IRQ12 enabled               | JP11  |   Closed   |
          |---+-----------------------------------+-------+------------|
          |   | Mouse IRQ12 disabled              | JP11  |    Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                            DRAM                            |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 1MB  | (1) 256K x  | (1) 256K x  | (1) 256K x | (1) 256K x |
          |      |      9      |      9      |     9      |     9      |
          |------+-------------+-------------+------------+------------|
          | 2MB  | (1) 1M x 9  | (1) 1M x 9  |    None    |    None    |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (1) 1M x 9  | (1) 1M x 9  | (1) 1M x 9 | (1) 1M x 9 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        DRAM JUMPER                         |
          |------------------------------------------------------------|
          |        Setting         |       JP1       |       JP2       |
          |------------------------+-----------------+-----------------|
          | 100ns fast page mode 4 |      Open       |      Open       |
          |------------------------+-----------------+-----------------|
          | 100ns fast page mode 1 |      Open       |     Closed      |
          |------------------------+-----------------+-----------------|
          |         100ns          |     Closed      |      Open       |
          |------------------------+-----------------+-----------------|
          |         120ns          |     Closed      |     Closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                           82335                            |
          |------------------------------------------------------------|
          | Setting |    JP4     |    JP7     |    JP8     |   JP10    |
          |---------+------------+------------+------------+-----------|
          | 82335A  | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 | Pins 2 &  |
          |         |   closed   |   closed   |   closed   | 3 closed  |
          |---------+------------+------------+------------+-----------|
          | 82335B  | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 | Pins 1 &  |
          |         |   closed   |   closed   |   closed   | 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                MISCELLANEOUS TECHNICAL NOTE                |
          |------------------------------------------------------------|
          | The location of pin 1 is unidentified on all jumpers.      |
          +------------------------------------------------------------+