(TXT) View Source
# OLIVETTI
M250
Processor 80286
Processor 8MHz
Speed
Chip Set Unidentified
Max. Onboard 2MB
DRAM
Cache None
BIOS Unidentified
Dimensions 330mm x 218mm
I/O Options Floppy drive interface, IDE interface, parallel
port, PS/2 mouse port, serial port, VGA feature
connector, VGA port
NPU Options 80287
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-----------------+----------+--------------------+----------|
| Serial port | J6 | Floppy drive | J12 |
| | | interface | |
|-----------------+----------+--------------------+----------|
| Parallel port | J7 | IDE interface | J13 |
|-----------------+----------+--------------------+----------|
| VGA port | J8 | VGA feature | J14 |
| | | connector | |
|-----------------+----------+--------------------+----------|
| PS/2 mouse port | J10 | Riser Card | SL1 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | Hard drive capacity select 40MB | P6 | Pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Hard drive capacity select 20MB | P6 | Pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | P8 | Closed |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 512KB | (2) 256K x 9 | NONE |
|------------------+--------------------+--------------------|
| 1MB | (2) 256K x 9 | (2) 256K x 9 |
|------------------+--------------------+--------------------|
| 2MB | (2) 1M x 9 | NONE |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | P1 | P2 |
|--------------------+-------------------+-------------------|
| None installed | Open | Closed |
|--------------------+-------------------+-------------------|
| 512KB | Closed | Open |
|--------------------+-------------------+-------------------|
| 1MB | Open | Open |
|--------------------+-------------------+-------------------|
| 2MB | Closed | Closed |
+------------------------------------------------------------+