(TXT) View Source
       
       # NEC TECHNOLOGIES, INC.
       
          POWERMATE 425/433/466
       
          Processor    80486SX/80487DX/80486DX/80486DX2                  
          Processor    25/33/50(internal)/66(internal)MHz                
          Speed        
          Chip Set     C & T                                             
          Max. Onboard 64MB                                              
          DRAM         
          Cache        NONE                                              
          BIOS         NEC                                               
          Dimensions   330mm x 218mm                                     
          I/O Options  Floppy drive interface, IDE interface,            
                       multifunction connector                           
                                                                         
                       (PS/2 mouse, PS/2 keyboard, power LED), parallel  
                       port,                                             
                                                                         
                       proprietary ISA riser card slot, serial port, VGA 
                       port                                              
          NPU Options  None                                              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | Proprietary riser   |   JA-1   | Speaker        |   JP11   |
          | card connector      |          |                |          |
          |---------------------+----------+----------------+----------|
          | Floppy drive        |    J1    | Mutifunction   |    P1    |
          | interface           |          | connector      |          |
          |---------------------+----------+----------------+----------|
          | IDE interface       |    J2    | Parallel port  |    P2    |
          |---------------------+----------+----------------+----------|
          | IDE interface LED   |   JP6    | Serial port    |    P3    |
          |---------------------+----------+----------------+----------|
          | External battery    |   JP9    | VGA port       |    P4    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | Parallel port (P2) select |     JP13      | pins 1 & 2 |
          |   | LPT1/IRQ7 (378-37Fh)      |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Parallel port (P2) select |     JP13      | pins 2 & 3 |
          |   | LPT1/IRQ5 (278-27Fh)      |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Flash BIOS programmable   |     JP14      | pins 1 & 2 |
          |   | via network disabled      |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Flash BIOS programmable   |     JP14      | pins 2 & 3 |
          |   | via network enabled       |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Onboard video enabled     |     SW1/1     |    Off     |
          |---+---------------------------+---------------+------------|
          |   | Onboard video disabled    |     SW1/1     |     On     |
          |---+---------------------------+---------------+------------|
          | » | Floppy interface (J1)     |     SW1/2     |    Off     |
          |   | enabled                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | Floppy interface (J1)     |     SW1/2     |     On     |
          |   | disabled                  |               |            |
          |---+---------------------------+---------------+------------|
          | » | System password enabled   |     SW1/3     |    Off     |
          |---+---------------------------+---------------+------------|
          |   | System password disabled  |     SW1/3     |     On     |
          |   | & cleared                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Flash BIOS write enabled  |     SW1/4     |    Off     |
          |---+---------------------------+---------------+------------|
          |   | Flash BIOS write disabled |     SW1/4     |     On     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (1) 1M x 36 |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 5MB  | (1) 1M x 36 | (1) 256K x  |    NONE    |    NONE    |
          |      |             |     36      |            |            |
          |------+-------------+-------------+------------+------------|
          | 6MB  | (1) 1M x 36 | (1) 256K x  | (1) 256K x |    NONE    |
          |      |             |     36      |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 7MB  | (1) 1M x 36 | (1) 256K x  | (1) 256K x | (1) 256K x |
          |      |             |     36      |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (1) 1M x 36 | (1) 1M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 9MB  | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 10MB | (1) 1M x 36 | (1) 1M x 36 | (1) 256K x | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 12MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 13MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 16MB | (1) 1M x 36 | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 16MB | (1) 4M x 36 |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 17MB | (1) 4M x 36 | (1) 256K x  |    NONE    |    NONE    |
          |      |             |     36      |            |            |
          |------+-------------+-------------+------------+------------|
          | 18MB | (1) 4M x 36 | (1) 256K x  | (1) 256K x |    NONE    |
          |      |             |     36      |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 19MB | (1) 4M x 36 | (1) 256K x  | (1) 256K x | (1) 256K x |
          |      |             |     36      |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 20MB | (1) 4M x 36 | (1) 1M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 21MB | (1) 4M x 36 | (1) 1M x 36 | (1) 256K x |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 22MB | (1) 4M x 36 | (1) 1M x 36 | (1) 256K x | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 24MB | (1) 4M x 36 | (1) 1M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 25MB | (1) 4M x 36 | (1) 1M x 36 |  (1) 1M x  | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 28MB | (1) 4M x 36 | (1) 1M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 32MB | (1) 4M x 36 | (1) 4M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 33MB | (1) 4M x 36 | (1) 4M x 36 | (1) 256K x |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 34MB | (1) 4M x 36 | (1) 4M x 36 | (1) 256K x | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 36MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 1M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 37MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 1M x  | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 40MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 1M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 48MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |    NONE    |
          |      |             |             |     36     |            |
          |------+-------------+-------------+------------+------------|
          | 49MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  | (1) 256K x |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 52MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |  (1) 1M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 64MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |  (1) 4M x  |
          |      |             |             |     36     |     36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |     Type     |        JP1        |    JP2     |    JP12    |
          |--------------+-------------------+------------+------------|
          | 80486SX PQFP | pins 1 & 2 closed | pins 1 & 2 | pins 1 & 2 |
          |              |                   |   closed   |   closed   |
          |--------------+-------------------+------------+------------|
          | 80486SX PGA  | pins 2 & 3 closed | pins 2 & 3 | pins 2 & 3 |
          |              |                   |   closed   |   closed   |
          |--------------+-------------------+------------+------------|
          | 80487SX PGA  | pins 1 & 2 closed | pins 1 & 2 | pins 1 & 2 |
          |              |                   |   closed   |   closed   |
          |--------------+-------------------+------------+------------|
          | 80486DX PGA  | pins 1 & 2 closed | pins 1 & 2 | pins 2 & 3 |
          |              |                   |   closed   |   closed   |
          |--------------+-------------------+------------+------------|
          | 80486DX2 PGA | pins 1 & 2 closed | pins 1 & 2 | pins 2 & 3 |
          |              |                   |   closed   |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |        Clock Speed         |             JP15              |
          |----------------------------+-------------------------------|
          |         25/50i MHz         |       pins 1 & 2 closed       |
          |----------------------------+-------------------------------|
          |         33/66i MHz         |       pins 2 & 3 closed       |
          +------------------------------------------------------------+