(TXT) View Source
       
       # NEC TECHNOLOGIES, INC.
       
          POWERMATE PORTABLE APC-H700, APC-H701, APC-H702
       
          Processor    80286                                             
          Processor    10MHz                                             
          Speed        
          Chip Set     Intel                                             
          Max. onboard 640KB                                             
          DRAM         
          SRAM Cache   None                                              
          BIOS         Phoenix                                           
          Dimensions   330mm x 218mm                                     
          I/O Options  Floppy drive interface, parallel port, serial     
                       port , video port                                 
          NPU Options  80287                                             
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose            | Location |
          |-----------------+----------+--------------------+----------|
          | Video port      |    P1    | Floppy drive       |    P8    |
          |                 |          | interface          |          |
          |-----------------+----------+--------------------+----------|
          | Serial port     |    P2    | Keyboard and       |    P9    |
          |                 |          | status LEDs        |          |
          |-----------------+----------+--------------------+----------|
          | Parallel port   |    P3    | Riser card         |   P10    |
          |-----------------+----------+--------------------+----------|
          | External floppy |    P4    | External battery   |   P11    |
          | drive           |          |                    |          |
          |-----------------+----------+--------------------+----------|
          | Speaker         |    P5    | Reset switch       |    S7    |
          |-----------------+----------+--------------------+----------|
          | Power supply    |    P6    |                    |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | RAS/ALE output select     |      S1       |    Open    |
          |   | normal                    |               |            |
          |---+---------------------------+---------------+------------|
          |   | RAS/ALE output select     |      S1       |   Closed   |
          |   | early                     |               |            |
          |---+---------------------------+---------------+------------|
          | » | Write precompensation     |      S2       |    Open    |
          |   | select 125ns              |               |            |
          |---+---------------------------+---------------+------------|
          |   | Write precompensation     |      S2       |   Closed   |
          |   | select 187ns              |               |            |
          |---+---------------------------+---------------+------------|
          | » | Floppy drive type select  |      S3       |    Open    |
          |   | single speed              |               |            |
          |---+---------------------------+---------------+------------|
          |   | Floppy drive type select  |      S3       |   Closed   |
          |   | dual speed                |               |            |
          |---+---------------------------+---------------+------------|
          | » | BIOS type select 27256    |      S4       | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | BIOS type select 27512    |      S4       | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | BIOS type select EPROM    |      S5       | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | BIOS type select ROM      |      S5       | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | IOCHRDY control of memory |      S6       | pins 1 & 4 |
          |   | select enabled            |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | IOCHRDY control of memory |      S6       | pins 2 & 3 |
          |   | select disabled           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Parallel port enabled     |     S8/3      |     On     |
          |---+---------------------------+---------------+------------|
          |   | Parallel port disabled    |     S8/3      |    Off     |
          |---+---------------------------+---------------+------------|
          | » | Floppy interface enabled  |     S8/6      |     On     |
          |---+---------------------------+---------------+------------|
          |   | Floppy interface disabled |     S8/6      |    Off     |
          |---+---------------------------+---------------+------------|
          | » | Floppy address select     |     S8/7      |    Off     |
          |   | 3F0-3F7                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | Floppy address select     |     S8/7      |     On     |
          |   | 370-377                   |               |            |
          |---+---------------------------+---------------+------------|
          | » | Monitor type select color |     S8/8      |     On     |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       |     S8/8      |    Off     |
          |   | monochrome                |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     S9/1      |    Off     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     S9/2      |    Off     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     S9/3      |     On     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |     S9/4      |     On     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | F1 key operation during   |     S9/5      |    Off     |
          |   | test mode disabled        |               |            |
          |---+---------------------------+---------------+------------|
          |   | F1 key operation during   |     S9/5      |    Off     |
          |   | test mode enabled         |               |            |
          |---+---------------------------+---------------+------------|
          | » | External monitor port     |      S11      |    Left    |
          |   | mode select CGA           |               |            |
          |---+---------------------------+---------------+------------|
          |   | External monitor port     |      S11      |   Right    |
          |   | mode select EGA           |               |            |
          |---+---------------------------+---------------+------------|
          | » | Monitor I/O address       |      S12      |    Open    |
          |   | select 3xx                |               |            |
          |---+---------------------------+---------------+------------|
          |   | Monitor I/O address       |      S12      |   Closed   |
          |   | select 2xx                |               |            |
          |---+---------------------------+---------------+------------|
          | » | Data sampling selection   |     S15/5     |     On     |
          |   | DOCLK rise                |               |            |
          |---+---------------------------+---------------+------------|
          |   | Data sampling selection   |     S15/5     |    Off     |
          |   | DOCLK fall                |               |            |
          |---+---------------------------+---------------+------------|
          | » | LCD display normal (dark  |     S15/6     |     On     |
          |   | characters, light         |               |            |
          |   | background)               |               |            |
          |---+---------------------------+---------------+------------|
          |   | LCD display reverse       |     S15/6     |    Off     |
          |   | (light characters, dark   |               |            |
          |   | background)               |               |            |
          |---+---------------------------+---------------+------------|
          | » | CGA, MDA, Hercules        |     S15/7     |    Off     |
          |   | emulation mode select     |               |            |
          |   | enabled                   |               |            |
          |---+---------------------------+---------------+------------|
          |   | CGA, MDA, Hercules        |     S15/7     |     On     |
          |   | emulation mode select     |               |            |
          |   | disabled                  |               |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |           USER CONFIGURABLE SETTINGS (CONTINUED)           |
          |------------------------------------------------------------|
          |            Function             | Jumper/Switch | Position |
          |---------------------------------+---------------+----------|
          | » | CRT mode select 200 line    |     S15/8     |    On    |
          |---+-----------------------------+---------------+----------|
          |   | CRT mode select 400 line    |     S15/8     |   Off    |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S16/7     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S16/8     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Memory access select 1 wait |      S18      |   Open   |
          |   | state                       |               |          |
          |---+-----------------------------+---------------+----------|
          |   | Memory access select 0 wait |      S18      |  Closed  |
          |   | state                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S20/1     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S20/2     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S20/3     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S20/4     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S20/5     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S20/6     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S20/7     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S20/8     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S23/1     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S23/2     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S23/3     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S23/4     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S23/5     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S23/6     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S23/7     |    On    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     S23/8     |   Off    |
          |   | alter                       |               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SERIAL PORT CONFIGURATION                  |
          |------------------------------------------------------------|
          |   Port Assignment   |   Address    |   S8/4    |   S8/5    |
          |---------------------+--------------+-----------+-----------|
          | »   |     COM1      |   3F8-3FF    |    On     |    Off    |
          |-----+---------------+--------------+-----------+-----------|
          |     |     COM2      |   2F8-2FF    |    Off    |    On     |
          |-----+---------------+--------------+-----------+-----------|
          |     |   Disabled    |     N/A      |    Off    |    Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  VIDEO BIOS CONFIGURATION                  |
          |------------------------------------------------------------|
          | CRTC BIOS |   Access   |  S13   |  S14   |  S21   |  S22   |
          |           |    Type    |        |        |        |        |
          |-----------+------------+--------+--------+--------+--------|
          |   | 27128 |   Linear   | pins 2 | pins 2 | pins 2 | pins 2 |
          |   |       |            |  & 3   |  & 3   |  & 3   |  & 3   |
          |---+-------+------------+--------+--------+--------+--------|
          |   | 27128 |    Bank    | pins 2 | pins 2 | pins 1 | pins 1 |
          |   |       |            |  & 3   |  & 3   |  & 2   |  & 2   |
          |---+-------+------------+--------+--------+--------+--------|
          | » | 27256 |   Linear   | pins 2 | pins 1 | pins 2 | pins 2 |
          |   |       |            |  & 3   |  & 2   |  & 3   |  & 3   |
          |---+-------+------------+--------+--------+--------+--------|
          |   | 27256 |    Bank    | pins 2 | pins 1 | pins 1 | pins 1 |
          |   |       |            |  & 3   |  & 2   |  & 2   |  & 2   |
          |---+-------+------------+--------+--------+--------+--------|
          |   | 27512 |   Linear   | pins 1 | pins 1 | pins 2 | pins 2 |
          |   |       |            |  & 2   |  & 2   |  & 3   |  & 3   |
          |---+-------+------------+--------+--------+--------+--------|
          |   | 27512 |    Bank    | pins 1 | pins 1 | pins 1 | pins 1 |
          |   |       |            |  & 2   |  & 2   |  & 2   |  & 2   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                DRIVE LOCATION CONFIGURATION                |
          |------------------------------------------------------------|
          | Internal Bay 1 | Internal Bay  |  External   | S8/1 | S8/2 |
          |                |       2       |    (P4)     |      |      |
          |----------------+---------------+-------------+------+------|
          |    | A: 3 1/2" |   B: 3 1/2"   |     N/A     |  On  |  On  |
          |----+-----------+---------------+-------------+------+------|
          |    | B: 3 1/2" |   A: 3 1/2"   |     N/A     | Off  |  On  |
          |----+-----------+---------------+-------------+------+------|
          | »  | A: 3 1/2" |      N/A      |  B: 5 1/4"  |  On  | Off  |
          |----+-----------+---------------+-------------+------+------|
          |    | B: 3 1/2" |      N/A      |  A: 5 1/4"  | Off  | Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          | LCD COLOR DISPLAY CONFIGURATION (S15/SWITCHES 1-4) TABLE 1 |
          |------------------------------------------------------------|
          |  Color  | 1 2  | 1 2  | 1 2  | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 |
          |         | 3 4  | 3 4  | 3 4  | 3 4 | 3 4 | 3 4 | 3 4 | 3 4 |
          |         |      |      |      |     |     |     |     |     |
          |         | 0 0  | 0 0  | 0 1  | 0 1 | 1 0 | 1 0 | 1 1 | 1 1 |
          |         | 0 0  | 1 0  | 0 0  | 1 0 | 0 0 | 1 0 | 0 0 | 1 0 |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |  Black  |  n   |  o   |  o   |  o  |  o  |  o  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |  Blue   |  o   |  n   |  o   |  o  |  o  |  o  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |  Green  |  o   |  o   |  n   |  o  |  o  |  o  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |  Cyan   |  o   |  o   |  o   |  n  |  o  |  o  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |   Red   |  o   |  o   |  o   |  o  |  n  |  o  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          | Magenta |  o   |  o   |  o   |  o  |  o  |  n  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          | Yellow  |  o   |  o   |  o   |  o  |  o  |  o  |  n  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |  White  |  o   |  o   |  o   |  o  |  o  |  o  |  o  |  n  |
          |------------------------------------------------------------|
          | Note:  n = Displayable, o = Not displayed                  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          | LCD COLOR DISPLAY CONFIGURATION (S15/SWITCHES 1-4) TABLE 2 |
          |------------------------------------------------------------|
          |  Color  | 1 2  | 1 2  | 1 2  | 1 2 | 1 2 | 1 2 | 1 2 | 1 2 |
          |         | 3 4  | 3 4  | 3 4  | 3 4 | 3 4 | 3 4 | 3 4 | 3 4 |
          |         |      |      |      |     |     |     |     |     |
          |         | 0 0  | 0 0  | 0 1  | 0 1 | 1 0 | 1 0 | 1 1 | 1 1 |
          |         | 0 1  | 1 1  | 0 1  | 1 1 | 0 1 | 1 1 | 0 1 | 1 1 |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |  Black  |  n   |  o   |  o   |  o  |  o  |  o  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |  Blue   |  n   |  n   |  o   |  o  |  o  |  o  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |  Green  |  n   |  n   |  n   |  o  |  o  |  o  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |  Cyan   |  n   |  n   |  n   |  n  |  o  |  o  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |   Red   |  n   |  n   |  n   |  n  |  n  |  o  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          | Magenta |  n   |  n   |  n   |  n  |  n  |  n  |  o  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          | Yellow  |  n   |  n   |  n   |  n  |  n  |  n  |  n  |  o  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |  White  |  n   |  n   |  n   |  n  |  n  |  n  |  n  |  n  |
          |------------------------------------------------------------|
          | Note:  n = Displayable, o = Not displayed                  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DISPLAY ADAPTER SELECTION                  |
          |------------------------------------------------------------|
          |  Onboard EGA   |External |External |S10/1|S10/2|S10/3|S10/4|
          |                |  Mono   |   CGA   |     |     |     |     |
          |----------------+---------+---------+-----+-----+-----+-----|
          | | Primary CGA  |Secondary|    -    | On  | Off | Off | On  |
          | |    40x25     |         |         |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          | | Primary CGA  |Secondary|    -    | Off | Off | Off | On  |
          | |    80x25     |         |         |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          | | Primary EGA  |Secondary|    -    | On  | On  | On  | Off |
          | |  Emulation   |         |         |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          |»| Primary EGA  |Secondary|    -    | Off | On  | On  | Off |
          | |   high-res   |         |         |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          | |   Primary    |    -    |Secondary| On  | Off | On  | Off |
          | |  Monochrome  |         |  40x25  |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          | |   Primary    |    -    |Secondary| Off | Off | On  | Off |
          | |  Monochrome  |         |  80x25  |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          | |Secondary CGA | Primary |    -    | On  | On  | On  | On  |
          | |    40x25     |         |         |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          | |  Secondary   | Primary |    -    | Off | On  | On  | On  |
          | |    80x25     |         |         |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          | |Secondary EGA | Primary |    -    | On  | Off | On  | On  |
          | |    Emul.     |         |         |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          | |Secondary EGA | Primary |    -    | Off | Off | On  | On  |
          | |    Hi-Res    |         |         |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          | |  Secondary   |    -    | Primary | On  | On  | Off | On  |
          | |  Monochrome  |         |  40x25  |     |     |     |     |
          |-+--------------+---------+---------+-----+-----+-----+-----|
          | |  Secondary   |    -    | Primary | Off | On  | Off | On  |
          | |  Monochrome  |         |  80x25  |     |     |     |     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |     CGA HORIZONTAL POSITION CONFIGURATION (40X25 MODE)     |
          |------------------------------------------------------------|
          |       Offset       |  S19/1  |  S19/2  |  S19/3  |  S19/4  |
          |--------------------+---------+---------+---------+---------|
          |   | 2 pixels right |   Off   |   Off   |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 1 pixels right |   On    |   Off   |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          | » |     center     |   Off   |   On    |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   |  1 pixel left  |   On    |   On    |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 2 pixels left  |   Off   |   Off   |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 3 pixels left  |   On    |   Off   |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 4 pixels left  |   Off   |   On    |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 5 pixels left  |   On    |   On    |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 6 pixels left  |   Off   |   Off   |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 7 pixels left  |   On    |   Off   |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 8 pixels left  |   Off   |   On    |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 9 pixels left  |   On    |   On    |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 10 pixels left |   Off   |   Off   |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 11 pixels left |   On    |   Off   |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 12 pixels left |   Off   |   On    |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 13 pixels left |   On    |   On    |   On    |   On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |     EGA HORIZONTAL POSITION CONFIGURATION (40X25 MODE)     |
          |------------------------------------------------------------|
          |       Offset       |  S19/5  |  S19/6  |  S19/7  |  S19/8  |
          |--------------------+---------+---------+---------+---------|
          |   | 8 pixels right |   Off   |   Off   |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 7 pixels right |   On    |   Off   |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 6 pixels right |   Off   |   On    |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 5 pixels right |   On    |   On    |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 4 pixels right |   Off   |   Off   |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 3 pixels right |   On    |   Off   |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 2 pixels right |   Off   |   On    |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 1 pixel right  |   On    |   On    |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          | » |     center     |   Off   |   Off   |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   |  1 pixel left  |   On    |   Off   |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 2 pixels left  |   Off   |   On    |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 3 pixels left  |   On    |   On    |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 4 pixels left  |   Off   |   Off   |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 5 pixels left  |   On    |   Off   |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 6 pixels left  |   Off   |   On    |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 7 pixels left  |   On    |   On    |   On    |   On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |     CGA HORIZONTAL POSITION CONFIGURATION (80X25 MODE)     |
          |------------------------------------------------------------|
          |       Offset       |  S17/1  |  S17/2  |  S17/3  |  S17/4  |
          |--------------------+---------+---------+---------+---------|
          |   | 2 pixels right |   Off   |   Off   |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 1 pixels right |   On    |   Off   |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          | » |     center     |   Off   |   On    |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   |  1 pixel left  |   On    |   On    |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 2 pixels left  |   Off   |   Off   |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 3 pixels left  |   On    |   Off   |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 4 pixels left  |   Off   |   On    |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 5 pixels left  |   On    |   On    |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 6 pixels left  |   Off   |   Off   |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 7 pixels left  |   On    |   Off   |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 8 pixels left  |   Off   |   On    |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 9 pixels left  |   On    |   On    |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 10 pixels left |   Off   |   Off   |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 11 pixels left |   On    |   Off   |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 12 pixels left |   Off   |   On    |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 13 pixels left |   On    |   On    |   On    |   On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |     EGA HORIZONTAL POSITION CONFIGURATION (80X25 MODE)     |
          |------------------------------------------------------------|
          |       Offset       |  S17/5  |  S17/6  |  S17/7  |  S17/8  |
          |--------------------+---------+---------+---------+---------|
          |   | 8 pixels right |   Off   |   Off   |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 7 pixels right |   On    |   Off   |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 6 pixels right |   Off   |   On    |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 5 pixels right |   On    |   On    |   Off   |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 4 pixels right |   Off   |   Off   |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 3 pixels right |   On    |   Off   |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 2 pixels right |   Off   |   On    |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          |   | 1 pixel right  |   On    |   On    |   On    |   Off   |
          |---+----------------+---------+---------+---------+---------|
          | » |     center     |   Off   |   Off   |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   |  1 pixel left  |   On    |   Off   |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 2 pixels left  |   Off   |   On    |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 3 pixels left  |   On    |   On    |   Off   |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 4 pixels left  |   Off   |   Off   |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 5 pixels left  |   On    |   Off   |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 6 pixels left  |   Off   |   On    |   On    |   On    |
          |---+----------------+---------+---------+---------+---------|
          |   | 7 pixels left  |   On    |   On    |   On    |   On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            CGA VERTICAL POSITION CONFIGURATION             |
          |------------------------------------------------------------|
          |      Offset       |    S16/1    |    S16/2    |   S16/3    |
          |-------------------+-------------+-------------+------------|
          |   |  3 pixels up  |     Off     |     Off     |    Off     |
          |---+---------------+-------------+-------------+------------|
          |   |  2 pixels up  |     On      |     Off     |    Off     |
          |---+---------------+-------------+-------------+------------|
          |   |  1 pixel up   |     Off     |     On      |    Off     |
          |---+---------------+-------------+-------------+------------|
          | » |    center     |     On      |     On      |    Off     |
          |---+---------------+-------------+-------------+------------|
          |   | 1 pixel down  |     Off     |     Off     |     On     |
          |---+---------------+-------------+-------------+------------|
          |   | 2 pixels down |     On      |     Off     |     On     |
          |---+---------------+-------------+-------------+------------|
          |   | 3 pixels down |     Off     |     On      |     On     |
          |---+---------------+-------------+-------------+------------|
          |   | 4 pixels down |     On      |     On      |     On     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |            EGA VERTICAL POSITION CONFIGURATION             |
          |------------------------------------------------------------|
          |      Offset       |    S16/4    |    S16/5    |   S16/6    |
          |-------------------+-------------+-------------+------------|
          |   |  3 pixels up  |     Off     |     Off     |    Off     |
          |---+---------------+-------------+-------------+------------|
          |   |  2 pixels up  |     On      |     Off     |    Off     |
          |---+---------------+-------------+-------------+------------|
          |   |  1 pixel up   |     Off     |     On      |    Off     |
          |---+---------------+-------------+-------------+------------|
          | » |    center     |     On      |     On      |    Off     |
          |---+---------------+-------------+-------------+------------|
          |   | 1 pixel down  |     Off     |     Off     |     On     |
          |---+---------------+-------------+-------------+------------|
          |   | 2 pixels down |     On      |     Off     |     On     |
          |---+---------------+-------------+-------------+------------|
          |   | 3 pixels down |     Off     |     On      |     On     |
          |---+---------------+-------------+-------------+------------|
          |   | 4 pixels down |     On      |     On      |     On     |
          +------------------------------------------------------------+