(TXT) View Source
       
       # NEWTON NET TECHNOLOGY, INC.
       
          NE3468B
       
          Processor    80386DX/CX486DLC/80486SX/80487SX/80486DX/80486DX2 
          Processor    20/25/33/40/50(internal)/50/66(internal)          
          Speed        
          Chip Set     FOREX                                             
          Max. Onboard 32MB                                              
          DRAM         
          SRAM Cache   64/128/256KB                                      
          BIOS         AMI                                               
          Dimensions   220.2mm x 250.2mm                                 
          I/O Options  32-bit local bus card slot                        
          NPU Options  80387                                             
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | External battery  |   JP2    | Turbo switch     |   JP15   |
          |-------------------+----------+------------------+----------|
          | Reset switch      |   JP8    | Turbo LED        |   JP16   |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   JP9    | 32-bit local bus |    S1    |
          | keylock           |          | card             |          |
          |-------------------+----------+------------------+----------|
          | Speaker           |   JP10   |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Jumper | Position |
          |----------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |  JP5   |  closed  |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |  JP6   |   open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 1M x 9     |     (4) 4M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          | Speed |    JP7A     |    JP7B    |    JP7C    |    JP7D    |
          |-------+-------------+------------+------------+------------|
          | 20MHz | pins 2 & 3  | pins 1 & 2 | pins 1 & 2 | pins 2 & 3 |
          |       |   closed    |   closed   |   closed   |   closed   |
          |-------+-------------+------------+------------+------------|
          | 25MHz | pins 1 & 2  | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
          |       |   closed    |   closed   |   closed   |   closed   |
          |-------+-------------+------------+------------+------------|
          | 33MHz | pins 1 & 2  | pins 1 & 2 | pins 2 & 3 | pins 2 & 3 |
          |       |   closed    |   closed   |   closed   |   closed   |
          |-------+-------------+------------+------------+------------|
          | 40MHz | pins 2 & 3  | pins 2 & 3 | pins 1 & 2 | pins 2 & 3 |
          |       |   closed    |   closed   |   closed   |   closed   |
          |-------+-------------+------------+------------+------------|
          | 50MHz | pins 2 & 3  | pins 1 & 2 | pins 2 & 3 | pins 2 & 3 |
          |       |   closed    |   closed   |   closed   |   closed   |
          |-------+-------------+------------+------------+------------|
          | 66MHz | pins 1 & 2  | pins 1 & 2 | pins 2 & 3 | pins 1 & 2 |
          |       |   closed    |   closed   |   closed   |   closed   |
          |-------+-------------+------------+------------+------------|
          | 80MHz | pins 2 & 3  | pins 2 & 3 | pins 1 & 2 | pins 1 & 2 |
          |       |   closed    |   closed   |   closed   |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |    CPU    |    JP12    |  JP13  |  JP30  |  W1B   | W1K-C  |
          |-----------+------------+--------+--------+--------+--------|
          | 80486DX2  | pins 1 & 2 | pins 1 | pins 1 | pins 1 | pins 1 |
          |           |            |  & 2   |  & 2   |  & 2   |  & 2   |
          |-----------+------------+--------+--------+--------+--------|
          |  80486DX  | pins 1 & 2 | pins 1 | pins 1 | pins 1 | pins 1 |
          |           |            |  & 2   |  & 2   |  & 2   |  & 2   |
          |-----------+------------+--------+--------+--------+--------|
          |  80487SX  | pins 1 & 2 | pins 1 | pins 2 | pins 1 | pins 1 |
          |           |            |  & 2   |  & 3   |  & 2   |  & 2   |
          |-----------+------------+--------+--------+--------+--------|
          |  80486SX  | pins 2 & 3 | pins 2 | pins 2 | pins 1 | pins 1 |
          |           |            |  & 3   |  & 3   |  & 2   |  & 2   |
          |-----------+------------+--------+--------+--------+--------|
          | CX486DLC  |    N/A     |  N/A   |  N/A   | pins 1 | pins 2 |
          |           |            |        |        |  & 2   |  & 3   |
          |-----------+------------+--------+--------+--------+--------|
          |  80386DX  |    N/A     |  N/A   |  N/A   | pins 2 | pins 2 |
          |           |            |        |        |  & 3   |  & 3   |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |  Cache  | Location  |  TAG0  |  TAG1  | JP8A,B,C,  |
          |       |  SRAM   |           |        |        |   E & F    |
          |-------+---------+-----------+--------+--------+------------|
          | 64KB  | (8) 8K  | Banks 0 & | (1) 8K |  NONE  | pins 1 & 2 |
          |       |   x 8   |     1     |  x 8   |        |   closed   |
          |-------+---------+-----------+--------+--------+------------|
          | 128KB | (4) 32K |  Bank 0   | (1) 8K |  NONE  | pins 1 & 2 |
          |       |   x 8   |           |  x 8   |        |   closed   |
          |-------+---------+-----------+--------+--------+------------|
          | 256KB | (8) 32K | Banks 0 & | (1) 8K | (1) 8K | pins 2 & 3 |
          |       |   x 8   |     1     |  x 8   |  x 8   |   closed   |
          +------------------------------------------------------------+