(TXT) View Source
# MONOLITHIC SYSTEMS, INC. (COLORADO MSI)
MICROFRAME 386P
Processor 80386DX
Processor Speed 25/33/40MHz
Chip Set C & T PEAK DM
Max. Onboard DRAM 32MB
Cache 64KB
BIOS AMI
Dimensions 330mm x 218mm
I/O Options Auxiliary keyboard connector, bus mouse port
NPU Options 80387/3167
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------------+----------+-------------+----------|
| External battery | J1 | Auxiliary | J12 |
| | | keyboard | |
|------------------------+----------+-------------+----------|
| IDE interface LED | J3 | Bus mouse | J14 |
|------------------------+----------+-------------+----------|
| Ready LED | J4 | Speaker | J20 |
|------------------------+----------+-------------+----------|
| Reset switch | J5 | Power LED & | J36 |
| | | keylock | |
|------------------------+----------+-------------+----------|
| Front panel composite | J8 | | |
| cable | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | CMOS memory normal operation | J2 | Open |
|---+----------------------------------+--------+------------|
| | CMOS memory clear | J2 | Closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | J9 | pins 1 & 2 |
| | alter | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | J10 | pins 1 & 2 |
| | alter | | closed |
|---+----------------------------------+--------+------------|
| » | PS/2 mouse enabled | J11 | Closed |
|---+----------------------------------+--------+------------|
| | PS/2 mouse disabled | J11 | Open |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | J15 | pins 2 & 3 |
| | alter | | closed |
|---+----------------------------------+--------+------------|
| » | Monitor type select color | J16 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Monitor type select monochrome | J16 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | J17 | Open |
| | alter | | |
|---+----------------------------------+--------+------------|
| » | DMA signal select active high | J31 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | DMA signal select active low | J31 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | J37 | pins 1 & 2 |
| | alter | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 1MB | (1) 1M x 36 | NONE | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 2MB | (1) 2M x 36 | NONE | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 3MB | (1) 2M x 36 | (1) 1M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 4MB | (1) 4M x 36 | NONE | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 5MB | (1) 4M x 36 | (1) 1M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 6MB | (1) 2M x 36 | (1) 4M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 7MB | (1) 2M x 36 | (1) 4M x 36 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 8MB | (1) 8M x 36 | NONE | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 9MB | (1) 8M x 36 | (1) 1M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 10MB | (1) 8M x 36 | (1) 2M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 11MB | (1) 8M x 36 | (1) 2M x 36 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 12MB | (1) 8M x 36 | (1) 4M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 13MB | (1) 8M x 36 | (1) 4M x 36 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 14MB | (1) 8M x 36 | (1) 2M x 36 | (1) 4M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 15MB | (1) 8M x 36 | (1) 2M x 36 | (1) 4M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 16MB | (1) 8M x 36 | (1) 8M x 36 | NONE | NONE |
|------+-------------+-------------+------------+------------|
| 17MB | (1) 8M x 36 | (1) 8M x 36 | (1) 1M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 18MB | (1) 8M x 36 | (1) 8M x 36 | (1) 2M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 19MB | (1) 8M x 36 | (1) 8M x 36 | (1) 2M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 20MB | (1) 8M x 36 | (1) 8M x 36 | (1) 4M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 21MB | (1) 8M x 36 | (1) 8M x 36 | (1) 4M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 22MB | (1) 8M x 36 | (1) 8M x 36 | (1) 2M x | (1) 4M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 24MB | (1) 8M x 36 | (1) 8M x 36 | (1) 8M x | NONE |
| | | | 36 | |
|------+-------------+-------------+------------+------------|
| 25MB | (1) 8M x 36 | (1) 8M x 36 | (1) 8M x | (1) 1M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 26MB | (1) 8M x 36 | (1) 8M x 36 | (1) 8M x | (1) 2M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 28MB | (1) 8M x 36 | (1) 8M x 36 | (1) 8M x | (1) 4M x |
| | | | 36 | 36 |
|------+-------------+-------------+------------+------------|
| 32MB | (1) 8M x 36 | (1) 8M x 36 | (1) 8M x | (1) 8M x |
| | | | 36 | 36 |
|------------------------------------------------------------|
| Note:These configurations were verified by the |
| manufacturer. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | TAG |
|------------------+--------------------+--------------------|
| 64KB | (8) 8K x 8 | (3) 16K x 4 |
+------------------------------------------------------------+