(TXT) View Source
       
       # NORTHGATE COMPUTER SYSTEMS, INC.
       
          SLIMLINE 212
       
          Processor        80286                                         
          Processor Speed  12MHz                                         
          Chip Set         Zymos                                         
          Max. Onboard     4MB                                           
          DRAM             
          Cache            None                                          
          BIOS             AMI                                           
          Dimensions       350mm x 304mm                                 
          I/O Options      Floppy drive interface, IDE interface,        
                           parallel port, serial ports (2), VGA port     
          NPU Options      80287                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | VGA port          |    J1    | Turbo switch     |   J32    |
          |-------------------+----------+------------------+----------|
          | Parallel port     |    J2    | Reset switch     |   J33    |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |    J3    | Speaker          |   J34    |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |    J4    | Power LED &      |   J35    |
          |                   |          | keylock          |          |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |   J13    | IDE interface    |   J36    |
          | interface         |          | LED              |          |
          |-------------------+----------+------------------+----------|
          | IDE interface     |   J16    | External battery |   J38    |
          |-------------------+----------+------------------+----------|
          | Turbo LED         |   J31    | 16-bit riser     |    R1    |
          |                   |          | card slot        |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Jumper | Position |
          |----------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |   J6   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |  J19   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |  J20   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Floppy drive interface enabled     |  J22   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | Floppy drive interface disabled    |  J22   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | IDE interface enabled              |  J23   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | IDE interface disabled             |  J23   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Serial port 1 enabled              |  J24   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | Serial port 1 disabled             |  J24   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Serial port 2 enabled              |  J25   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | Serial port 2 disabled             |  J25   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |  J26   |  Closed  |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |  J27   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Parallel port enabled              |  J28   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | Parallel port disabled             |  J28   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Monitor type select monochrome     |  J29   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | Monitor type select color          |  J29   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | VGA port enabled                   |  J30   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | VGA port disabled                  |  J30   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |  J37   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | VGA monitor type select color/gray |  J39   |  Closed  |
          |   | scale                              |        |          |
          |---+------------------------------------+--------+----------|
          |   | VGA monitor type select monochrome |  J39   |   Open   |
          |   | < than 16 gray shades              |        |          |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |  PA1   |   N/A    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      512KB       |    (2) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       1MB        |    (2) 256K x 9    |    (2) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       2MB        |     (2) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |      2.5MB       |     (2) 1M x 9     |    (2) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (2) 1M x 9     |     (2) 1M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |     Size     |      J17      |     J18      |     J21      |
          |--------------+---------------+--------------+--------------|
          |    512KB     |     Open      |     Open     |     Open     |
          |--------------+---------------+--------------+--------------|
          |     1MB      |    Closed     |     Open     |     Open     |
          |--------------+---------------+--------------+--------------|
          |     2MB      |     Open      |     Open     |    Closed    |
          |--------------+---------------+--------------+--------------|
          |    2.5MB     |    Closed     |    Closed    |     Open     |
          |--------------+---------------+--------------+--------------|
          |     4MB      |    Closed     |    Closed    |    Closed    |
          +------------------------------------------------------------+