(TXT) View Source
       
       # MICRONICS COMPUTERS, INC.
       
          80386 ASIC
       
          Processor             80386DX                                  
          Processor Speed       25MHz                                    
          Chip Set              Micronics                                
          Max. Onboard DRAM     8MB                                      
          Cache                 None                                     
          BIOS                  Phoenix                                  
          Dimensions            330mm x 218mm                            
          I/O Options           32-bit external memory card slot         
          NPU Options           80387                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power LED &       |    J5    | Turbo LED        |    W4    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | External keyboard |    J6    | Turbo switch     |    W5    |
          |-------------------+----------+------------------+----------|
          | External battery  |    J9    | 32-bit external  |   J700   |
          |                   |          | memory card      |          |
          |-------------------+----------+------------------+----------|
          | Reset switch      |    W1    | Speaker          |   J701   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             | Jumper/Switch | Position |
          |---------------------------------+---------------+----------|
          | » | Factory configured - do not |     SW1/1     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | NPU disabled                |     SW1/2     |   Off    |
          |---+-----------------------------+---------------+----------|
          |   | NPU enabled                 |     SW1/2     |    On    |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     SW1/3     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Shadow BIOS disabled        |     SW1/4     |   Off    |
          |---+-----------------------------+---------------+----------|
          |   | Shadow BIOS enabled         |     SW1/4     |    On    |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     SW1/5     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Monitor type select         |     SW1/6     |   Off    |
          |   | monochrome                  |               |          |
          |---+-----------------------------+---------------+----------|
          |   | Monitor type select color   |     SW1/6     |    On    |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     SW1/7     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Factory configured - do not |     SW1/8     |   Off    |
          |   | alter                       |               |          |
          |---+-----------------------------+---------------+----------|
          | » | External memory card select |     W700      |   Open   |
          |   | normal operation            |               |          |
          |---+-----------------------------+---------------+----------|
          |   | External memory card select |     W700      |  Closed  |
          |   | extended memory over 15MB   |               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       5MB        |    (4) 256K x 9    |    (4) 1 M x 9     |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |       Size       |        W98         |        W100        |
          |------------------+--------------------+--------------------|
          |       1MB        | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |       2MB        | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |       4MB        | pins 2 & 3 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |       5MB        | pins 1 & 2 closed  | pins 2 & 3 closed  |
          |------------------+--------------------+--------------------|
          |       8MB        | pins 2 & 3 closed  | pins 2 & 3 closed  |
          +------------------------------------------------------------+