(TXT) View Source
       
       # NCR CORPORATION
       
          CLASS 3434
       
          Processor        80486DX                                       
          Processor Speed  33MHz                                         
          Chip Set         NCR                                           
          Max. Onboard     None                                          
          DRAM             
          Cache            None                                          
          BIOS             AMI                                           
          Dimensions       355mm x 304mm                                 
          I/O Options      Serial ports (2), parallel port, PS/2 mouse   
                           port, VGA port, SCSI host adapter slot,       
                                                                         
                           floppy drive interface, 32-bit external       
                           memory card slots (4)                         
          NPU Options      4167                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose            | Location |
          |-----------------+----------+--------------------+----------|
          | Video port      |   CN1    | Parallel port      |   CN6    |
          |-----------------+----------+--------------------+----------|
          | Keyboard port   |   CN2    | Floppy drive       |   CN7    |
          |                 |          | interface          |          |
          |-----------------+----------+--------------------+----------|
          | PS/2 mouse port |   CN3    | MCA slot           | S1 - S7  |
          |-----------------+----------+--------------------+----------|
          | Serial port 2   |   CN4    | 32-bit external    | S8 - S11 |
          |                 |          | memory card        |          |
          |-----------------+----------+--------------------+----------|
          | Serial port 1   |   CN5    | SCSI host adapter  |   S12    |
          |                 |          | slot               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 3   |   Bank 4   |
          |-------+-------------+------------+------------+------------|
          |  4MB  | (36) 44256  |    NONE    |    NONE    |    NONE    |
          |-------+-------------+------------+------------+------------|
          | 16MB  | (36) 441000 |    NONE    |    NONE    |    NONE    |
          |-------+-------------+------------+------------+------------|
          | 20MB  | (36) 441000 | (36) 44256 |    NONE    |    NONE    |
          |-------+-------------+------------+------------+------------|
          | 32MB  | (36) 441000 |    (36)    |    NONE    |    NONE    |
          |       |             |   441000   |            |            |
          |-------+-------------+------------+------------+------------|
          | 36MB  | (36) 441000 |    (36)    | (36) 44256 |    NONE    |
          |       |             |   441000   |            |            |
          |-------+-------------+------------+------------+------------|
          | 48MB  | (36) 441000 |    (36)    |    (36)    |    NONE    |
          |       |             |   441000   |   441000   |            |
          |-------+-------------+------------+------------+------------|
          | 52MB  | (36) 441000 |    (36)    |    (36)    | (36) 44256 |
          |       |             |   441000   |   441000   |            |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (36) 441000 |    (36)    |    (36)    |    (36)    |
          |       |             |   441000   |   441000   |   441000   |
          |------------------------------------------------------------|
          | Note:Each bank consists of one proprietary external memory |
          | card.                                                      |
          +------------------------------------------------------------+