(TXT) View Source
       
       # IBM CORPORATION
       
          NETFINITY 3000 (TYPE 8476)
       
          Device Type      Mainboard                                     
          Processor        Pentium II                                    
          Processor Speed  266/300/350MHz                                
          Chip Set         Unidentified                                  
          Video Chip Set   Unidentified                                  
          Maximum Onboard  384MB (SDRAM supported)                       
          Memory           
          Maximum Video    Unidentified                                  
          Memory           
          Cache            512KB (located on Pentium II CPU)             
          BIOS             Unidentified                                  
          Dimensions       254mm x 218mm                                 
          I/O Options      Ethernet 10/100BaseT connector, parallel      
                           port, PS/2 mouse port, serial ports (2), VGA  
                           port, USB connectors (2), AGP slot, line in,  
                           line out, microphone in                       
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose            | Location |
          |-----------------+----------+--------------------+----------|
          | AGP slot        |   AGP    | USB connector 2    |   CN6    |
          |-----------------+----------+--------------------+----------|
          | VGA port        |   CN1    | Parallel port      |   CN7    |
          |-----------------+----------+--------------------+----------|
          | PS/2 mouse port |   CN2    | Ethernet           |   CN8    |
          |                 |          | 10/100BaseT        |          |
          |                 |          | connector          |          |
          |-----------------+----------+--------------------+----------|
          | Serial port 2   |   CN3    | Line out           |   CN9    |
          |-----------------+----------+--------------------+----------|
          | Serial port 1   |   CN4    | Line in            |   CN10   |
          |-----------------+----------+--------------------+----------|
          | USB connector 1 |   CN5    | Microphone in      |   CN11   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | ยป | CMOS memory                     |  J9   | Unidentified |
          |---+---------------------------------+-------+--------------|
          |   | BIOS operation                  | SW1/5 | Unidentified |
          |---+---------------------------------+-------+--------------|
          |   | Ethernet normal operation       | SW1/6 |     Off      |
          |---+---------------------------------+-------+--------------|
          |   | Ethernet MAC disabled           | SW1/6 |      On      |
          |---+---------------------------------+-------+--------------|
          |   | Password enabled                | SW1/7 |     Off      |
          |---+---------------------------------+-------+--------------|
          |   | Password disabled               | SW1/7 |      On      |
          |---+---------------------------------+-------+--------------|
          |   | Floppy drive write protect      | SW1/8 |     Off      |
          |   | disabled                        |       |              |
          |---+---------------------------------+-------+--------------|
          |   | Floppy drive write protect      | SW1/8 |      On      |
          |   | enabled                         |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |    Size    |    Bank 0     |    Bank 1     |    Bank 2     |
          |------------+---------------+---------------+---------------|
          |    32MB    |  (1) 4M x 64  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (1) 8M x 64  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |    64MB    |  (1) 4M x 64  |  (1) 4M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |    96MB    |  (1) 8M x 64  |  (1) 4M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |    96MB    |  (1) 4M x 64  |  (1) 4M x 64  |  (1) 4M x 64  |
          |------------+---------------+---------------+---------------|
          |   128MB    | (1) 16M x 64  |     None      |     None      |
          |------------+---------------+---------------+---------------|
          |   128MB    |  (1) 8M x 64  |  (1) 4M x 64  |  (1) 4M x 64  |
          |------------+---------------+---------------+---------------|
          |   128MB    |  (1) 8M x 64  |  (1) 8M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   160MB    | (1) 16M x 64  |  (1) 4M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   192MB    | (1) 16M x 64  |  (1) 4M x 64  |  (1) 4M x 64  |
          |------------+---------------+---------------+---------------|
          |   192MB    | (1) 16M x 64  |  (1) 8M x 64  |     None      |
          |------------+---------------+---------------+---------------|
          |   192MB    |  (1) 8M x 64  |  (1) 8M x 64  |  (1) 8M x 64  |
          |------------+---------------+---------------+---------------|
          |   224MB    | (1) 16M x 64  |  (1) 8M x 64  |  (1) 4M x 64  |
          |------------+---------------+---------------+---------------|
          |   256MB    | (1) 16M x 64  |  (1) 8M x 64  |  (1) 8M x 64  |
          |------------+---------------+---------------+---------------|
          |   384MB    | (1) 16M x 64  | (1) 16M x 64  | (1) 16M x 64  |
          |------------------------------------------------------------|
          |      Note: Board accepts SDRAM memory.                     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: 512KB cache is located on the Pentium II CPU.        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |CPU speed|Clock speed|Multiplier|SW1/1 |SW1/2 |SW1/3 |SW1/4 |
          |---------+-----------+----------+------+------+------+------|
          | 266MHz  |   66MHz   |    4x    |  On  |  On  | Off  |  On  |
          |---------+-----------+----------+------+------+------+------|
          | 300MHz  |   66MHz   |   4.5x   | Off  |  On  | Off  |  On  |
          |---------+-----------+----------+------+------+------+------|
          | 350MHz  |  100MHz   |   3.5x   | Off  | Off  |  On  |  On  |
          +------------------------------------------------------------+