(TXT) View Source
       
       # LANNER ELECTRONICS, INC.
       
          AP-50IFA
       
          Device Type      Mainboard                                     
          Processor        CX 6X86/AM K5/Pentium                         
          Processor Speed  75/90/100/120/133/150/166/180/200MHz          
          Chip Set         Intel                                         
          Video Chip Set   Chips and Technology                          
          Maximum Onboard  128MB (EDO & SDRAM supported)                 
          Memory           
          Maximum Video    2MB                                           
          Memory           
          Cache            256/512KB                                     
          BIOS             Award                                         
          Dimensions       Unidentified                                  
          I/O Options      Floppy drive interface, green PC connector,   
                           IDE interfaces (2), SCSI interface, Wide      
                           Ultra SCSI interface, parallel port, PS/2     
                           mouse port, PS/2 mouse interface, serial      
                           ports (2), VGA port, IR connector, USB        
                           connectors (2), PC/104 connectors (2), flat   
                           panel connectors (2)                          
          NPU Options      None                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | Flat panel       |    C1    | SCSI interface    |   CN12   |
          | connector        |          |                   |          |
          |------------------+----------+-------------------+----------|
          | Flat panel       |    C2    | Wide Ultra SCSI   |   CN13   |
          | connector        |          | interface         |          |
          |------------------+----------+-------------------+----------|
          | PC/104 connector |   CN1    | Serial port 2     |   CN14   |
          | (8-bit)          |          |                   |          |
          |------------------+----------+-------------------+----------|
          | PC/104 connector |   CN2    | IDE interface LED |    J1    |
          | (16-bit)         |          |                   |          |
          |------------------+----------+-------------------+----------|
          | VGA port         |   CN3    | Power LED &       |    J2    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | PS/2 mouse port  |   CN4    | Turbo LED         |    J3    |
          |------------------+----------+-------------------+----------|
          | Serial port 1    |   CN5    | Speaker           |    J4    |
          |------------------+----------+-------------------+----------|
          | USB connector 1  |   CN6    | Reset switch      |    J5    |
          |------------------+----------+-------------------+----------|
          | USB connector 2  |   CN7    | SCSI interface    |    J6    |
          |                  |          | LED               |          |
          |------------------+----------+-------------------+----------|
          | Parallel port    |   CN8    | Green PC          |   JP8    |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | Floppy drive     |   CN9    | Auxiliary         |   KCN1   |
          | interface        |          | keyboard          |          |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | IDE interface    |   CN10   | PS/2 mouse        |   PS1    |
          |                  |          | interface         |          |
          |------------------+----------+-------------------+----------|
          | IDE interface    |   CN11   | IR connector      |   IR1    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function            | Label |     Position      |
          |--------------------------------+-------+-------------------|
          | » | Factory configured - do    |  JP1  |   Unidentified    |
          |   | not alter                  |       |                   |
          |---+----------------------------+-------+-------------------|
          |   | Contrast voltage enabled   |  JP2  | Pins 1 & 2 closed |
          |---+----------------------------+-------+-------------------|
          |   | VEE voltage enabled        |  JP2  | Pins 2 & 3 closed |
          |---+----------------------------+-------+-------------------|
          |   | VEE voltage select -12v -  |  JP3  | Pins 1 & 2 closed |
          |   | -34v                       |       |                   |
          |---+----------------------------+-------+-------------------|
          |   | VEE voltage select +12v -  |  JP3  | Pins 2 & 3 closed |
          |   | +35v                       |       |                   |
          |---+----------------------------+-------+-------------------|
          |   | SCSI termination enabled   |  JP5  |       Open        |
          |---+----------------------------+-------+-------------------|
          |   | SCSI termination disabled  |  JP5  |      Closed       |
          |---+----------------------------+-------+-------------------|
          | » | Factory configured - do    |  JP7  |   Unidentified    |
          |   | not alter                  |       |                   |
          |---+----------------------------+-------+-------------------|
          | » | Factory configured - do    | JP10  |  Pins 2 & 3, 5 &  |
          |   | not alter                  |       |  6, 8 & 9 closed  |
          |---+----------------------------+-------+-------------------|
          | » | Factory configured - do    | JP11  |  Pins 1 & 2, 3 &  |
          |   | not alter                  |       | 4, 5 & 6, 7 & 8,  |
          |   |                            |       |  9 & 10, 11 & 12  |
          |   |                            |       |      closed       |
          |---+----------------------------+-------+-------------------|
          | » | Factory configured - do    | JP14  |       Open        |
          |   | not alter                  |       |                   |
          |---+----------------------------+-------+-------------------|
          | » | Flash BIOS voltage select  | JP15  |       Open        |
          |   | 5v                         |       |                   |
          |---+----------------------------+-------+-------------------|
          |   | Flash BIOS voltage select  | JP15  |      Closed       |
          |   | 12v                        |       |                   |
          |---+----------------------------+-------+-------------------|
          | » | PS/2 mouse IRQ12 enabled   | JP19  |      Closed       |
          |---+----------------------------+-------+-------------------|
          |   | PS/2 mouse IRQ12 disabled  | JP19  |       Open        |
          |---+----------------------------+-------+-------------------|
          | » | Factory configured - do    |  RN1  |   Unidentified    |
          |   | not alter                  |       |                   |
          |---+----------------------------+-------+-------------------|
          | » | Factory configured - do    |  RN2  |   Unidentified    |
          |   | not alter                  |       |                   |
          |---+----------------------------+-------+-------------------|
          | » | Factory configured - do    |  RN3  |   Unidentified    |
          |   | not alter                  |       |                   |
          |---+----------------------------+-------+-------------------|
          | » | Factory configured - do    |  RN4  |   Unidentified    |
          |   | not alter                  |       |                   |
          |---+----------------------------+-------+-------------------|
          | » | Factory configured - do    |  VR1  |   Unidentified    |
          |   | not alter                  |       |                   |
          |---+----------------------------+-------+-------------------|
          | » | Factory configured - do    |  VR1  |   Unidentified    |
          |   | not alter                  |       |                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       8MB        |    (2) 1M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 2M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 1M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 2M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 4M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 2M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 4M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 4M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 8M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 4M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       72MB       |    (2) 8M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       80MB       |    (2) 8M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (2) 8M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (2) 8M x 36     |    (2) 8M x 36     |
          |------------------------------------------------------------|
          |      Note: Board accepts EDO memory.                       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: Board accepts 256KB/512KB cache. The location is     |
          | unidentified.                                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: Board accepts 1MB/2MB video memory. The location is  |
          | unidentified.                                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (CYRIX)                 |
          |------------------------------------------------------------|
          | CPU speed  |  Clock   | Multiplier | JP12 |  JP13  | JP17  |
          |            |  speed   |            |      |        |       |
          |------------+----------+------------+------+--------+-------|
          |   120MHz   |  50MHz   |     2x     | Open | Closed | 3 & 4 |
          |------------+----------+------------+------+--------+-------|
          |   150MHz   |  60MHz   |     2x     | Open | Closed | 5 & 6 |
          |------------+----------+------------+------+--------+-------|
          |   166MHz   |  66MHz   |     2x     | Open | Closed | Open  |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CPU SPEED SELECTION (AMD)                  |
          |------------------------------------------------------------|
          |   CPU    |  Clock   | Multiplier |  JP12  |  JP13  | JP17  |
          |  speed   |  speed   |            |        |        |       |
          |----------+----------+------------+--------+--------+-------|
          |  75MHz   |  50MHz   |    1.5x    |  Open  |  Open  | 3 & 4 |
          |----------+----------+------------+--------+--------+-------|
          |  90MHz   |  60MHz   |    1.5x    |  Open  |  Open  | 5 & 6 |
          |----------+----------+------------+--------+--------+-------|
          |  100MHz  |  66MHz   |    1.5x    |  Open  |  Open  | Open  |
          |----------+----------+------------+--------+--------+-------|
          |  120MHz  |  60MHz   |     2x     |  Open  | Closed | 5 & 6 |
          |----------+----------+------------+--------+--------+-------|
          |  133MHz  |  66MHz   |     2x     |  Open  | Closed | Open  |
          |----------+----------+------------+--------+--------+-------|
          |  150MHz  |  60MHz   |    2.5x    | Closed | Closed | 5 & 6 |
          |----------+----------+------------+--------+--------+-------|
          |  166MHz  |  66MHz   |    2.5x    | Closed | Closed | Open  |
          |----------+----------+------------+--------+--------+-------|
          |  180MHz  |  60MHz   |     3x     | Closed |  Open  | 5 & 6 |
          |----------+----------+------------+--------+--------+-------|
          |  200MHz  |  66MHz   |     3x     | Closed |  Open  | Open  |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CPU SPEED SELECTION (INTEL)                 |
          |------------------------------------------------------------|
          |   CPU    |  Clock   | Multiplier |  JP12  |  JP13  | JP17  |
          |  speed   |  speed   |            |        |        |       |
          |----------+----------+------------+--------+--------+-------|
          |  75MHz   |  50MHz   |    1.5x    |  Open  |  Open  | 3 & 4 |
          |----------+----------+------------+--------+--------+-------|
          |  90MHz   |  60MHz   |    1.5x    |  Open  |  Open  | 5 & 6 |
          |----------+----------+------------+--------+--------+-------|
          |  100MHz  |  66MHz   |    1.5x    |  Open  |  Open  | Open  |
          |----------+----------+------------+--------+--------+-------|
          |  120MHz  |  60MHz   |     2x     |  Open  | Closed | 5 & 6 |
          |----------+----------+------------+--------+--------+-------|
          |  133MHz  |  66MHz   |     2x     |  Open  | Closed | Open  |
          |----------+----------+------------+--------+--------+-------|
          |  150MHz  |  60MHz   |    2.5x    | Closed | Closed | 5 & 6 |
          |----------+----------+------------+--------+--------+-------|
          |  166MHz  |  66MHz   |    2.5x    | Closed | Closed | Open  |
          |----------+----------+------------+--------+--------+-------|
          |  180MHz  |  60MHz   |     3x     | Closed |  Open  | 5 & 6 |
          |----------+----------+------------+--------+--------+-------|
          |  200MHz  |  66MHz   |     3x     | Closed |  Open  | Open  |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU VOLTAGE SELECTION                    |
          |------------------------------------------------------------|
          |          Voltage           |              JP6              |
          |----------------------------+-------------------------------|
          | » |          3.4v          |       Pins 1 & 2 closed       |
          |---+------------------------+-------------------------------|
          |   |         3.52v          |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CPU CORE VOLTAGE SELECTION                 |
          |------------------------------------------------------------|
          |         Voltage          |              JP20               |
          |--------------------------+---------------------------------|
          | » |    Single voltage    |              Open               |
          |---+----------------------+---------------------------------|
          |   |         2.8v         | Pins 1 & 2, 3 & 4, 5 & 6 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    FLAT PANEL SELECTION                    |
          |------------------------------------------------------------|
          |         Setting          |               JP4               |
          |--------------------------+---------------------------------|
          |     1024 x 768 DSTN      | Pins 1 & 2, 3 & 4, 5 & 6 closed |
          |--------------------------+---------------------------------|
          |     1280 x 1024 TFT      |    Pins 3 & 4, 5 & 6 closed     |
          |--------------------------+---------------------------------|
          |      640 x 480 DSTN      |    Pins 1 & 2, 5 & 6 closed     |
          |--------------------------+---------------------------------|
          |      800 x 600 DSTN      |        Pins 5 & 6 closed        |
          |--------------------------+---------------------------------|
          |   640 x 480 Sharp TFT    |    Pins 1 & 2, 3 & 4 closed     |
          |--------------------------+---------------------------------|
          |   640 x 480 18 bit TFT   |        Pins 3 & 4 closed        |
          |--------------------------+---------------------------------|
          |      1024 x 768 TFT      |        Pins 1 & 2 closed        |
          |--------------------------+---------------------------------|
          |      800 x 600 TFT       |              Open               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              WATCHDOG TIMER ACTIVE SELECTION               |
          |------------------------------------------------------------|
          |          Time out          |              JP9              |
          |----------------------------+-------------------------------|
          |   |         .5 sec         |       Pins 2 & 3 closed       |
          |---+------------------------+-------------------------------|
          |   |         1 sec          |       Pins 5 & 6 closed       |
          |---+------------------------+-------------------------------|
          |   |         2 sec          |       Pins 8 & 9 closed       |
          |---+------------------------+-------------------------------|
          | » |         4 sec          |      Pins 11 & 12 closed      |
          |---+------------------------+-------------------------------|
          |   |         8 sec          |      Pins 10 & 11 closed      |
          |---+------------------------+-------------------------------|
          |   |         16 sec         |       Pins 7 & 8 closed       |
          |---+------------------------+-------------------------------|
          |   |         32 sec         |       Pins 4 & 5 closed       |
          |---+------------------------+-------------------------------|
          |   |         64 sec         |       Pins 1 & 2 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              WATCHDOG TIMER ACTIVE SELECTION               |
          |------------------------------------------------------------|
          |          Time out           |             JP16             |
          |-----------------------------+------------------------------|
          | » |      Reset system       |      Pins 1 & 2 closed       |
          |---+-------------------------+------------------------------|
          |   |       NMI system        |      Pins 2 & 3 closed       |
          |---+-------------------------+------------------------------|
          |   |        Disabled         |             Open             |
          +------------------------------------------------------------+