(TXT) View Source
# LASER COMPUTER, INC.
LASER 286X (VER. A)
Processor 80286
Processor Speed Unidentified
Chip Set Unidentified
Video Chip Set None
Maximum Onboard Memory 1MB
Maximum Video Memory None
Cache None
BIOS IBM/Phoenix
Dimensions 330mm x 218mm
I/O Options None
NPU Options 80287
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|----------------+----------+---------------------+----------|
| Speaker | J1 | Power LED & keylock | J8 |
|----------------+----------+---------------------+----------|
| Turbo switch | J4 | External battery | J12 |
|----------------+----------+---------------------+----------|
| Turbo LED | J5 | Reset switch | J14 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+-------+------------|
| ยป | BIOS enable select active low | J2 | Pins 1 & 2 |
| | enable | | closed |
|---+-----------------------------------+-------+------------|
| | BIOS enable select active high | J2 | Pins 2 & 3 |
| | enable | | closed |
|---+-----------------------------------+-------+------------|
| | BIOS type select 27256 | J3 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | BIOS type select 27128 | J3 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Turbo disabled | J4 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Turbo enabled | J4 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Wait state select 0 wait states | J6 | Closed |
|---+-----------------------------------+-------+------------|
| | Wait state select 1 wait state | J6 | Open |
|---+-----------------------------------+-------+------------|
| | BIOS type select IBM/Phoenix | J13 | Pins 2 & 3 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | BIOS type select all other BIOS | J13 | Pins 1 & 2 |
| | types | | closed |
|---+-----------------------------------+-------+------------|
| | Monitor type select color | SW1 | Pins 1 & 2 |
| | | | closed |
|---+-----------------------------------+-------+------------|
| | Monitor type select monochrome | SW1 | Pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+------------+------------+------------+------------|
| 256KB | (9) 41256 | None | None | None |
|--------+------------+------------+------------+------------|
| 512KB | (9) 41256 | (9) 41256 | None | None |
|--------+------------+------------+------------+------------|
| 640KB | (9) 41256 | (9) 41256 | (9) 4164 | (9) 4164 |
|--------+------------+------------+------------+------------|
| 1MB | (9) 41256 | (9) 41256 | (9) 41256 | (9) 41256 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | J9 | J10 |
|------------------+--------------------+--------------------|
| 256KB | Pins 2 & 3 closed | Pins 2 & 3 closed |
|------------------+--------------------+--------------------|
| 512KB | Pins 2 & 3 closed | Pins 1 & 2 closed |
|------------------+--------------------+--------------------|
| 640KB | Pins 1 & 2 closed | Pins 2 & 3 closed |
|------------------+--------------------+--------------------|
| 1MB | Pins 1 & 2 closed | Pins 1 & 2 closed |
+------------------------------------------------------------+