(TXT) View Source
       
       # IBM CORPORATION
       
          APTIVA
       
          Processor       80486SX/80486SX2/80487SX/80486DX/80486DX2/P24T 
          Processor Speed 25/33/50(internal)/66(internal)MHz             
          Chip Set        Unidentified                                   
          Video Chip Set  Unidentified                                   
          Maximum Onboard 64MB                                           
          Memory          
          Maximum Video   1MB                                            
          Memory          
          Cache           None                                           
          BIOS            Unidentified                                   
          Dimensions      254mm x 218mm                                  
          I/O Options     Floppy drive interface, IDE interface,         
                          parallel port, PS/2 mouse port, serial ports   
                          (2), VESA feature connector, VGA port, riser   
                          slot, local bus connector, wake up on ring     
                          connector                                      
          NPU Options     None                                           
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | VGA port         |   CN1    | Local bus         |   CN7    |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | Parallel port    |   CN2    | Floppy drive      |   CN8    |
          |                  |          | interface         |          |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN3    | IDE interface     |   CN9    |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN4    | Wake up on ring   |    J1    |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | PS/2 mouse port  |   CN5    | Riser slot        |   SL1    |
          |------------------+----------+-------------------+----------|
          | VESA feature     |   CN6    |                   |          |
          | connector        |          |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | ยป | Factory configured - do not     |  J2   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          |   | On board video enabled          |  J15  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | On board video disabled         |  J15  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       2MB        |   (1) 512K x 36    |        None        |
          |------------------+--------------------+--------------------|
          |       4MB        |    (1) 1M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       6MB        |    (1) 1M x 36     |   (1) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       6MB        |   (1) 512K x 36    |    (1) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       8MB        |    (1) 2M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       8MB        |    (1) 1M x 36     |    (1) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       10MB       |    (1) 2M x 36     |   (1) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       10MB       |   (1) 512K x 36    |    (1) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       12MB       |    (1) 2M x 36     |    (1) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       12MB       |    (1) 1M x 36     |    (1) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       16MB       |    (1) 4M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (1) 2M x 36     |    (1) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       18MB       |    (1) 4M x 36     |   (1) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       18MB       |   (1) 512K x 36    |    (1) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       20MB       |    (1) 4M x 36     |    (1) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       20MB       |    (1) 1M x 36     |    (1) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (1) 4M x 36     |    (1) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (1) 2M x 36     |    (1) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (1) 8M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (1) 4M x 36     |    (1) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       34MB       |    (1) 8M x 36     |   (1) 512K x 36    |
          |------------------+--------------------+--------------------|
          |       34MB       |   (1) 512K x 36    |    (1) 8M x 36     |
          |------------------+--------------------+--------------------|
          |       36MB       |    (1) 8M x 36     |    (1) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       36MB       |    (1) 1M x 36     |    (1) 8M x 36     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (1) 8M x 36     |    (1) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (1) 2M x 36     |    (1) 8M x 36     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (1) 8M x 36     |    (1) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       48MB       |    (1) 4M x 36     |    (1) 8M x 36     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (1) 8M x 36     |    (1) 8M x 36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |     Size      |     Bank 0     |          Bank 1           |
          |---------------+----------------+---------------------------|
          |     512KB     |     512KB      |           None            |
          |---------------+----------------+---------------------------|
          |      1MB      |     512KB      |       (1) 256K x 16       |
          |------------------------------------------------------------|
          |      Note: 1MB video memory may be already factory         |
          |      installed. Bank 0 is factory installed and is not     |
          |      configurable.                                         |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          |   Processor   | Processor |   J24    |   J25    |   J31    |
          |   installed   |  upgrade  |          |          |          |
          |---------------+-----------+----------+----------+----------|
          |    80486SX    | 80486SX2  | Pins 1 & | Pins 2 & | Pins 1 & |
          |               |           | 2 closed | 3 closed | 2 closed |
          |---------------+-----------+----------+----------+----------|
          |    80486SX    |  80487SX  | Pins 2 & | Pins 2 & | Pins 1 & |
          |               |           | 3 closed | 3 closed | 2 closed |
          |---------------+-----------+----------+----------+----------|
          |    80486SX    |  80486DX  | Pins 1 & | Pins 2 & | Pins 1 & |
          |               |           | 2 closed | 3 closed | 2 closed |
          |---------------+-----------+----------+----------+----------|
          |    80486SX    | 80486DX2  | Pins 1 & | Pins 2 & | Pins 1 & |
          |               |           | 2 closed | 3 closed | 2 closed |
          |---------------+-----------+----------+----------+----------|
          |    80486SX    |   P24T    | Pins 2 & | Pins 2 & | Pins 1 & |
          |               |           | 3 closed | 3 closed | 2 closed |
          |---------------+-----------+----------+----------+----------|
          |   80486SX2    |   P24T    | Pins 2 & | Pins 1 & | Pins 2 & |
          |               |           | 3 closed | 2 closed | 3 closed |
          |---------------+-----------+----------+----------+----------|
          |    80486DX    | 80486SX2  | Pins 2 & | Pins 1 & | Pins 2 & |
          |               |           | 3 closed | 2 closed | 3 closed |
          |---------------+-----------+----------+----------+----------|
          |    80486DX    | 80486DX2  | Pins 1 & | Pins 1 & | Pins 2 & |
          |               |           | 2 closed | 2 closed | 3 closed |
          |---------------+-----------+----------+----------+----------|
          |    80486DX    |   P24T    | Pins 1 & | Pins 1 & | Pins 2 & |
          |               |           | 2 closed | 2 closed | 3 closed |
          |---------------+-----------+----------+----------+----------|
          |   80486DX2    |   P24T    | Pins 2 & | Pins 1 & | Pins 2 & |
          |               |           | 3 closed | 2 closed | 3 closed |
          +------------------------------------------------------------+