(TXT) View Source
       
       # KT TECHNOLOGY PTE LTD.
       
          386SX NON-CACHE MAINBOARD
       
          Processor         80386SX                                      
          Processor Speed   16/20/25/33MHz                               
          Chip Set          Acer                                         
          Max. Onboard DRAM 16MB                                         
          Cache             None                                         
          BIOS              AMI                                          
          Dimensions        220mm x 170mm                                
          I/O Options       None                                         
          NPU Options       80387SX                                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | External battery |    J4    | Turbo LED &       |    J8    |
          |                  |          | switch            |          |
          |------------------+----------+-------------------+----------|
          | Reset switch     |    J6    | Power LED &       |    J9    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | Speaker          |    J7    |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              | Jumper |   Position   |
          |------------------------------------+--------+--------------|
          | » | ADS delay select enabled       |   J5   |  pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | ADS delay select disabled      |   J5   |  pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | NPU synchronous with CPU       |  JP2   |  pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | NPU asynchronous with CPU      |  JP2   |  pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | CMOS type select 1287          |  JP3   |    Closed    |
          |---+--------------------------------+--------+--------------|
          |   | CMOS type select 146818        |  JP3   |     Open     |
          |---+--------------------------------+--------+--------------|
          | » | Monitor type select color      |  JP4   |  pins 2 & 3  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          |   | Monitor type select monochrome |  JP4   |  pins 1 & 2  |
          |   |                                |        |    closed    |
          |---+--------------------------------+--------+--------------|
          | » | Parity check enabled           |  JP6   |    Closed    |
          |---+--------------------------------+--------+--------------|
          |   | Parity check disabled          |  JP6   |     Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          | 512KB | (1) 256K x  | (1) 256K x |    NONE    |    NONE    |
          |       |      9      |     9      |            |            |
          |-------+-------------+------------+------------+------------|
          |  1MB  | (1) 256K x  | (1) 256K x | (1) 256K x | (1) 256K x |
          |       |      9      |     9      |     9      |     9      |
          |-------+-------------+------------+------------+------------|
          |  2MB  | (1) 1M x 9  | (1) 1M x 9 |    NONE    |    NONE    |
          |-------+-------------+------------+------------+------------|
          |  4MB  | (1) 1M x 9  | (1) 1M x 9 | (1) 1M x 9 | (1) 1M x 9 |
          |-------+-------------+------------+------------+------------|
          |  8MB  | (1) 4M x 9  | (1) 4M x 9 |    NONE    |    NONE    |
          |-------+-------------+------------+------------+------------|
          | 16MB  | (1) 4M x 9  | (1) 4M x 9 | (1) 4M x 9 | (1) 4M x 9 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  CPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |      Speed       |        JP1         |        JP5         |
          |------------------+--------------------+--------------------|
          |      16Mhz       | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |      20Mhz       | pins 2 & 3 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |      25MHz       | pins 1 & 2 closed  | pins 1 & 2 closed  |
          |------------------+--------------------+--------------------|
          |      33MHz       | pins 2 & 3 closed  | pins 2 & 3 closed  |
          +------------------------------------------------------------+