(TXT) View Source
       
       # KLH
       
          80386DX
       
          Processor    80386DX/80486DX (depends on CPU card installed)   
          Processor    25/33MHz                                          
          Speed        
          Chip Set     Unidentified                                      
          Max. Onboard 16MB (8MB on external memory card)                
          DRAM         
          Cache        None                                              
          BIOS         Unidentified                                      
          Dimensions   330mm x 218mm                                     
          I/O Options  Parallel port, serial ports (2), VGA port, floppy 
                       drive interface, IDE interface, external memory   
                       card, CPU slot, riser slot                        
          NPU Options  80387DX/3167                                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose            | Location | Purpose         | Location |
          |--------------------+----------+-----------------+----------|
          | Floppy drive       |    J1    | VGA port        |   J14    |
          | interface          |          |                 |          |
          |--------------------+----------+-----------------+----------|
          | IDE interface      |    J3    | Riser slot      |   SL1    |
          |--------------------+----------+-----------------+----------|
          | Serial port 2      |    J5    | CPU slot        |   SL2    |
          |--------------------+----------+-----------------+----------|
          | Serial port 1      |    J7    | External memory |   SL3    |
          |                    |          | card            |          |
          |--------------------+----------+-----------------+----------|
          | Parallel port      |   J11    |                 |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             | Jumper/Switch | Position |
          |---------------------------------+---------------+----------|
          | » | Monitor type select color   |      J6       |  Closed  |
          |---+-----------------------------+---------------+----------|
          |   | Monitor type select         |      J6       |   Open   |
          |   | monochrome                  |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Monitor type select         |     SW1/1     |    On    |
          |   | Multisync                   |               |          |
          |---+-----------------------------+---------------+----------|
          |   | Monitor type select         |     SW1/1     |   Off    |
          |   | standard VGA                |               |          |
          |---+-----------------------------+---------------+----------|
          | » | Parallel port enabled       |     SW1/4     |    On    |
          |---+-----------------------------+---------------+----------|
          |   | Parallel port disabled      |     SW1/4     |   Off    |
          |---+-----------------------------+---------------+----------|
          | » | Serial port 2 enabled       |     SW1/5     |    On    |
          |---+-----------------------------+---------------+----------|
          |   | Serial port 2 disabled      |     SW1/5     |   Off    |
          |---+-----------------------------+---------------+----------|
          | » | Serial port 1 enabled       |     SW1/6     |    On    |
          |---+-----------------------------+---------------+----------|
          |   | Serial port 1 disabled      |     SW1/6     |   Off    |
          |---+-----------------------------+---------------+----------|
          | » | Floppy drive interface      |     SW1/7     |    On    |
          |   | enabled                     |               |          |
          |---+-----------------------------+---------------+----------|
          |   | Floppy drive interface      |     SW1/7     |   Off    |
          |   | disabled                    |               |          |
          |---+-----------------------------+---------------+----------|
          | » | IDE interface enabled       |     SW1/8     |    On    |
          |---+-----------------------------+---------------+----------|
          |   | IDE interface disabled      |     SW1/8     |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 1MB  | (4) 256K x  |    NONE     |    NONE    |    NONE    |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 2MB  | (4) 256K x  | (4) 256K x  |    NONE    |    NONE    |
          |      |      9      |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (4) 1M x 9  |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (4) 1M x 9  | (4) 1M x 9  |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 10MB | (4) 256K x  | (4) 256K x  | (4) 1M x 9 | (4) 1M x 9 |
          |      |      9      |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 16MB | (4) 1M x 9  | (4) 1M x 9  | (4) 1M x 9 | (4) 1M x 9 |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     VRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      256KB       |     (8) 44256      |        NONE        |
          |------------------+--------------------+--------------------|
          |      512KB       |     (8) 44256      |     (8) 44256      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 ON BOARD VGA CONFIGURATION                 |
          |------------------------------------------------------------|
          |      Setting       |       SW1/2        |      SW1/3       |
          |--------------------+--------------------+------------------|
          |      Enabled       |         On         |        On        |
          |--------------------+--------------------+------------------|
          |      Disabled      |        Off         |       Off        |
          +------------------------------------------------------------+