(TXT) View Source
       
       # ICL
       
          ERGOPRO D4/33 XG, D4/33 XGI, D4/66 DXG, D4/66 DXGI
       
          Processor    80486SX/80487SX/80486DX2                          
          Processor    33/66(internal)MHz                                
          Speed        
          Chip Set     Headland                                          
          Max. Onboard 32MB                                              
          DRAM         
          Cache        128KB                                             
          BIOS         ICL                                               
          Dimensions   432mm x 368mm                                     
          I/O Options  Microphone port, headphone port, VGA port, PS/2   
                       port, SCSI port, AUI port, 10 base T port, VGA    
                       feature connector, serial/parallel connector,     
                       floppy drive interfaces (2), SCSI interface, CD   
                       audio connector, riser slot                       
          NPU Options  None                                              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | Microphone port     |   CN1    | Floppy drive   |   CN11   |
          |                     |          | interface      |          |
          |---------------------+----------+----------------+----------|
          | Headphone port      |   CN2    | Floppy drive   |   CN12   |
          |                     |          | interface      |          |
          |---------------------+----------+----------------+----------|
          | VGA port            |   CN3    | SCSI interface |   CN13   |
          |---------------------+----------+----------------+----------|
          | PS/2 mouse port     |   CN4    | Chassis fan    |    J1    |
          |                     |          | power          |          |
          |---------------------+----------+----------------+----------|
          | SCSI port           |   CN5    | Speaker        |    J2    |
          |---------------------+----------+----------------+----------|
          | AUI port            |   CN6    | Chassis fan    |    J3    |
          |                     |          | power          |          |
          |---------------------+----------+----------------+----------|
          | 10 base T port      |   CN7    | Front panel    |    J4    |
          |                     |          | connector      |          |
          |---------------------+----------+----------------+----------|
          | VGA feature         |   CN8    | CD audio       |    T9    |
          | connector           |          | connector      |          |
          |---------------------+----------+----------------+----------|
          | Serial/parallel     |   CN9    | Reset switch   |   T29    |
          | connector           |          |                |          |
          |---------------------+----------+----------------+----------|
          | Cache connector     |   CN10   | Riser Card     |   SL1    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          |   | Factory configured - do not      |  CN14  |    N/A     |
          |   | alter                            |        |            |
          |---+----------------------------------+--------+------------|
          | » | On board VGA enabled             |  T12   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | On board VGA disabled            |  T12   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | System lock disabled             |  T14   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | System lock enabled              |  T14   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | CMOS memory normal operation     |  T21   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory clear                |  T21   |   Closed   |
          |---+----------------------------------+--------+------------|
          | » | Boot block disabled              |  T900  |    Open    |
          |---+----------------------------------+--------+------------|
          |   | Boot block enabled               |  T900  |   Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       16MB       |     (4) 4M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       20MB       |     (4) 4M x 9     |     (4) 1M x 9     |
          |------------------+--------------------+--------------------|
          |       32MB       |     (4) 4M x 9     |     (4) 4M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |             CN10              |
          |----------------------------+-------------------------------|
          |           128KB            |       Module installed        |
          |------------------------------------------------------------|
          | Note: There are two CN10 connectors.                       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          |               Setting               |         T32          |
          |-------------------------------------+----------------------|
          |              Installed              |         Open         |
          |-------------------------------------+----------------------|
          |            Not installed            |        Closed        |
          |------------------------------------------------------------|
          |      Note: There are two T32 shown on the diagram.         |
          |      Depending on board revision, the jumper will be       |
          |      located in either place.                              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     VRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: VRAM is factory installed and is not configurable.   |
          +------------------------------------------------------------+