(TXT) View Source
       
       # IBM CORPORATION
       
          PS/VALUEPOINT 6381 DX/DX2
       
          Processor    80486DX/80486DX2                                  
          Processor    33/50(internal)/66(internal)MHz                   
          Speed        
          Chip Set     Intel                                             
          Max. Onboard 64MB                                              
          DRAM         
          Cache        128/256KB                                         
          BIOS         IBM                                               
          Dimensions   330mm x 218mm                                     
          I/O Options  32-bit riser card slot, floppy drive interface,   
                       hard drive interface,                             
                                                                         
                       parallel port, PS/2 mouse port, serial ports (2), 
                       video port                                        
          NPU Options  None                                              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | PS/2 mouse port  |    J2    | Hard drive        |    J9    |
          |                  |          | interface         |          |
          |------------------+----------+-------------------+----------|
          | Serial port 1    |    J3    | Riser Card slot   |   J12    |
          |------------------+----------+-------------------+----------|
          | Serial port 2    |    J4    | VESA feature      |   J13    |
          |                  |          | connector         |          |
          |------------------+----------+-------------------+----------|
          | Parallel port    |    J5    | Power LED & hard  |   J18    |
          |                  |          | drive LED         |          |
          |------------------+----------+-------------------+----------|
          | Video port       |    J6    | Speaker           |   J25    |
          |------------------+----------+-------------------+----------|
          | Floppy drive     |    J7    |                   |          |
          | interface        |          |                   |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function           |  Jumper   |    Position     |
          |------------------------------+-----------+-----------------|
          | » | Flash memory enabled     |    J10    |   pins 1 & 2    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          |   | Flash memory disabled    |    J10    |   pins 2 & 3    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          | » | Mouse port disabled      |    J11    |   pins 1 & 2    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          |   | Mouse port enabled       |    J11    |   pins 2 & 3    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          | » | Video interrupt disabled |    J14    |   pins 1 & 2    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          |   | Video interrupt enabled  |    J14    |   pins 2 & 3    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          | » | Write protect enabled    |    J15    |   pins 1 & 2    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          |   | Write protect disabled   |    J15    |   pins 2 & 3    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          | » | Video port enabled       | J16 & J17 |   pins 1 & 2    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          |   | Video port disabled      | J16 & J17 |   pins 2 & 3    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          | » | Speaker enabled          |    J24    |   pins 1 & 2    |
          |   |                          |           |     closed      |
          |---+--------------------------+-----------+-----------------|
          |   | Speaker disabled         |    J24    |   pins 2 & 3    |
          |   |                          |           |     closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 16MB | (1) 2M x 36 | (1) 2M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 32MB | (1) 2M x 36 | (1) 2M x 36 |  (1) 2M x  |  (1) 2M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 32MB | (1) 4M x 36 | (1) 4M x 36 |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 64MB | (1) 4M x 36 | (1) 4M x 36 |  (1) 4M x  |  (1) 4M x  |
          |      |             |             |     36     |     36     |
          |------+-------------+-------------+------------+------------|
          | 64MB | (1) 8M x 36 | (1) 8M x 36 |    NONE    |    NONE    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      512KB       |    (2) 512K x 4    |        None        |
          |------------------+--------------------+--------------------|
          |       1MB        |    (2) 512K x 4    |    (2) 512K x 4    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      128KB       |    (4) 64K x 4     |        None        |
          |------------------+--------------------+--------------------|
          |      256KB       |    (4) 64K x 4     |    (4) 64K x 4     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CACHE JUMPER CONFIGURATION                 |
          |------------------------------------------------------------|
          | Size  |       J19       |       J26       |      J27       |
          |-------+-----------------+-----------------+----------------|
          | 128KB |   pins 1 & 2    |   pins 1 & 2    |   pins 1 & 2   |
          |       |     closed      |     closed      |     closed     |
          |-------+-----------------+-----------------+----------------|
          | 256KB |   pins 2 & 3    |   pins 2 & 3    |   pins 2 & 3   |
          |       |     closed      |     closed      |     closed     |
          +------------------------------------------------------------+