(TXT) View Source
       
       # INFORMTECH INTERNATIONAL, INC.
       
          286/SUPRA (MODEL C)
       
          Processor        80286                                         
          Processor Speed  6/8/10/12/16/20MHz                            
          Chip Set         C & T                                         
          Max. Onboard     2MB                                           
          DRAM             
          SRAM Cache       None                                          
          BIOS             Award                                         
          Dimensions       330mm x 218mm                                 
          I/O Options      16-bit external memory card slot, auxillary   
                           keyboard connector                            
          NPU Options      80287                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose       | Location | Purpose              | Location |
          |---------------+----------+----------------------+----------|
          | Auxiliary     |    J9    | Power LED & keylock  |    P5    |
          | keyboard      |          |                      |          |
          |---------------+----------+----------------------+----------|
          | Turbo LED     |    P2    | External battery     |    P8    |
          |---------------+----------+----------------------+----------|
          | Speaker       |    P3    | 16-bit external      |    S1    |
          |               |          | memory card          |          |
          |---------------+----------+----------------------+----------|
          | Reset switch  |    P4    |                      |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          |   | BIOS type select 27256    |      J4       | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | BIOS type select 27128    |      J4       | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Keyboard controller clock |      J5       | pins 1 & 2 |
          |   | speed select 6MHz         |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Keyboard controller clock |      J5       | pins 2 & 3 |
          |   | speed select 12MHz        |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Battery type select       |      J7       |   closed   |
          |   | Alkaline 4.5VDC           |               |            |
          |---+---------------------------+---------------+------------|
          |   | Battery type select       |      J7       |    open    |
          |   | Lithium 6VDC              |               |            |
          |---+---------------------------+---------------+------------|
          | » | Power good signal detect  |      J8       | pins 2 & 3 |
          |   | from power supply         |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Power good signal detect  |      J8       | pins 1 & 2 |
          |   | from board                |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select color | SW1/Switch 3  |   closed   |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       | SW1/Switch 3  |    open    |
          |   | monochrome                |               |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             CPU SPEED/BUS CLOCK CONFIGURATION              |
          |------------------------------------------------------------|
          |  CPU   | AT Bus |   J2   |  J3   |  J10  |  J13   |  J14   |
          | Speed  | Speed  |        |       |       |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 20MHz  |  8MHz  | pins 1 | pins  | pins  |  open  |  open  |
          |        |        |  & 2   | 1 & 2 | 2 & 3 |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 20MHz  | 10MHz  |  N/A   | pins  | pins  | closed |  open  |
          |        |        |        | 1 & 2 | 2 & 3 |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 20MHz  | 12MHz  | pins 2 | pins  | pins  |  open  |  open  |
          |        |        |  & 3   | 1 & 2 | 2 & 3 |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 16MHz  |  8MHz  | pins 1 | pins  | pins  |  open  |  open  |
          |        |        |  & 2   | 1 & 2 | 1 & 2 |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 16MHz  | 12MHz  | pins 2 | pins  | pins  |  open  |  open  |
          |        |        |  & 3   | 1 & 2 | 1 & 2 |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 12MHz  |  6MHz  |  N/A   | pins  |  N/A  | closed |  open  |
          |        |        |        | 2 & 3 |       |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 12MHz  |  8MHz  | pins 1 | pins  |  N/A  |  open  |  open  |
          |        |        |  & 2   | 2 & 3 |       |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 12MHz  | 12MHz  | pins 2 |  N/A  |  N/A  |  open  | closed |
          |        |        |  & 3   |       |       |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          | 10MHz  | 10MHz  |  N/A   | pins  | pins  | closed | closed |
          |        |        |        | 1 & 2 | 2 & 3 |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          |  8MHz  |  8MHz  | pins 1 |  N/A  |  N/A  |  open  | closed |
          |        |        |  & 2   |       |       |        |        |
          |--------+--------+--------+-------+-------+--------+--------|
          |  6MHz  |  6MHz  |  N/A   | pins  |  N/A  | closed | closed |
          |        |        |        | 2 & 3 |       |        |        |
          |------------------------------------------------------------|
          | Note:Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               NPU CLOCK RATE CONFIGUARATION                |
          |------------------------------------------------------------|
          |     NPU     |  Clock Rate  | SW1/Switch 1  | SW1/Switch 2  |
          |-------------+--------------+---------------+---------------|
          |   80287-8   |     6MHz     |    closed     |    closed     |
          |-------------+--------------+---------------+---------------|
          |   80287-8   |     8MHz     |     open      |    closed     |
          |-------------+--------------+---------------+---------------|
          |  80287-10   |    10MHz     |    closed     |     open      |
          |-------------+--------------+---------------+---------------|
          |  80287-12   |    12MHz     |     open      |     open      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |   Size   |   Bank 0    |   Bank 1    |   J11    |   J12    |
          |----------+-------------+-------------+----------+----------|
          |  512KB   | (18) 41256  |    NONE     |   open   |   open   |
          |----------+-------------+-------------+----------+----------|
          |   1MB    | (18) 41256  | (18) 41256  |  closed  |   open   |
          |----------+-------------+-------------+----------+----------|
          |   2MB    | (18) 411000 |    NONE     |   open   |  closed  |
          |----------+-------------+-------------+----------+----------|
          |   4MB    | (18) 411000 | (18) 411000 |  closed  |  closed  |
          +------------------------------------------------------------+