(TXT) View Source
# IBM CORPORATION
MODEL 5150
Processor 8088
Processor Speed 7.16MHz
Chip Set None
Max. Onboard DRAM 256KB
Cache None
BIOS IBM
Dimensions 355mm x 304mm
I/O Options Cassette interface
NPU Options 8087
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|---------------------+----------+----------------+----------|
| Cassette interface | J1 | Keyboard | J7 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Switch | Position |
|---------------------------------------+---------+----------|
| » | NPU disabled | SW1/2 | Off |
|---+-----------------------------------+---------+----------|
| | NPU enabled | SW1/2 | On |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/3 | Off |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/4 | Off |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW2/6 | Off |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW2/7 | Off |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW2/8 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
|Size |Bank 0| P-0 |Bank 1| P-0 |Bank 2| P-2 |Bank 3| P-3 |
|-----+------+------+------+------+------+------+------+-----|
|64KB | (8) | (1) | NONE | NONE | NONE | NONE | NONE |NONE |
| | 4164 | 4164 | | | | | | |
|-----+------+------+------+------+------+------+------+-----|
|128KB| (8) | (1) | (8) | (1) | NONE | NONE | NONE |NONE |
| | 4164 | 4164 | 4164 | 4164 | | | | |
|-----+------+------+------+------+------+------+------+-----|
|192KB| (8) | (1) | (8) | (1) | (8) | (1) | NONE |NONE |
| | 4164 | 4164 | 4164 | 4164 | 4164 | 4164 | | |
|-----+------+------+------+------+------+------+------+-----|
|256KB| (8) | (1) | (8) | (1) | (8) | (1) | (8) | (1) |
| | 4164 | 4164 | 4164 | 4164 | 4164 | 4164 | 4164 |4164 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | SW2/1 | SW2/2 | SW2/3 | SW2/4 | SW2/5 |
|-------------+---------+---------+--------+--------+--------|
| 64KB | On | On | On | On | On |
|-------------+---------+---------+--------+--------+--------|
| 128KB | On | Off | On | On | On |
|-------------+---------+---------+--------+--------+--------|
| 192KB | On | On | Off | On | On |
|-------------+---------+---------+--------+--------+--------|
| 256KB | On | Off | Off | On | On |
|-------------+---------+---------+--------+--------+--------|
| 288KB | Off | Off | Off | On | On |
|-------------+---------+---------+--------+--------+--------|
| 320KB | On | On | On | Off | On |
|-------------+---------+---------+--------+--------+--------|
| 352KB | Off | On | On | Off | On |
|-------------+---------+---------+--------+--------+--------|
| 384KB | On | Off | On | Off | On |
|-------------+---------+---------+--------+--------+--------|
| 416KB | Off | Off | On | Off | On |
|-------------+---------+---------+--------+--------+--------|
| 448KB | On | On | Off | Off | On |
|-------------+---------+---------+--------+--------+--------|
| 480KB | Off | On | Off | Off | On |
|-------------+---------+---------+--------+--------+--------|
| 512KB | On | Off | Off | Off | On |
|-------------+---------+---------+--------+--------+--------|
| 576KB | On | On | On | On | Off |
|-------------+---------+---------+--------+--------+--------|
| 608KB | Off | On | On | On | Off |
|-------------+---------+---------+--------+--------+--------|
| 640KB | On | Off | On | On | Off |
|------------------------------------------------------------|
| Note:Memory settings > 256KB are given for use with an |
| external memory card. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FLOPPY DRIVE CONFIGURATION |
|------------------------------------------------------------|
| Drives installed | SW1/1 | SW1/7 | SW1/8 |
|------------------+-------------+-------------+-------------|
| 0 | On | On | On |
|------------------+-------------+-------------+-------------|
| 1 | Off | On | On |
|------------------+-------------+-------------+-------------|
| 2 | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MONITOR CONFIGURATION |
|------------------------------------------------------------|
| Type | SW1/5 | SW1/6 |
|--------------------+-------------------+-------------------|
| None | On | On |
|--------------------+-------------------+-------------------|
| Monochrome | Off | Off |
|--------------------+-------------------+-------------------|
| 40 x 25 color | Off | On |
|--------------------+-------------------+-------------------|
| 80 x 25 color | On | Off |
+------------------------------------------------------------+