(TXT) View Source
       
       # IBM CORPORATION
       
          PS/2 MODEL 55SX
       
          Processor        80386SX                                       
          Processor Speed  16MHz                                         
          Chip Set         None                                          
          Max. Onboard     4MB                                           
          DRAM             
          Cache            None                                          
          BIOS             IBM                                           
          Dimensions       330mm x 218mm                                 
          I/O Options      Serial port, parallel port, pointing device   
                           connector, video port, floppy drive           
                           interface, proprietary bus expansion slot     
          NPU Options      80387SX                                       
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose         | Location | Purpose            | Location |
          |-----------------+----------+--------------------+----------|
          | Video port      |    J1    | Keyboard           |    J5    |
          |-----------------+----------+--------------------+----------|
          | Serial port     |    J2    | Floppy drive       |   J11    |
          |                 |          | interface          |          |
          |-----------------+----------+--------------------+----------|
          | Parallel port   |    J3    | CMOS RAM extension |   J14    |
          |                 |          | module             |          |
          |-----------------+----------+--------------------+----------|
          | Pointing device |    J4    | MCA bus expansion  |   J15    |
          |                 |          | slot               |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |     Size     |        Bank 0        |        Bank 1        |
          |--------------+----------------------+----------------------|
          |     1MB      |    (1) 256K x 36     |         NONE         |
          |--------------+----------------------+----------------------|
          |     2MB      |    (1) 256K x 36     |    (1) 256K x 36     |
          |--------------+----------------------+----------------------|
          |     4MB      |     (1) 1M x 36      |         NONE         |
          |------------------------------------------------------------|
          | Note:Onboard memory does not have to be installed in order |
          | to use memory expansion cards.                             |
          +------------------------------------------------------------+