(TXT) View Source
# FREE COMPUTER TECHNOLOGY, INC.
P5F93
Device Mainboard
Type
Processor CX 686L/IBM 6X86L/CX 686MX/IBM 6X86MX/CX MII/IBM MII/
AM K5/AM K6/AM K6-2/Pentium/Pentium MMX
Processor 90/100/120/133/150/166/200/250/233/266/300/350/400MHz
Speed
Chip Set ALI Aladdin V
Video Chip None
Set
Maximum 768MB (EDO & SDRAM supported)
Onboard
Memory
Maximum None
Video
Memory
Cache 512KB
BIOS Unidentified
Dimensions 220mm x 211mm
I/O 32-bit PCI slots (3), floppy drive interface, IDE
Options interfaces (2), parallel port, PS/2 mouse interface,
serial ports (2), IR connector, USB connector
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| AGP slot | AGP | Serial port 2 | CN2 |
|-------------------+----------+------------------+----------|
| Speaker | C1 | Parallel port | CN3 |
|-------------------+----------+------------------+----------|
| Power LED & | C2 | Floppy drive | CN4 |
| keylock | | interface | |
|-------------------+----------+------------------+----------|
| IDE interface LED | C3 | IDE interface 1 | CN5 |
|-------------------+----------+------------------+----------|
| Standby LED | C4 | IDE interface 2 | CN6 |
|-------------------+----------+------------------+----------|
| Reset switch | C5 | PS/2 mouse | CN7 |
| | | interface | |
|-------------------+----------+------------------+----------|
| Soft off power | C6 | IR connector | IR1 |
| supply | | | |
|-------------------+----------+------------------+----------|
| CPU fan power | C7 | 32-bit PCI slots | PC1 – |
| | | | PC3 |
|-------------------+----------+------------------+----------|
| Serial port 1 | CN1 | USB connector | USB |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------------+-------+-----------------|
| » | CMOS memory normal operation | JP7 | Pins 1 & 2 |
| | | | closed |
|---+------------------------------+-------+-----------------|
| | CMOS memory clear | JP7 | Pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 2 |
|----------------------------+-------------------------------|
| 8MB | (2) 1M x 36 |
|----------------------------+-------------------------------|
| 16MB | (2) 2M x 36 |
|----------------------------+-------------------------------|
| 32MB | (2) 4M x 36 |
|----------------------------+-------------------------------|
| 64MB | (2) 8M x 36 |
|----------------------------+-------------------------------|
| 128MB | (2) 16M x 36 |
|----------------------------+-------------------------------|
| 256MB | (2) 32M x 36 |
|------------------------------------------------------------|
| Note: Board accepts EDO memory. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 8MB | (1) 1M x 64 | None |
|------------------+--------------------+--------------------|
| 16MB | (1) 2M x 64 | None |
|------------------+--------------------+--------------------|
| 16MB | (1) 1M x 64 | (1) 1M x 64 |
|------------------+--------------------+--------------------|
| 24MB | (1) 2M x 64 | (1) 1M x 64 |
|------------------+--------------------+--------------------|
| 32MB | (1) 4M x 64 | None |
|------------------+--------------------+--------------------|
| 32MB | (1) 2M x 64 | (1) 2M x 64 |
|------------------+--------------------+--------------------|
| 40MB | (1) 4M x 64 | (1) 1M x 64 |
|------------------+--------------------+--------------------|
| 48MB | (1) 4M x 64 | (1) 2M x 64 |
|------------------+--------------------+--------------------|
| 64MB | (1) 8M x 64 | None |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 64MB | (1) 4M x 64 | (1) 4M x 64 |
|------------------+--------------------+--------------------|
| 72MB | (1) 8M x 64 | (1) 1M x 64 |
|------------------+--------------------+--------------------|
| 80MB | (1) 8M x 64 | (1) 2M x 64 |
|------------------+--------------------+--------------------|
| 96MB | (1) 8M x 64 | (1) 4M x 64 |
|------------------+--------------------+--------------------|
| 128MB | (1) 8M x 64 | (1) 8M x 64 |
|------------------+--------------------+--------------------|
| 128MB | (1) 16M x 64 | None |
|------------------+--------------------+--------------------|
| 136MB | (1) 16M x 64 | (1) 1M x 64 |
|------------------+--------------------+--------------------|
| 144MB | (1) 16M x 64 | (1) 2M x 64 |
|------------------+--------------------+--------------------|
| 160MB | (1) 16M x 64 | (1) 4M x 64 |
|------------------+--------------------+--------------------|
| 192MB | (1) 16M x 64 | (1) 8M x 64 |
|------------------+--------------------+--------------------|
| 256MB | (1) 16M x 64 | (1) 16M x 64 |
|------------------+--------------------+--------------------|
| 256MB | (1) 32M x 64 | None |
|------------------+--------------------+--------------------|
| 264MB | (1) 32M x 64 | (1) 1M x 64 |
|------------------+--------------------+--------------------|
| 272MB | (1) 32M x 64 | (1) 2M x 64 |
|------------------+--------------------+--------------------|
| 288MB | (1) 32M x 64 | (1) 4M x 64 |
|------------------+--------------------+--------------------|
| 320MB | (1) 32M x 64 | (1) 8M x 64 |
|------------------+--------------------+--------------------|
| 384MB | (1) 32M x 64 | (1) 16M x 64 |
|------------------+--------------------+--------------------|
| 512MB | (1) 32M x 64 | (1) 32M x 64 |
|------------------------------------------------------------|
| Note: Board accepts SDRAM memory. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 |
|----------------------------+-------------------------------|
| 512KB | (1) 64K x 64 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86L) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|150MHz |60MHz| 2x | On | Off | Off | On | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |66MHz| 2x | On | Off | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |75MHz| 2x | On | Off | Off | On | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (IBM 6X86L) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|150MHz |60MHz| 2x | On | Off | Off | On | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |66MHz| 2x | On | Off | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |75MHz| 2x | On | Off | Off | On | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86MX) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |60MHz| 2.5x | On | On | Off | On | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |66MHz| 2x | On | Off | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 2.5x | On | On | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |75MHz| 2.5x | On | On | Off | On | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |66MHz| 3x | Off | On | Off | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (IBM 6X86MX) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |60MHz| 2.5x | On | On | Off | On | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |66MHz| 2x | On | Off | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 2.5x | On | On | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |75MHz| 2.5x | On | On | Off | On | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |66MHz| 3x | Off | On | Off | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX MII) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |75MHz| 2.5x | On | On | Off | On | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |66MHz| 3x | Off | On | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|266MHz |83MHz| 2.5x | On | On | Off | Off | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|300MHz |75MHz| 3x | Off | On | Off | On | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (IBM MII) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |75MHz| 2.5x | On | On | Off | On | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |66MHz| 3x | Off | On | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|266MHz |83MHz| 2.5x | On | On | Off | Off | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|300MHz |75MHz| 3x | Off | On | Off | On | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K5) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|120MHz |60MHz| 1.5x | Off | Off | Off | On | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|133MHz |66MHz| 1.5x | Off | Off | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|150MHz |60MHz| 1.75x | On | Off | Off | On | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |66MHz| 1.75x | On | Off | Off | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K6) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |66MHz| 2.5x | On | On | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 3x | Off | On | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |66MHz| 3.5x | Off | Off | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|266MHz |66MHz| 4x | On | Off | On | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|300MHz |66MHz| 4.5x | On | On | On | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K6-2) |
|------------------------------------------------------------|
| CPU |Clock |Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
|speed |speed | | | | | | | |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|250MHz|100MHz| 2.5x | On | On | Off | Off | Off | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|266MHz|66MHz | 4x | On | Off | On | Off | On | On |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|300MHz|100MHz| 3x | Off | On | Off | Off | Off | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|350MHz|100MHz| 3.5x | Off | Off | Off | Off | Off | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|400MHz|100MHz| 4x | On | Off | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
| 90MHz |60MHz| 1.5x | Off | Off | Off | On | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|100MHz |66MHz| 1.5x | Off | Off | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|120MHz |60MHz| 2x | On | Off | Off | On | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|133MHz |66MHz| 2x | On | Off | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|150MHz |60MHz| 2.5x | On | On | Off | On | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |66MHz| 2.5x | On | On | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 3x | Off | On | Off | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL OVERDRIVE) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|150MHz |60MHz| 2.5x | On | Off | Off | On | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |66MHz| 2.5x | On | Off | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 3x | On | On | Off | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL MMX) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |66MHz| 2.5x | On | On | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 3x | Off | On | Off | Off | On | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |66MHz| 3.5x | Off | Off | Off | Off | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU TYPE SELECTION |
|------------------------------------------------------------|
| Type | JP2 |
|-------------------------------+----------------------------|
| AMD | Open |
|-------------------------------+----------------------------|
| Cyrix | Open |
|-------------------------------+----------------------------|
| Intel | Open |
|-------------------------------+----------------------------|
| Intel Overdrive | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU VOLTAGE SELECTION |
|------------------------------------------------------------|
| Voltage | SW2/1 | SW2/2 | SW2/3 |
|---------------+--------------+--------------+--------------|
| 2.0v | Off | Off | Off |
|---------------+--------------+--------------+--------------|
| 2.1v | On | Off | Off |
|---------------+--------------+--------------+--------------|
| 2.2v | Off | On | Off |
|---------------+--------------+--------------+--------------|
| 2.3v | On | On | Off |
|---------------+--------------+--------------+--------------|
| 2.4v | Off | Off | On |
|---------------+--------------+--------------+--------------|
| 2.5v | On | Off | On |
|---------------+--------------+--------------+--------------|
| 2.6v | Off | On | On |
|---------------+--------------+--------------+--------------|
| 2.7v | On | On | On |
|---------------+--------------+--------------+--------------|
| 2.8v | Off | Off | Off |
|---------------+--------------+--------------+--------------|
| 2.9v | On | Off | Off |
|---------------+--------------+--------------+--------------|
| 3.0v | Off | On | Off |
|---------------+--------------+--------------+--------------|
| 3.1v | On | On | Off |
|---------------+--------------+--------------+--------------|
| 3.2v | Off | Off | On |
|---------------+--------------+--------------+--------------|
| 3.3v | On | Off | On |
|---------------+--------------+--------------+--------------|
| 3.4v | Off | On | On |
|---------------+--------------+--------------+--------------|
| 3.5v | On | On | On |
+------------------------------------------------------------+