(TXT) View Source
# FREE COMPUTER TECHNOLOGY, INC.
80486VESA (03-0030X-02)
Device Type Mainboard
Processor 80486SX/80486SX2/80487SX/ODP486/80486DX/80486DX2/
80486DX3/P24T
Processor 20/25/33/40/50(internal)/50/66(internal)MHz
Speed
Chip Set SIS 461
Video Chip None
Set
Maximum 32MB
Onboard
Memory
Maximum 1MB
Video Memory
Cache 64/128/256KB
BIOS Unidentified
Dimensions 254mm x 218mm
I/O Options 32-bit VESA local bus slots (3)
NPU Options None
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| External battery | JP1 | Reset switch | JP17 |
|-------------------+----------+------------------+----------|
| Power saving | JP2 | Turbo LED | JP18 |
|-------------------+----------+------------------+----------|
| Power saving | JP3 | Turbo switch | JP19 |
|-------------------+----------+------------------+----------|
| Speaker | JP15 | 32-bit VESA | SL1 – |
| | | local bus slots | SL3 |
|-------------------+----------+------------------+----------|
| Power LED & | JP16 | | |
| keylock | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| » | Factory configured - do not | JP21 | Unidentified |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 9 | None |
|------------------+--------------------+--------------------|
| 2MB | (4) 256K x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 4MB | (4) 1M x 9 | None |
|------------------+--------------------+--------------------|
| 5MB | (4) 1M x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 |
|------------------+--------------------+--------------------|
| 16MB | (4) 4M x 9 | None |
|------------------+--------------------+--------------------|
| 17MB | (4) 4M x 9 | (4) 256K x 9 |
|------------------+--------------------+--------------------|
| 20MB | (4) 1M x 9 | (4) 4M x 9 |
|------------------+--------------------+--------------------|
| 20MB | (4) 4M x 9 | (4) 1M x 9 |
|------------------+--------------------+--------------------|
| 32MB | (4) 4M x 9 | (4) 4M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | TAG |
|----------+---------------+---------------+-----------------|
| 64KB | (4) 8K x 8 | (4) 8K x 8 | (1) 8K x 8 |
|----------+---------------+---------------+-----------------|
| 128KB | (4) 32K x 8 | None | (1) 8K x 8 |
|----------+---------------+---------------+-----------------|
| 256KB | (4) 32K x 8 | (4) 32K x 8 | (1) 16K/32K x 8 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP11 | JP12 |
|-------------------+--------------------+-------------------|
| 64KB | Open | Open |
|-------------------+--------------------+-------------------|
| 128KB | Pins 1 & 2 closed | Closed |
|-------------------+--------------------+-------------------|
| 256KB | Pins 2 & 3 closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION |
|------------------------------------------------------------|
| Speed | JP4 | JP5 | JP6 |
|---------------+--------------+--------------+--------------|
| 20MHz | Closed | Closed | Open |
|---------------+--------------+--------------+--------------|
| 25MHz | Closed | Open | Closed |
|---------------+--------------+--------------+--------------|
| 33MHz | Open | Closed | Closed |
|---------------+--------------+--------------+--------------|
| 40MHz | Closed | Open | Open |
|---------------+--------------+--------------+--------------|
| 50iMHz | Closed | Open | Closed |
|---------------+--------------+--------------+--------------|
| 50MHz | Open | Closed | Open |
|---------------+--------------+--------------+--------------|
| 66iMHz | Open | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU TYPE SELECTION |
|------------------------------------------------------------|
| Type | JP7 | JP8 |
|----------------+-----------------------+-------------------|
| 80486SX | Pins 2 & 3 closed | Open |
|----------------+-----------------------+-------------------|
| 80486SX2 | Pins 1 & 2, 3 & 4 | Pins 2 & 3 closed |
| | closed | |
|----------------+-----------------------+-------------------|
| 80487SX | Pins 1 & 2, 3 & 4 | Pins 2 & 3 closed |
| | closed | |
|----------------+-----------------------+-------------------|
| ODP486 168-pin | Pins 1 & 2, 3 & 4 | Pins 1 & 2 closed |
| | closed | |
|----------------+-----------------------+-------------------|
| ODP486 169-pin | Pins 1 & 2, 3 & 4 | Pins 2 & 3 closed |
| | closed | |
|----------------+-----------------------+-------------------|
| 80486DX | Pins 1 & 2, 3 & 4 | Pins 1 & 2 closed |
| | closed | |
|----------------+-----------------------+-------------------|
| 80486DX2 | Pins 1 & 2, 3 & 4 | Pins 1 & 2 closed |
| | closed | |
|----------------+-----------------------+-------------------|
| 80486DX3 | Pins 1 & 2, 3 & 4 | Pins 1 & 2 closed |
| | closed | |
|----------------+-----------------------+-------------------|
| P24T | Pins 1 & 2, 3 & 4 | Pins 2 & 3 closed |
| | closed | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VL BUS WAIT STATE SELECTION |
|------------------------------------------------------------|
| Setting | JP13 |
|-------------------------------+----------------------------|
| 0 | Open |
|-------------------------------+----------------------------|
| 1 | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VL BUS SPEED SELECTION |
|------------------------------------------------------------|
| Speed | JP14 |
|-------------------------------+----------------------------|
| <= 33MHz | Open |
|-------------------------------+----------------------------|
| >33 MHz | Closed |
+------------------------------------------------------------+