(TXT) View Source
# HEWLETT-PACKARD COMPANY
HP VECTRA VA 6/XXX
Device Type Mainboard
Processor Pentium Pro
Processor Speed 150/166/180/200/233/266MHz
Chip Set Intel
Video Chip Set Cirrus Logic
Maximum Onboard 192MB (EDO supported)
Memory
Maximum Video Unidentified
Memory
Cache 256/512KB (located on Pentium Pro CPU)
BIOS Unidentified
Dimensions 330mm x 218mm
I/O Options Floppy drive interface, IDE interfaces (2),
parallel port, PS/2 mouse port, serial ports
(2), VGA feature connector, VGA port
NPU Options None
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|--------------------+----------+-----------------+----------|
| Control panel | C1 | Parallel port | CN3 |
| connector | | | |
|--------------------+----------+-----------------+----------|
| 3.3v power | C2 | PS/2 mouse port | CN4 |
|--------------------+----------+-----------------+----------|
| 5v power | C3 | VGA port | CN5 |
|--------------------+----------+-----------------+----------|
| Speaker | C4 | VGA feature | CN6 |
| | | connector | |
|--------------------+----------+-----------------+----------|
| External start | C5 | IDE interface 1 | CN7 |
| connector | | | |
|--------------------+----------+-----------------+----------|
| External battery | C6 | IDE interface 2 | CN8 |
|--------------------+----------+-----------------+----------|
| Serial port 2 | CN1 | Floppy drive | CN9 |
| | | interface | |
|--------------------+----------+-----------------+----------|
| Serial port 1 | CN2 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|---------------------------------------+---------+----------|
| » | CMOS memory normal operation | SW1/6 | Off |
|---+-----------------------------------+---------+----------|
| | CMOS memory clear | SW1/6 | On |
|---+-----------------------------------+---------+----------|
| » | Password normal operation | SW1/7 | Off |
|---+-----------------------------------+---------+----------|
| | Password clear | SW1/7 | On |
|---+-----------------------------------+---------+----------|
| » | Keyboard power down disabled | SW1/8 | Off |
|---+-----------------------------------+---------+----------|
| | Keyboard power down enabled | SW1/8 | On |
|---+-----------------------------------+---------+----------|
| » | Normal operation | SW1/9 | Off |
|---+-----------------------------------+---------+----------|
| | Clear product ID | SW1/9 | On |
|---+-----------------------------------+---------+----------|
| » | Factory configured - do not alter | SW1/10 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 |
|------------+---------------+---------------+---------------|
| 16MB | (2) 2M x 36 | None | None |
|------------+---------------+---------------+---------------|
| 24MB | (2) 1M x 36 | (2) 1M x 36 | (2) 1M x 36 |
|------------+---------------+---------------+---------------|
| 32MB | (2) 2M x 36 | (2) 2M x 36 | None |
|------------+---------------+---------------+---------------|
| 32MB | (2) 4M x 36 | None | None |
|------------+---------------+---------------+---------------|
| 48MB | (2) 2M x 36 | (2) 2M x 36 | (2) 2M x 36 |
|------------+---------------+---------------+---------------|
| 64MB | (2) 4M x 36 | (2) 4M x 36 | None |
|------------+---------------+---------------+---------------|
| 64MB | (2) 8M x 36 | None | None |
|------------+---------------+---------------+---------------|
| 96MB | (2) 4M x 36 | (2) 4M x 36 | (2) 4M x 36 |
|------------+---------------+---------------+---------------|
| 128MB | (2) 8M x 36 | (2) 8M x 36 | None |
|------------+---------------+---------------+---------------|
| 128MB | (2) 16M x 36 | None | None |
|------------+---------------+---------------+---------------|
| 136MB | (2) 16M x 36 | (2) 1M x 36 | None |
|------------+---------------+---------------+---------------|
| 144MB | (2) 16M x 36 | (2) 1M x 36 | (2) 1M x 36 |
|------------+---------------+---------------+---------------|
| 144MB | (2) 16M x 36 | (2) 2M x 36 | None |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SIMM CONFIGURATION (CON'T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 |
|------------+---------------+---------------+---------------|
| 160MB | (2) 16M x 36 | (2) 2M x 36 | (2) 2M x 36 |
|------------+---------------+---------------+---------------|
| 160MB | (2) 16M x 36 | (2) 4M x 36 | None |
|------------+---------------+---------------+---------------|
| 192MB | (2) 16M x 36 | (2) 4M x 36 | (2) 4M x 36 |
|------------+---------------+---------------+---------------|
| 192MB | (2) 16M x 36 | (2) 8M x 36 | None |
|------------+---------------+---------------+---------------|
| 192MB | (2) 8M x 36 | (2) 8M x 36 | (2) 8M x 36 |
|------------------------------------------------------------|
| Note: Board accepts EDO memory. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Note: 256KB/512KB cache is located on the Pentium Pro CPU. |
+------------------------------------------------------------+
+-----------------------------------------------------+
| VIDEO MEMORY CONFIGURATION |
|-----------------------------------------------------|
| Note: the size of the video memory is unidentified. |
+-----------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION |
|------------------------------------------------------------|
|CPU speed| Clock |Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|
| | speed | | | | | | |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 150MHz | 60MHz | 2.5x | On | Off | Off | Off | On |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 166MHz | 66MHz | 2.5x | Off | Off | Off | Off | On |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 180MHz | 60MHz | 3x | On | Off | Off | On | Off |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 200MHz | 66MHz | 3x | Off | Off | Off | On | Off |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 233MHz | 66MHz | 3.5x | Off | Off | Off | On | On |
|---------+---------+----------+-----+-----+-----+-----+-----|
| 266MHz | 66MHz | 4x | Off | Off | On | Off | Off |
+------------------------------------------------------------+