(TXT) View Source
# ELITEGROUP COMPUTER SYSTEMS, INC.
386SX
Processor 80386SX
Processor Speed 16MHz
Chip Set C & T
Max. Onboard DRAM 8MB (with external memory card installed)
Cache None
BIOS AMI
Dimensions 330mm x 225mm
I/O Options External memory card
NPU Options 80387SX
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| External battery | J3 | Power LED & | J9 |
| | | keylock | |
|------------------+----------+-------------------+----------|
| Reset switch | J6 | Turbo LED | LED1 |
|------------------+----------+-------------------+----------|
| Turbo switch | J7 | External memory | SL1 |
| | | card | |
|------------------+----------+-------------------+----------|
| Speaker | J8 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|--------------------------------------+--------+------------|
| » | Battery type select internal | J2 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Battery type select external | J2 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | CPU speed select OSC/2 | J4 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | CPU speed select OSC/1 | J4 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | NPU disabled | JP1 | pins 2 & 3 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | NPU enabled | JP1 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| » | Power good signal detect from | JP2 | pins 1 & 2 |
| | power supply | | closed |
|---+----------------------------------+--------+------------|
| | Power good signal detect from | JP2 | pins 2 & 3 |
| | board | | closed |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | JP50 | N/A |
| | alter | | |
|---+----------------------------------+--------+------------|
| » | Factory configured - do not | JP51 | Open |
| | alter | | |
|---+----------------------------------+--------+------------|
| » | Monitor type select color | SW1 | pins 1 & 2 |
| | | | closed |
|---+----------------------------------+--------+------------|
| | Monitor type select monochrome | SW1 | pins 2 & 3 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (ON BOARD) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+------------+------------+------------+------------|
| 512KB | (4) 44256 | NONE | NONE | NONE |
|--------+------------+------------+------------+------------|
| 1MB | (4) 44256 | (4) 44256 | NONE | NONE |
|--------+------------+------------+------------+------------|
| 2MB | (4) 44256 | (4) 44256 | (4) 44256 | (4) 44256 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM PARITY CONFIGURATION (ON BOARD) |
|------------------------------------------------------------|
| Size | Parity 0 | Parity 1 | Parity 2 | Parity 3 |
|--------+------------+------------+------------+------------|
| 512KB | (2) 41256 | NONE | NONE | NONE |
|--------+------------+------------+------------+------------|
| 1MB | (2) 41256 | (2) 41256 | NONE | NONE |
|--------+------------+------------+------------+------------|
| 2MB | (2) 41256 | (2) 41256 | (2) 41256 | (2) 41256 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION (MEMORY CARD) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|-------+-------------+------------+------------+------------|
| 512KB | (18) 41256 | NONE | NONE | NONE |
|-------+-------------+------------+------------+------------|
| 2MB | (18) 411000 | NONE | NONE | NONE |
|-------+-------------+------------+------------+------------|
| 1MB | (18) 41256 | (18) 41256 | NONE | NONE |
|-------+-------------+------------+------------+------------|
| 4MB | (18) 411000 | (18) | NONE | NONE |
| | | 411000 | | |
|-------+-------------+------------+------------+------------|
| 1.5MB | (18) 41256 | (18) 41256 | (18) 41256 | NONE |
|-------+-------------+------------+------------+------------|
| 6MB | (18) 411000 | (18) | (18) | NONE |
| | | 411000 | 411000 | |
|-------+-------------+------------+------------+------------|
| 2MB | (18) 41256 | (18) 41256 | (18) 41256 | (18) 41256 |
|-------+-------------+------------+------------+------------|
| 8MB | (18) 411000 | (18) | (18) | (18) |
| | | 411000 | 411000 | 411000 |
+------------------------------------------------------------+