(TXT) View Source
       
       # EVEREX SYSTEMS, INC.
       
          AGI 286/10 (EV-1812 REV D)
       
          Processor         80286                                        
          Processor Speed   10MHz                                        
          Chip Set          Suntac                                       
          Max. onboard DRAM 1MB                                          
          Cache             None                                         
          BIOS              AMI                                          
          Dimensions        330mm x 218mm                                
          I/O Options       Parallel port, serial ports (2)              
          NPU Options       80287                                        
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Parallel port     |   CN1    | Speaker          |    J2    |
          |-------------------+----------+------------------+----------|
          | Serial port       |   CN2    | Reset switch     |    J3    |
          | (COM1)            |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Serial port       |   CN3    | External battery |    J5    |
          | (COM2)            |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Display           |    J1    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |        Function         | Jumper/Switch |     Position     |
          |-------------------------+---------------+------------------|
          | » | Factory configured  |      J4       | Pins 1 & 2 open, |
          |   | - do not alter      |               |   3 & 4 closed   |
          |---+---------------------+---------------+------------------|
          | » | Factory configured  |      J13      | Pins 1 & 2 open  |
          |   | - do not alter      |               |                  |
          |---+---------------------+---------------+------------------|
          | » | Factory configured  |    W1 - W8    |    Pins 2 & 3    |
          |   | - do not alter      |               |      closed      |
          |---+---------------------+---------------+------------------|
          | » | Factory configured  |      SW1      |       N/A        |
          |   | - do not alter      |               |                  |
          |---+---------------------+---------------+------------------|
          | » | Monitor type select |      SW2      |        On        |
          |   | color               |               |                  |
          |---+---------------------+---------------+------------------|
          |   | Monitor type select |      SW2      |       Off        |
          |   | monochrome          |               |                  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |   Size    | Bank 0 |  P0   | Bank  |  P1   | SW1/1 | SW1/2 |
          |           |        |       |   1   |       |       |       |
          |-----------+--------+-------+-------+-------+-------+-------|
          |   | 512KB |  (4)   |  (2)  | NONE  | NONE  |  On   |  Off  |
          |   |       | 44256  | 41256 |       |       |       |       |
          |---+-------+--------+-------+-------+-------+-------+-------|
          |   |  1MB  |  (4)   |  (2)  |  (4)  |  (2)  |  Off  |  Off  |
          |   |       | 44256  | 41256 | 44256 | 41256 |       |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SERIAL PORT 1 CONFIGURATION                 |
          |------------------------------------------------------------|
          |Port 1 (J9)| Address |SW3/switch 1|SW3/switch 2|SW3/switch 3|
          |-----------+---------+------------+------------+------------|
          |» |  COM1  |3F8h-3FFh|     On     |     On     |    Off     |
          |--+--------+---------+------------+------------+------------|
          |  |  COM2  |2F8h-2FFh|     On     |    Off     |     On     |
          |--+--------+---------+------------+------------+------------|
          |  |  COM3  |3E8h-3EFh|    Off     |     On     |     On     |
          |--+--------+---------+------------+------------+------------|
          |  |  COM4  |2E8h-2EFh|    Off     |     On     |    Off     |
          |--+--------+---------+------------+------------+------------|
          |  |Disabled|   N/A   |     On     |     On     |     On     |
          |------------------------------------------------------------|
          |Note: Port 1 and port 2 cannot use the same COM port        |
          |settings.                                                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  SERIAL PORT 1 INTERRUPTS                  |
          |------------------------------------------------------------|
          | Port 1 (J9)  | J7/1 & 2  | J7/3 & 4  | J7/5 & 6 | J7/7 & 8 |
          |--------------+-----------+-----------+----------+----------|
          |  »  |  IRQ3  |   Open    |  Closed   |   Open   |   Open   |
          |-----+--------+-----------+-----------+----------+----------|
          |     |  IRQ4  |   Open    |   Open    |  Closed  |   Open   |
          |-----+--------+-----------+-----------+----------+----------|
          |     |  IRQ5  |   Open    |   Open    |   Open   |  Closed  |
          |-----+--------+-----------+-----------+----------+----------|
          |     |  IRQ9  |  Closed   |   Open    |   Open   |   Open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                SERIAL PORT 2 CONFIGURATION                 |
          |------------------------------------------------------------|
          |  Port 2 (J8)   |   Address   |  SW3/4  |  SW3/5  |  SW3/6  |
          |----------------+-------------+---------+---------+---------|
          |    |   COM1    |  3F8h-3FFh  |   On    |   On    |   Off   |
          |----+-----------+-------------+---------+---------+---------|
          | »  |   COM2    |  2F8h-2FFh  |   On    |   Off   |   On    |
          |----+-----------+-------------+---------+---------+---------|
          |    |   COM3    |  3E8h-3EFh  |   Off   |   On    |   On    |
          |----+-----------+-------------+---------+---------+---------|
          |    |   COM4    |  2E8h-2EFh  |   Off   |   On    |   Off   |
          |----+-----------+-------------+---------+---------+---------|
          |    | Disabled  |     N/A     |   On    |   On    |   On    |
          |------------------------------------------------------------|
          | Note: Port 1 and port 2 cannot use the same COM port       |
          | settings.                                                  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  SERIAL PORT 2 INTERRUPTS                  |
          |------------------------------------------------------------|
          |  Port 2   | J7/9 & 10 | J7/11 & 12 |  J7/13 &  |  J7/15 &  |
          |   (J8)    |           |            |    14     |    16     |
          |-----------+-----------+------------+-----------+-----------|
          | » | IRQ3  |   Open    |   Closed   |   Open    |   Open    |
          |---+-------+-----------+------------+-----------+-----------|
          |   | IRQ4  |   Open    |    Open    |  Closed   |   Open    |
          |---+-------+-----------+------------+-----------+-----------|
          |   | IRQ5  |   Open    |    Open    |   Open    |  Closed   |
          |---+-------+-----------+------------+-----------+-----------|
          |   | IRQ9  |  Closed   |    Open    |   Open    |   Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PARALLEL PORT CONFIGURATION                 |
          |------------------------------------------------------------|
          |       LPT       |    Address    |    SW3/7    |   SW3/8    |
          |-----------------+---------------+-------------+------------|
          | » |    LPT1     |  3BCh - 3BEh  |     On      |    Off     |
          |---+-------------+---------------+-------------+------------|
          |   |    LPT2     |  378h - 37Fh  |     Off     |     On     |
          |---+-------------+---------------+-------------+------------|
          |   |    LPT3     |  278h - 27Fh  |     Off     |    Off     |
          |---+-------------+---------------+-------------+------------|
          |   |  Disabled   |      N/A      |     On      |     On     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  PARALLEL PORT INTERRUPTS                  |
          |------------------------------------------------------------|
          |     IRQ    | J6/pins 1 & 2 | J6/pins 3 & 4 | J6/pins 5 & 6 |
          |------------+---------------+---------------+---------------|
          | » |  IRQ7  |     Open      |     Open      |    Closed     |
          |---+--------+---------------+---------------+---------------|
          |   |  IRQ5  |     Open      |    Closed     |     Open      |
          |---+--------+---------------+---------------+---------------|
          |   |  IRQ9  |    Closed     |     Open      |     Open      |
          +------------------------------------------------------------+