(TXT) View Source
# HEWLETT-PACKARD COMPANY
HP VECTRA 386S PC Series
Processor 80386SX
Processor Speed 20/25MHz
Chip Set HP
Max. Onboard DRAM 16MB
Cache None
BIOS HP
Dimensions 330mm x 218mm
I/O Options IDE interface, VGA port
NPU Options 80387SX
(IMG) IMG 1
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Switch | Position |
|----------------------------------------+--------+----------|
| » | IRQ12 select mouse port | SW1/1 | Off |
|---+------------------------------------+--------+----------|
| | IRQ12 disabled | SW1/1 | On |
|---+------------------------------------+--------+----------|
| » | IRQ9 disabled | SW1/2 | Off |
|---+------------------------------------+--------+----------|
| | IRQ9 select VGA port | SW1/2 | On |
|---+------------------------------------+--------+----------|
| » | VGA port enabled | SW1/3 | Off |
|---+------------------------------------+--------+----------|
| | VGA port disabled | SW1/3 | On |
|---+------------------------------------+--------+----------|
| » | Password check enabled | SW1/4 | Off |
|---+------------------------------------+--------+----------|
| | Password check disabled (password | SW1/4 | On |
| | clear) | | |
|---+------------------------------------+--------+----------|
| » | CMOS memory normal operation | SW1/5 | Off |
|---+------------------------------------+--------+----------|
| | CMOS memory clear | SW1/5 | On |
|---+------------------------------------+--------+----------|
| » | Security mode disabled (CMOS setup | SW1/6 | Off |
| | may be changed) | | |
|---+------------------------------------+--------+----------|
| | Security mode enabled (CMOS setup | SW1/6 | On |
| | may not be changed) | | |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW1/7 | Off |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | SW1/8 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|--------+------------+------------+------------+------------|
| 2MB | (2) 1M x 9 | NONE | NONE | NONE |
|--------+------------+------------+------------+------------|
| 4MB | (2) 1M x 9 | (2) 1M x 9 | NONE | NONE |
|--------+------------+------------+------------+------------|
| 6MB | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 | NONE |
|--------+------------+------------+------------+------------|
| 8MB | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 |
|--------+------------+------------+------------+------------|
| 10MB | (2) 1M x 9 | (2) 4M x 9 | NONE | NONE |
|--------+------------+------------+------------+------------|
| 12MB | (2) 1M x 9 | (2) 1M x 9 | (2) 4M x 9 | NONE |
|--------+------------+------------+------------+------------|
| 14MB | (2) 1M x 9 | (2) 1M x 9 | (2) 1M x 9 | (2) 4M x 9 |
|--------+------------+------------+------------+------------|
| 16MB | (2) 4M x 9 | (2) 4M x 9 | NONE | NONE |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 |
|----------------------------+-------------------------------|
| 256KB | NONE |
|----------------------------+-------------------------------|
| 512KB | (8) 4832 |
+------------------------------------------------------------+