(TXT) View Source
       
       # HEWLETT-PACKARD COMPANY
       
          HP VECTRA QS/16 & HP VECTRA QS/20
       
          Processor        80386DX                                       
          Processor Speed  16/20MHz                                      
          Chip Set         HP                                            
          Max. Onboard     8MB (16MB with optional memory module)        
          DRAM             
          Cache            None                                          
          BIOS             HP                                            
          Dimensions       334mm x 128mm                                 
          I/O Options      16-bit proprietary backplane ports (2), 8MB   
                           memory module (Part # HP D1440A)              
          NPU Options      80387                                         
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose                                 |     Location     |
          |-----------------------------------------+------------------|
          | 16-bit proprietary backplane ports      |       CN1        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Switch | Position |
          |----------------------------------------+--------+----------|
          | » | NPU enabled                        | SW1/1  |   Off    |
          |---+------------------------------------+--------+----------|
          |   | NPU disabled                       | SW1/1  |    On    |
          |---+------------------------------------+--------+----------|
          | » | Bus speed select asynchronous      | SW1/2  |    On    |
          |   | (8MHz)                             |        |          |
          |---+------------------------------------+--------+----------|
          |   | Bus speed select synchronous with  | SW1/2  |   Off    |
          |   | CPU QS/16=8MHz, QS/20=10MHz        |        |          |
          |---+------------------------------------+--------+----------|
          | » | Base memory size select 640KB      | SW1/3  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Base memory size select 512KB      | SW1/3  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Optional ROM enabled               | SW1/4  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Optional ROM disabled              | SW1/4  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  | SW1/5  |    On    |
          |---+------------------------------------+--------+----------|
          | » | NPU mode select synchronous with   | SW1/6  |    On    |
          |   | CPU                                |        |          |
          |---+------------------------------------+--------+----------|
          |   | NPU mode select asynchronous with  | SW1/6  |   Off    |
          |   | CPU                                |        |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  |      Bank 0      |  Bank 1  |  Bank 2  |  Bank 3  |
          |--------+------------------+----------+----------+----------|
          |  1MB   |   (4) 256K x 9   |   NONE   |   NONE   |   NONE   |
          |--------+------------------+----------+----------+----------|
          |  2MB   |   (4) 256K x 9   | (4) 256K |   NONE   |   NONE   |
          |        |                  |   x 9    |          |          |
          |--------+------------------+----------+----------+----------|
          |  4MB   |   (4) 256K x 9   | (4) 256K | (4) 256K | (4) 256K |
          |        |                  |   x 9    |   x 9    |   x 9    |
          |--------+------------------+----------+----------+----------|
          |  4MB   |    (4) 1M x 9    |   NONE   |   NONE   |   NONE   |
          |--------+------------------+----------+----------+----------|
          |  8MB   |    (4) 1M x 9    | (4) 1M x |   NONE   |   NONE   |
          |        |                  |    9     |          |          |
          |--------+------------------+----------+----------+----------|
          |  10MB  |   (4) 256K x 9   | (4) 256K | (4) 1M x | (4) 1M x |
          |        |                  |   x 9    |    9     |    9     |
          |--------+------------------+----------+----------+----------|
          |  16MB  |    (4) 1M x 9    | (4) 1M x | (4) 1M x | (4) 1M x |
          |        |                  |    9     |    9     |    9     |
          |------------------------------------------------------------|
          | Note:Banks 2 & 3 are utilized when an optional memory      |
          | module is installed. (Part # HP D1440A)                    |
          +------------------------------------------------------------+