(TXT) View Source
       
       # EVEREX SYSTEMS, INC.
       
          STEP 286
       
          Processor             80286                                    
          Processor Speed       12/16MHz                                 
          Chip Set              C & T                                    
          Max. Onboard DRAM     4MB                                      
          Cache                 None                                     
          BIOS                  AMI                                      
          Dimensions            246mm x 216mm                            
          I/O Options           None                                     
          NPU Options           80287                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose        | Location | Purpose             | Location |
          |----------------+----------+---------------------+----------|
          | Turbo LED      |    P1    | Speaker             |    P4    |
          |----------------+----------+---------------------+----------|
          | Turbo Switch   |    P2    | Power LED & Keylock |    P5    |
          |----------------+----------+---------------------+----------|
          | Reset switch   |    P3    |                     |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function              |  Jumper   | Position  |
          |------------------------------------+-----------+-----------|
          | »  | Monitor type select           |    SW3    |  Closed   |
          |    | monochrome                    |           |           |
          |----+-------------------------------+-----------+-----------|
          |    | Monitor type select color     |    SW3    |   Open    |
          |----+-------------------------------+-----------+-----------|
          | »  | DRAM access time 100ns        |    W2     |  Closed   |
          |----+-------------------------------+-----------+-----------|
          |    | DRAM access time 70ns         |    W2     |   Open    |
          |----+-------------------------------+-----------+-----------|
          | »  | CPU select 0 wait states      |    W3     |  Closed   |
          |----+-------------------------------+-----------+-----------|
          |    | CPU select 1 wait state       |    W3     |   Open    |
          |----+-------------------------------+-----------+-----------|
          | »  | Factory configured - do not   | W4 - W11  |    N/A    |
          |    | alter                         |           |           |
          |----+-------------------------------+-----------+-----------|
          | »  | DRAM access time 80ns         |    W15    |  closed   |
          |----+-------------------------------+-----------+-----------|
          |    | DRAM access time 60ns to 70ns |    W15    |   open    |
          |------------------------------------------------------------|
          | Note:On 12MHz board W2 controls DRAM access time and W15   |
          | must remain closed.                                        |
          |                                                            |
          | On 16MHz board W15 controls DRAM access time and W2 must   |
          | remain open.                                               |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |      512KB       |     (18) 41256     |        NONE        |
          |------------------+--------------------+--------------------|
          |       1MB        |     (18) 41256     |     (18) 41256     |
          |------------------+--------------------+--------------------|
          |       2MB        |    (18) 411000     |        NONE        |
          |------------------+--------------------+--------------------|
          |      2.5MB       |    (18) 411000     |     (18) 41256     |
          |------------------+--------------------+--------------------|
          |       4MB        |    (18) 411000     |    (18) 411000     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM SWITCH CONFIGURATION                  |
          |------------------------------------------------------------|
          |     Size      |    SW2/2     |    SW2/3     |    SW2/4     |
          |---------------+--------------+--------------+--------------|
          |     512KB     |      On      |      On      |      On      |
          |---------------+--------------+--------------+--------------|
          |      1MB      |      On      |      On      |     Off      |
          |---------------+--------------+--------------+--------------|
          |      2MB      |     Off      |      On      |      On      |
          |---------------+--------------+--------------+--------------|
          |     2.5MB     |      On      |     Off      |      On      |
          |---------------+--------------+--------------+--------------|
          |      4MB      |      On      |      On      |      On      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  NPU SPEED CONFIGURATION                   |
          |------------------------------------------------------------|
          |      Speed       |         W12         |        W13        |
          |------------------+---------------------+-------------------|
          | 5MHz or disabled |  pins 2 & 3, 5 & 6  | pins 2 & 3, 5 & 6 |
          |                  |       closed        |      closed       |
          |------------------+---------------------+-------------------|
          |    8 or 10MHz    |  pins 1 & 2, 4 & 5  | pins 1 & 2, 4 & 5 |
          |                  |       closed        |      closed       |
          +------------------------------------------------------------+