(TXT) View Source
       
       # FREE COMPUTER TECHNOLOGY, INC.
       
          CACHE 386 ISA
       
          Processor             80386DX                                  
          Processor Speed       33/40MHz                                 
          Chip Set              Forex                                    
          Max. Onboard DRAM     32MB                                     
          Cache                 64/128KB                                 
          BIOS                  AMI                                      
          Dimensions            330mm x 218mm                            
          I/O Options           32-bit external memory card              
          NPU Options           80387/3167                               
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          |  Location  | Purpose         | Location |
          |------------------+------------+-----------------+----------|
          | Power LED &      |     J9     | Reset switch    |   JP8    |
          | keylock          |            |                 |          |
          |------------------+------------+-----------------+----------|
          | Turbo switch     |    J11     | Speaker         |   JP10   |
          |------------------+------------+-----------------+----------|
          | External battery |    JP2     | 32-bit external |    S1    |
          |                  |            | memory card     |          |
          |------------------+------------+-----------------+----------|
          | Turbo LED        | JP7 pins 1 |                 |          |
          |                  |    & 2     |                 |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Monitor type select color        |  JP3   |    Open    |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |  JP3   |   Closed   |
          |---+----------------------------------+--------+------------|
          | » | NPU mode select synchronous with |  JP5   | pins 1 & 2 |
          |   | CPU                              |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | NPU mode select synchronous with |  JP5   | pins 2 & 3 |
          |   | oscillator installed at Y1       |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | External battery select 6VDC     | JP200  |    Open    |
          |---+----------------------------------+--------+------------|
          |   | External battery select 3.6VDC   | JP200  |   Closed   |
          |---+----------------------------------+--------+------------|
          | » | Battery select internal          | JP201  |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Battery select external          | JP201  |    Open    |
          |---+----------------------------------+--------+------------|
          | » | CMOS memory normal operation     | JP202  |    Open    |
          |---+----------------------------------+--------+------------|
          |   | CMOS memory clear                | JP202  |   Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size   |    Bank 0    |  Bank 1   |  Bank 2   |  Bank 3   |
          |---------+--------------+-----------+-----------+-----------|
          |   1MB   | (4) 256K x 9 |   NONE    |   NONE    |   NONE    |
          |---------+--------------+-----------+-----------+-----------|
          |   2MB   | (4) 256K x 9 | (4) 256K  |   NONE    |   NONE    |
          |         |              |    x 9    |           |           |
          |---------+--------------+-----------+-----------+-----------|
          |   4MB   |  (4) 1M x 9  |   NONE    |   NONE    |   NONE    |
          |---------+--------------+-----------+-----------+-----------|
          |   5MB   | (4) 256K x 9 | (4) 1M x  |   NONE    |   NONE    |
          |         |              |     9     |           |           |
          |---------+--------------+-----------+-----------+-----------|
          |   6MB   | (4) 256K x 9 | (4) 256K  | (4) 1M x  |   NONE    |
          |         |              |    x 9    |     9     |           |
          |---------+--------------+-----------+-----------+-----------|
          |   8MB   |  (4) 1M x 9  | (4) 1M x  |   NONE    |   NONE    |
          |         |              |     9     |           |           |
          |---------+--------------+-----------+-----------+-----------|
          |   9MB   | (4) 256K x 9 | (4) 1M x  | (4) 1M x  |   NONE    |
          |         |              |     9     |     9     |           |
          |---------+--------------+-----------+-----------+-----------|
          |  12MB   |  (4) 1M x 9  | (4) 1M x  | (4) 1M x  |   NONE    |
          |         |              |     9     |     9     |           |
          |---------+--------------+-----------+-----------+-----------|
          |  16MB   |  (4) 1M x 9  | (4) 1M x  | (4) 1M x  | (4) 1M x  |
          |         |              |     9     |     9     |     9     |
          |---------+--------------+-----------+-----------+-----------|
          |  16MB   |  (4) 4M x 9  |   NONE    |   NONE    |   NONE    |
          |---------+--------------+-----------+-----------+-----------|
          |  20MB   |  (4) 4M x 9  | (4) 1M x  |   NONE    |   NONE    |
          |         |              |     9     |           |           |
          |---------+--------------+-----------+-----------+-----------|
          |  24MB   |  (4) 1M x 9  | (4) 1M x  | (4) 4M x  |   NONE    |
          |         |              |     9     |     9     |           |
          |---------+--------------+-----------+-----------+-----------|
          |  32MB   |  (4) 4M x 9  | (4) 4M x  |   NONE    |   NONE    |
          |         |              |     9     |           |           |
          |---------+--------------+-----------+-----------+-----------|
          |  36MB   |  (4) 1M x 9  | (4) 4M x  | (4) 4M x  |   NONE    |
          |         |              |     9     |     9     |           |
          |---------+--------------+-----------+-----------+-----------|
          |  48MB   |  (4) 4M x 9  | (4) 4M x  | (4) 4M x  |   NONE    |
          |         |              |     9     |     9     |           |
          |---------+--------------+-----------+-----------+-----------|
          |  64MB   |  (4) 4M x 9  | (4) 4M x  | (4) 4M x  | (4) 4M x  |
          |         |              |     9     |     9     |     9     |
          |------------------------------------------------------------|
          | Note:Banks 2 and 3 are used when a 32-bit external memory  |
          | card is installed at S1.                                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |    U16     |    U15     |
          |-------+-------------+------------+------------+------------|
          | 64KB  | (4) 8K x 8  | (4) 8K x 8 | (1) 8K x 8 | (1) 8K x 8 |
          |-------+-------------+------------+------------+------------|
          | 128KB | (4) 32K x 8 |    NONE    | (1) 32K x  |    NONE    |
          |       |             |            |     8      |            |
          +------------------------------------------------------------+