(TXT) View Source
# DIAMOND FLOWER, INC.
P5BV3+ (REV.B+)
Device Type Mainboard
Processor CX 6X86MX/CX 6X86MII/IBM 6X86MX/AM K6/AM
K6-2/IDT C6/IDT WINCHIP2/Pentium MMX
Processor Speed 166/200/250/266/300/333/350MHz
Chip Set VIA
Maximum Onboard 256MB
Memory
Cache 512KB
BIOS Award
Dimensions 305mm x 244mm
I/O Options 32-bit PCI slots (4), floppy drive interface,
green PC connector, IDE interfaces (2),
parallel port, PS/2 mouse port, serial ports
(2), IR connector, USB connectors (2), ATX
power connector, AGP slot,
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+----------+-------------------+----------|
| AGP slot | AGP | Floppy drive | J11 |
| | | interface | |
|------------------+----------+-------------------+----------|
| ATX power | ATX | IDE interface 1 | J12 |
| connector | | | |
|------------------+----------+-------------------+----------|
| PS/2 mouse | J1 | Standby LED | J13/A |
| interface | | | |
|------------------+----------+-------------------+----------|
| USB connector 1 | J2 | Soft off power | J13/B |
| | | supply | |
|------------------+----------+-------------------+----------|
| USB connector 2 | J3 | IDE interface LED | J13/C |
|------------------+----------+-------------------+----------|
| Serial port 1 | J4 | Green PC LED | J13/D |
|------------------+----------+-------------------+----------|
| Serial port 2 | J5 | Green switch | J13/E |
|------------------+----------+-------------------+----------|
| IR connector | J6 | Reset switch | J13/F |
|------------------+----------+-------------------+----------|
| AGP fan power | J7 | Speaker | J13/G |
|------------------+----------+-------------------+----------|
| CPU fan power | J8 | Power LED & | J13/H |
| | | keylock | |
|------------------+----------+-------------------+----------|
| Parallel port | J9 | 32-bit PCI slots | PC1 - |
| | | | PC4 |
|------------------+----------+-------------------+----------|
| IDE interface 2 | J10 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|--------------------------------+-------+-------------------|
| » | CMOS memory normal | JP1 | Pins 2 & 3 closed |
| | operation | | |
|---+----------------------------+-------+-------------------|
| | CMOS memory clear | JP1 | Pins 1 & 2 closed |
|---+----------------------------+-------+-------------------|
| » | AT power on | JP2 | Pins 2 & 3 closed |
|---+----------------------------+-------+-------------------|
| | ATX power on | JP2 | Pins 1 & 2 closed |
|---+----------------------------+-------+-------------------|
| » | SDRAM clock = AGP clock | JP4 | Pins 1 & 2 closed |
|---+----------------------------+-------+-------------------|
| | SDRAM clock = CPU clock | JP4 | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 |
|------------+-----------------+--------------+--------------|
| 8MB | (1) 1M x 64 | None | None |
|------------+-----------------+--------------+--------------|
| 16MB | (1) 1M x 64 | (1) 1M x 64 | None |
|------------+-----------------+--------------+--------------|
| 16MB | (1) 2M x 64 | None | None |
|------------+-----------------+--------------+--------------|
| 24MB | (1) 1M x 64 | (1) 1M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 24MB | (1) 2M x 64 | (1) 1M x 64 | None |
|------------+-----------------+--------------+--------------|
| 32MB | (1) 2M x 64 | (1) 2M x 64 | None |
|------------+-----------------+--------------+--------------|
| 32MB | (1) 4M x 64 | None | None |
|------------+-----------------+--------------+--------------|
| 32MB | (1) 2M x 64 | (1) 1M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 40MB | (1) 2M x 64 | (1) 2M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 40MB | (1) 4M x 64 | (1) 1M x 64 | None |
|------------+-----------------+--------------+--------------|
| 48MB | (1) 2M x 64 | (1) 2M x 64 | (1) 2M x 64 |
|------------+-----------------+--------------+--------------|
| 48MB | (1) 4M x 64 | (1) 1M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 48MB | (1) 4M x 64 | (1) 2M x 64 | None |
|------------+-----------------+--------------+--------------|
| 56MB | (1) 4M x 64 | (1) 2M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 64MB | (1) 4M x 64 | (1) 2M x 64 | (1) 2M x 64 |
|------------+-----------------+--------------+--------------|
| 64MB | (1) 4M x 64 | (1) 4M x 64 | None |
|------------+-----------------+--------------+--------------|
| 64MB | (1) 8M x 64 | None | None |
|------------+-----------------+--------------+--------------|
| 72MB | (1) 8M x 64 | (1) 1M x 64 | None |
|------------+-----------------+--------------+--------------|
| 72MB | (1) 4M x 64 | (1) 4M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 80MB | (1) 8M x 64 | (1) 1M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 80MB | (1) 8M x 64 | (1) 2M x 64 | None |
|------------+-----------------+--------------+--------------|
| 80MB | (1) 4M x 64 | (1) 4M x 64 | (1) 2M x 64 |
|------------+-----------------+--------------+--------------|
| 88MB | (1) 8M x 64 | (1) 2M x 64 | (1) 1M x 64 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 |
|------------+-----------------+--------------+--------------|
| 96MB | (1) 8M x 64 | (1) 2M x 64 | (1) 2M x 64 |
|------------+-----------------+--------------+--------------|
| 96MB | (1) 8M x 64 | (1) 4M x 64 | None |
|------------+-----------------+--------------+--------------|
| 96MB | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x 64 |
|------------+-----------------+--------------+--------------|
| 104MB | (1) 8M x 64 | (1) 4M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 112MB | (1) 8M x 64 | (1) 4M x 64 | (1) 2M x 64 |
|------------+-----------------+--------------+--------------|
| 128MB | (1) 16M x 64 | None | None |
|------------+-----------------+--------------+--------------|
| 128MB | (1) 8M x 64 | (1) 4M x 64 | (1) 4M x 64 |
|------------+-----------------+--------------+--------------|
| 128MB | (1) 8M x 64 | (1) 8M x 64 | None |
|------------+-----------------+--------------+--------------|
| 136MB | (1) 8M x 64 | (1) 8M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 136MB | (1) 16M x 64 | (1) 1M x 64 | None |
|------------+-----------------+--------------+--------------|
| 136MB | (1) 8M x 64 | (1) 8M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 144MB | (1) 8M x 64 | (1) 8M x 64 | (1) 2M x 64 |
|------------+-----------------+--------------+--------------|
| 144MB | (1) 16M x 64 | (1) 1M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 144MB | (1) 16M x 64 | (1) 2M x 64 | None |
|------------+-----------------+--------------+--------------|
| 152MB | (1) 16M x 64 | (1) 2M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 160MB | (1) 8M x 64 | (1) 8M x 64 | (1) 4M x 64 |
|------------+-----------------+--------------+--------------|
| 160MB | (1) 16M x 64 | (1) 2M x 64 | (1) 2M x 64 |
|------------+-----------------+--------------+--------------|
| 160MB | (1) 16M x 64 | (1) 4M x 64 | None |
|------------+-----------------+--------------+--------------|
| 168MB | (1) 16M x 64 | (1) 4M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 176MB | (1) 16M x 64 | (1) 4M x 64 | (1) 2M x 64 |
|------------+-----------------+--------------+--------------|
| 192MB | (1) 8M x 64 | (1) 8M x 64 | (1) 8M x 64 |
|------------+-----------------+--------------+--------------|
| 192MB | (1) 16M x 64 | (1) 4M x 64 | (1) 4M x 64 |
|------------+-----------------+--------------+--------------|
| 192MB | (1) 16M x 64 | (1) 8M x 64 | None |
|------------+-----------------+--------------+--------------|
| 200MB | (1) 16M x 64 | (1) 8M x 64 | (1) 1M x 64 |
|------------+-----------------+--------------+--------------|
| 208MB | (1) 16M x 64 | (1) 8M x 64 | (1) 2M x 64 |
|------------+-----------------+--------------+--------------|
| 224MB | (1) 16M x 64 | (1) 8M x 64 | (1) 4M x 64 |
|------------+-----------------+--------------+--------------|
| 256MB | (1) 16M x 64 | (1) 8M x 64 | (1) 8M x 64 |
|------------+-----------------+--------------+--------------|
| 256MB | (1) 16M x 64 | (1) 16M x 64 | None |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 |
|----------------------------+-------------------------------|
| 512KB | (1) 64K x 64 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL MMX) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|166MHz |66MHz| 2.5x | Off | On | On | On | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 3x | Off | On | On | Off | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |66MHz| 3.5x | Off | On | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86 MX) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 2.5x | Off | On | On | On | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |75MHz| 2.5x | On | On | Off | On | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|266MHz |83MHz| 2.5x | Off | On | Off | On | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86 MII) |
|------------------------------------------------------------|
| CPU |Clock |Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
|speed |speed | | | | | | | |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|300MHz|66MHz | 3.5x | Off | On | On | Off | Off | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|300MHz|75MHz | 3x | On | On | Off | Off | On | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|333MHz|83MHz | 3x | Off | On | Off | Off | On | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|350MHz|100MHz| 3x | Off | Off | Off | Off | On | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|400MHz|100MHz| 3.5x | Off | Off | Off | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (IBM 6X86MX) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 2.5x | Off | On | On | On | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |75MHz| 2.5x | On | On | Off | On | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|266MHz |83MHz| 2.5x | Off | On | Off | On | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|300MHz |66MHz| 3.5x | Off | On | On | Off | Off | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|300MHz |75MHz| 3x | On | On | Off | Off | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|333MHz |83MHz| 3x | Off | On | Off | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K6) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 3x | Off | On | On | Off | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|233MHz |66MHz| 3.5x | Off | On | On | Off | Off | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|266MHz |66MHz| 4x | Off | On | On | On | Off | On |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|300MHz |66MHz| 4.5x | Off | On | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K6-2) |
|------------------------------------------------------------|
| CPU |Clock |Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
|speed |speed | | | | | | | |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|250MHz|100MHz| 2.5x | Off | Off | Off | On | On | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|266MHz|66MHz | 4x | Off | On | On | On | Off | On |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|300MHz|100MHz| 3x | Off | Off | Off | Off | On | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|333MHz|95MHz | 3.5x | On | Off | Off | Off | Off | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|350MHz|100MHz| 3.5x | Off | Off | Off | Off | Off | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|400MHz|100MHz| 4x | Off | Off | Off | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (IDT C6) |
|------------------------------------------------------------|
| CPU |Clock|Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
| speed |speed| | | | | | | |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|180MHz |60MHz| 3x | On | On | On | Off | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|200MHz |66MHz| 3x | Off | On | On | Off | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|225MHz |75MHz| 3x | On | On | Off | Off | On | Off |
|-------+-----+----------+-----+-----+-----+-----+-----+-----|
|240MHz |66MHz| 4x | Off | On | On | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (IDT WINCHIP2) |
|------------------------------------------------------------|
| CPU |Clock |Multiplier|SW1/1|SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
|speed |speed | | | | | | | |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|240MHz|66MHz | 4x | Off | On | On | On | Off | On |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|266MHz|83MHz | 3x | Off | On | Off | Off | On | Off |
|------+------+----------+-----+-----+-----+-----+-----+-----|
|300MHz|100MHz| 3x | Off | Off | Off | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU VOLTAGE SELECTION (DUAL) |
|------------------------------------------------------------|
| Voltage | JP5 | SW1/7 | SW1/8 | SW1/9 | SW1/10 |
|---------+-----------------+-------+-------+-------+--------|
| 2.1v | Pins 1 & 2 | On | Off | Off | Off |
| | closed | | | | |
|---------+-----------------+-------+-------+-------+--------|
| 2.2v | Pins 1 & 2 | Off | On | Off | Off |
| | closed | | | | |
|---------+-----------------+-------+-------+-------+--------|
| 2.5v | Pins 1 & 2 | On | Off | On | Off |
| | closed | | | | |
|---------+-----------------+-------+-------+-------+--------|
| 2.8v | Pins 1 & 2 | Off | Off | Off | On |
| | closed | | | | |
|---------+-----------------+-------+-------+-------+--------|
| 2.9v | Pins 1 & 2 | On | Off | Off | On |
| | closed | | | | |
|---------+-----------------+-------+-------+-------+--------|
| 3.2v | Pins 1 & 2 | Off | Off | On | On |
| | closed | | | | |
|---------+-----------------+-------+-------+-------+--------|
| 3.3v | Pins 2 & 3 | On | Off | On | On |
| | closed | | | | |
|---------+-----------------+-------+-------+-------+--------|
| 3.5v | Pins 2 & 3 | On | On | On | On |
| | closed | | | | |
+------------------------------------------------------------+