(TXT) View Source
# DTK COMPUTER, INC.
PRM-00771 (VER. 1.00)
Device Type Mainboard
Processor Pentium II
Processor Speed 233/266/300/333MHz
Chip Set Intel 440LX
Maximum Onboard 1GB (EDO and SDRAM supported)
Memory
Cache 512KB (located on the Pentium II CPU)
BIOS Award/AMI
Dimensions 305mm x 244mm
I/O Options 32-bit PCI slots (4), floppy drive interface,
IDE interfaces (2), parallel port, PS/2 mouse
port, serial ports (2), USB ports (2), SCSI
connector, SCSI UltraWide connector, AGP
slot, RAID slot
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| ATX power | ATX | RAID SLOT | J4 |
| connector | | | |
|-------------------+----------+------------------+----------|
| AGP slot | AGP | IDE interface | J5 |
| | | LED | |
|-------------------+----------+------------------+----------|
| Serial port 1 | CN1 | Power LED & | J6 |
| | | keylock | |
|-------------------+----------+------------------+----------|
| Serial port 2 | CN2 | Power switch | J7 |
|-------------------+----------+------------------+----------|
| Parallel port | CN3 | Speaker | J8 |
|-------------------+----------+------------------+----------|
| USB connector 1 | CN4 | Reset switch | J9 |
|-------------------+----------+------------------+----------|
| USB connector 2 | CN5 | Floppy drive | J12 |
| | | interface | |
|-------------------+----------+------------------+----------|
| PS/2 mouse | CN7 | IDE interface 1 | J13 |
| interface | | | |
|-------------------+----------+------------------+----------|
| IR connector | J1 | IDE interface 2 | J14 |
|-------------------+----------+------------------+----------|
| SCSI connector | J2 | Wake on LAN | JP5 |
| | | connector | |
|-------------------+----------+------------------+----------|
| SCSI UltraWide | J3 | 32-bit PCI slots | PC1 - |
| connector | | | PC4 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------------+-------+-----------------|
| » | CMOS memory normal operation | J10 | Pins 2 & 3 |
| | | | closed |
|---+------------------------------+-------+-----------------|
| | CMOS memory clear | J10 | Pins 1 & 2 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|------+-------------+-------------+------------+------------|
| 8MB | (1) 1MB x | None | None | None |
| | 64 | | | |
|------+-------------+-------------+------------+------------|
| 16MB | (1) 1MB x | (1) 1MB x | None | None |
| | 64 | 64 | | |
|------+-------------+-------------+------------+------------|
| 16MB | (1) 2MB x | None | None | None |
| | 64 | | | |
|------+-------------+-------------+------------+------------|
| 24MB | (1) 1MB x | (1) 1MB x | (1) 1MB x | None |
| | 64 | 64 | 64 | |
|------+-------------+-------------+------------+------------|
| 24MB | (1) 2MB x | (1) 1MB x | None | None |
| | 64 | 64 | | |
|------+-------------+-------------+------------+------------|
| 32MB | (1) 1MB x | (1) 1MB x | (1) 1MB x | (1) 1MB x |
| | 64 | 64 | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 32MB | (1) 2MB x | (1) 2MB x | None | None |
| | 64 | 64 | | |
|------+-------------+-------------+------------+------------|
| 32MB | (1) 4MB x | None | None | None |
| | 64 | | | |
|------+-------------+-------------+------------+------------|
| 32MB | (1) 2MB x | (1) 1MB x | (1) 1MB x | None |
| | 64 | 64 | 64 | |
|------+-------------+-------------+------------+------------|
| 40MB | (1) 2MB x | (1) 2MB x | (1) 1MB x | None |
| | 64 | 64 | 64 | |
|------+-------------+-------------+------------+------------|
| 48MB | (1) 2MB x | (1) 2MB x | (1) 2MB x | None |
| | 64 | 64 | 64 | |
|------+-------------+-------------+------------+------------|
| 48MB | (1) 2MB x | (1) 2MB x | (1) 1MB x | (1) 1MB x |
| | 64 | 64 | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 56MB | (1) 4MB x | (1) 2MB x | (1) 1MB x | None |
| | 64 | 64 | 64 | |
|------+-------------+-------------+------------+------------|
| 64MB | (1) 2MB x | (1) 2MB x | (1) 2MB x | (1) 2MB x |
| | 64 | 64 | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 64MB | (1) 4MB x | (1) 4MB x | None | None |
| | 64 | 64 | | |
|------+-------------+-------------+------------+------------|
| 64MB | (1) 8MB x | None | None | None |
| | 64 | | | |
|------+-------------+-------------+------------+------------|
| 64MB | (1) 4MB x | (1) 2MB x | (1) 1MB x | (1) 1MB x |
| | 64 | 64 | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 88MB | (1) 4MB x | (1) 4MB x | (1) 2MB x | (1) 1MB x |
| | 64 | 64 | 64 | 64 |
|------+-------------+-------------+------------+------------|
| 96MB | (1) 4MB x | (1) 4MB x | (1) 4MB x | None |
| | 64 | 64 | 64 | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
|----------+------------+------------+-----------+-----------|
| 120MB | (1) 8MB x | (1) 4MB x | (1) 2MB x | (1) 1MB x |
| | 64 | 64 | 64 | 64 |
|----------+------------+------------+-----------+-----------|
| 128MB | (1) 4MB x | (1) 4MB x | (1) 4MB x | (1) 4MB x |
| | 64 | 64 | 64 | 64 |
|----------+------------+------------+-----------+-----------|
| 128MB | (1) 8MB x | (1) 8MB x | None | None |
| | 64 | 64 | | |
|----------+------------+------------+-----------+-----------|
| 128MB | (1) 16MB x | None | None | None |
| | 64 | | | |
|----------+------------+------------+-----------+-----------|
| 136MB | (1) 8MB x | (1) 4MB x | (1) 4MB x | (1) 1MB x |
| | 64 | 64 | 64 | 64 |
|----------+------------+------------+-----------+-----------|
| 192MB | (1) 8MB x | (1) 8MB x | (1) 8MB x | None |
| | 64 | 64 | 64 | |
|----------+------------+------------+-----------+-----------|
| 240MB | (1) 16MB x | (1) 8MB x | (1) 4MB x | (1) 2MB x |
| | 64 | 64 | 64 | 64 |
|----------+------------+------------+-----------+-----------|
| 256MB | (1) 8MB x | (1) 8MB x | (1) 8MB x | (1) 8MB x |
| | 64 | 64 | 64 | 64 |
|----------+------------+------------+-----------+-----------|
| 256MB | (1) 16MB x | (1) 16MB x | None | None |
| | 64 | 64 | | |
|----------+------------+------------+-----------+-----------|
| 256MB | (1) 32MB x | None | None | None |
| | 64 | | | |
|----------+------------+------------+-----------+-----------|
| 384MB | (1) 16MB x | (1) 16MB x | (1) 16MB | None |
| | 64 | 64 | x 64 | |
|----------+------------+------------+-----------+-----------|
| 480MB | (1) 32MB x | (1) 16MB x | (1) 8MB x | (1) 4MB x |
| | 64 | 64 | 64 | 64 |
|----------+------------+------------+-----------+-----------|
| 512MB | (1) 16MB x | (1) 16MB x | (1) 16MB | (1) 16MB |
| | 64 | 64 | x 64 | x 64 |
|----------+------------+------------+-----------+-----------|
| 512MB | (1) 32MB x | (1) 32MB x | None | None |
| | 64 | 64 | | |
|----------+------------+------------+-----------+-----------|
| 768MB | (1) 32MB x | (1) 32MB x | (1) 32MB | None |
| | 64 | 64 | x 64 | |
|----------+------------+------------+-----------+-----------|
| 1024MB | (1) 32MB x | (1) 32MB x | (1) 32MB | (1) 32MB |
| | 64 | 64 | x 64 | x 64 |
|------------------------------------------------------------|
| Note: Board accepts EDO & SDRAM memory. Maximum EDO memory |
| is 1GB. Maximum SDRAM is 512MB |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL) |
|------------------------------------------------------------|
|Speed |Clock |Multiplier|JP8/pins 1 & |JP8/pins 3|JP8/pins 5|
| |speed | | 2 | & 4 | & 6 |
|------+------+----------+-------------+----------+----------|
|233MHz|66MHz | 3.5x | Open | Open | Closed |
|------+------+----------+-------------+----------+----------|
|266MHz|66MHz | 4x | Closed | Closed | Open |
|------+------+----------+-------------+----------+----------|
|300MHz|66MHz | 4.5x | Open | Closed | Open |
|------+------+----------+-------------+----------+----------|
|333MHz|66MHz | 5x | Closed | Open | Open |
+------------------------------------------------------------+