(TXT) View Source
# COMPAQ COMPUTER CORPORATION
PROLIANT 5500/5500R
Device Type Mainboard
Processor Pentium Pro
Processor Speed 200MHz
Chip Set Unidentified
Video Chip Set Unidentified
Maximum Onboard 1GB (EDO supported)
Memory
Maximum Video Unidentified
Memory
Cache 256/512KB (located on Pentium Pro CPU)
BIOS Unidentified
Dimensions 305mm x 244mm
I/O Options 32-bit PCI slots (8), floppy drive interface,
IDE interface, SCSI interface, Wide Ultra
SCSI interfaces (2), parallel port, PS/2
mouse port, serial ports (2), VGA port, I20
connector
NPU Options None
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Chassis fan power | C1 | Serial port 2 | CN5 |
|-------------------+----------+------------------+----------|
| Chassis fan power | C2 | Serial port 1 | CN6 |
|-------------------+----------+------------------+----------|
| Management | C3 | Ultra Wide SCSI | CN7 |
| display connector | | interface | |
|-------------------+----------+------------------+----------|
| Management | C4 | Ultra Wide SCSI | CN8 |
| display connector | | interface | |
|-------------------+----------+------------------+----------|
| External battery | C5 | IDE interface | CN9 |
|-------------------+----------+------------------+----------|
| Floppy power lock | C6 | Floppy drive | CN10 |
| connector | | interface | |
|-------------------+----------+------------------+----------|
| Chassis fan power | C7 | I2O connector | CN11 |
|-------------------+----------+------------------+----------|
| Chassis fan power | C8 | 3.3v power | P1 |
|-------------------+----------+------------------+----------|
| Chassis fan power | C9 | 5v power | P2 |
|-------------------+----------+------------------+----------|
| VGA port | CN1 | 32-bit PCI slots | PC1 – |
| | | | PC8 |
|-------------------+----------+------------------+----------|
| Parallel port | CN2 | Memory slot | SL1 |
|-------------------+----------+------------------+----------|
| SCSI interface | CN3 | CPU slot | SL2 |
|-------------------+----------+------------------+----------|
| PS/2 mouse port | CN4 | CPU slot | SL3 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-----------------------------------------+-------+----------|
| » | On board video enabled | SW1/1 | Off |
|---+-------------------------------------+-------+----------|
| | On board video disabled | SW1/1 | On |
|---+-------------------------------------+-------+----------|
| » | Setup access enabled | SW1/2 | Off |
|---+-------------------------------------+-------+----------|
| | Setup access disabled | SW1/2 | On |
|---+-------------------------------------+-------+----------|
| » | System setup in a tower | SW1/3 | Off |
|---+-------------------------------------+-------+----------|
| | System setup in a rack mount | SW1/3 | On |
|---+-------------------------------------+-------+----------|
| » | Floppy drive boot enabled | SW1/4 | On |
|---+-------------------------------------+-------+----------|
| | Floppy drive boot disabled | SW1/4 | Off |
|---+-------------------------------------+-------+----------|
| » | Password normal operation | SW1/5 | Off |
|---+-------------------------------------+-------+----------|
| | Password clear | SW1/5 | On |
|---+-------------------------------------+-------+----------|
| » | NVRAM is validated, configuration | SW1/6 | Off |
| | not lost | | |
|---+-------------------------------------+-------+----------|
| | NVRAM is invalidated, configuration | SW1/6 | On |
| | is lost | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 64MB | (2) 4M x 64 | None |
|------------------+--------------------+--------------------|
| 128MB | (2) 8M x 64 | None |
|------------------+--------------------+--------------------|
| 192MB | (2) 8M x 64 | (2) 4M x 64 |
|------------------+--------------------+--------------------|
| 256MB | (2) 16M x 64 | None |
|------------------+--------------------+--------------------|
| 256MB | (2) 8M x 64 | (2) 8M x 64 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION (CON’T) |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|---------------+-----------------------+--------------------|
| 320MB | (2) 16M x 64 | (2) 4M x 64 |
|---------------+-----------------------+--------------------|
| 384MB | (2) 16M x 64 | (2) 8M x 64 |
|---------------+-----------------------+--------------------|
| 512MB | (2) 32M x 64 | None |
|---------------+-----------------------+--------------------|
| 512MB | (2) 16M x 64 | (2) 16M x 64 |
|---------------+-----------------------+--------------------|
| 576MB | (2) 32M x 64 | (2) 4M x 64 |
|---------------+-----------------------+--------------------|
| 640MB | (2) 32M x 64 | (2) 8M x 64 |
|---------------+-----------------------+--------------------|
| 768MB | (2) 32M x 64 | (2) 16M x 64 |
|---------------+-----------------------+--------------------|
| 1024MB | (2) 32M x 64 | (2) 32M x 64 |
|------------------------------------------------------------|
| Note: Board accepts EDO memory. Above configuration |
| is for the onboard memory. The maximum memory |
| available on the memory card is unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Note: 256KB/512KB cache is located on the Pentium Pro CPU. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VIDEO MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Note: The size and location of the video memory is |
| unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW2/1 |SW2/2 |SW2/3 |SW2/4 |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | On | On | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CON’T) |
|------------------------------------------------------------|
|CPU speed|Clock speed|Multiplier|SW2/5 |SW2/6 |SW2/7 |SW2/8 |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | On | Off | Off | Off |
+------------------------------------------------------------+