(TXT) View Source
# CALIFORNIA GRAPHICS & PERIPHERALS, INC.
SUNRAY II VIA
Device Type Mainboard
Processor CX 6X86/CX 6X86L/CX 6X86MX/AM K5/AM
K6/Pentium/ Pentium MMX
Processor Speed 90/100/120/133/150/166/200/233/266MHz
Chip Set VIA VPX-B
Video Chipset None
Maximum Onboard Memory 256MB EDO & SDRAM supported)
Maximum Video Memory None
Cache 256/512KB
BIOS Unidentified
Dimensions 254mm x 218mm
I/O Options 32-bit PCI slots (4), floppy drive
interface, green PC connector, IDE
interface (2), parallel port, PS/2
mouse port, serial ports (2), ATX power
connector, USB connector, IR connector
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-----------------+------------+-----------------+-----------|
| ATX power | ATX | USB connector | J1 |
| supply | | | |
|-----------------+------------+-----------------+-----------|
| PS/2 mouse port | CN3 | Parallel port | J2 |
|-----------------+------------+-----------------+-----------|
| PS/2 mouse | CN4 | Floppy drive | J3 |
| connector | | interface | |
|-----------------+------------+-----------------+-----------|
| Speaker | CN7/pins | Serial port 1 | J4 |
| | 1-4 | | |
|-----------------+------------+-----------------+-----------|
| Soft off power | CN7/pins 6 | Serial port 2 | J5 |
| supply | & 16 | | |
|-----------------+------------+-----------------+-----------|
| Power switch | CN7/pins | IR connector | J6 |
| | 7& 17 | | |
|-----------------+------------+-----------------+-----------|
| Turbo LED | CN7/pins 8 | IDE interface 1 | IDE1 |
| | & 18 | | |
|-----------------+------------+-----------------+-----------|
| Reset switch | CN7/pins 9 | IDE interface 2 | IDE2 |
| | & 19 | | |
|-----------------+------------+-----------------+-----------|
| IDE interface | CN7/pins | 32-bit PCI | PC1 - PC4 |
| LED | 10 & 20 | slots | |
|-----------------+------------+-----------------+-----------|
| Power LED & | CN7/pins | | |
| keylock | 11-15 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|----------------------------------+-------+-----------------|
| » | CMOS memory normal operation | JBAT1 | Pins 3 & 4 |
| | | | closed |
|---+------------------------------+-------+-----------------|
| | CMOS memory clear | JBAT1 | Pins 1 & 2 |
| | | | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 8MB | (2) 1MB x 36 | None |
|------------------+--------------------+--------------------|
| 16MB | (2) 1MB x 36 | (2) 1MB x 36 |
|------------------+--------------------+--------------------|
| 16MB | (2) 2MB x 36 | None |
|------------------+--------------------+--------------------|
| 24MB | (2) 2MB x 36 | (2) 1MB x 36 |
|------------------+--------------------+--------------------|
| 32MB | (2) 2MB x 36 | (2) 2MB x 36 |
|------------------+--------------------+--------------------|
| 32MB | (2) 4MB x 36 | None |
|------------------+--------------------+--------------------|
| 40MB | (2) 4MB x 36 | (2) 1MB x 36 |
|------------------+--------------------+--------------------|
| 48MB | (2) 4MB x 36 | (2) 2MB x 36 |
|------------------+--------------------+--------------------|
| 64MB | (2) 4MB x 36 | (2) 4MB x 36 |
|------------------+--------------------+--------------------|
| 64MB | (2) 8MB x 36 | None |
|------------------+--------------------+--------------------|
| 72MB | (2) 8MB x 36 | (2) 1MB x 36 |
|------------------+--------------------+--------------------|
| 80MB | (2) 8MB x 36 | (2) 2MB x 36 |
|------------------+--------------------+--------------------|
| 96MB | (2) 8MB x 36 | (2) 4MB x 36 |
|------------------+--------------------+--------------------|
| 128MB | (2) 8MB x 36 | (2) 8MB x 36 |
|------------------+--------------------+--------------------|
| 128MB | (2) 16MB x 36 | None |
|------------------+--------------------+--------------------|
| 136MB | (2) 16MB x 36 | (2) 1MB x 36 |
|------------------+--------------------+--------------------|
| 144MB | (2) 16MB x 36 | (2) 2MB x 36 |
|------------------+--------------------+--------------------|
| 160MB | (2) 16MB x 36 | (2) 4MB x 36 |
|------------------+--------------------+--------------------|
| 192MB | (2) 16MB x 36 | (2) 8MB x 36 |
|------------------+--------------------+--------------------|
| 256MB | (2) 16MB x 36 | (2) 16MB x 36 |
|------------------------------------------------------------|
| Note: Board supports Page and EDO memory. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIMM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 2 |
|----------------------------+-------------------------------|
| 8MB | (1) 1MB x 64 |
|----------------------------+-------------------------------|
| 16MB | (1) 2MB x 64 |
|----------------------------+-------------------------------|
| 32MB | (1) 4MB x 64 |
|------------------------------------------------------------|
| Note: Board accepts SDRAM memory. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE CONFIGURATION |
|------------------------------------------------------------|
| Note: The location of the 512KB cache is unidentified. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/1 |SW2/2 |SW2/3 |SW2/4 |
|---------+-----------+----------+------+------+------+------|
| 75MHz | 50MHz | 1.5x | Off | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 90MHz | 60MHz | 1.5x | Off | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 100MHz | 66MHz | 1.5x | Off | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 60MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 66MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2.5x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2.5x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | Off | On | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL) (CON’T) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/5 |SW2/6 |SW2/7 |SW2/8 |
|---------+-----------+----------+------+------+------+------|
| 75MHz | 50MHz | 1.5x | On | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 90MHz | 60MHz | 1.5x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 100MHz | 66MHz | 1.5x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 60MHz | 2x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 66MHz | 2x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2.5x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2.5x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | On | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL MMX) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/1 |SW2/2 |SW2/3 |SW2/4 |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2.5x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | Off | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 66MHz | 3.5x | Off | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (INTEL MMX) (CON’T) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/5 |SW2/6 |SW2/7 |SW2/8 |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2.5x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 66MHz | 3.5x | On | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/1 |SW2/2 |SW2/3 |SW2/4 |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 50MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 55MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 75MHz | 2x | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86) (CON’T) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/5 |SW2/6 |SW2/7 |SW2/8 |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 50MHz | 2x | On | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 55MHz | 2x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 75MHz | 2x | Off | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86L) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/1 |SW2/2 |SW2/3 |SW2/4 |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 50MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 55MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 75MHz | 2x | On | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86L) (CON’T) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/5 |SW2/6 |SW2/7 |SW2/8 |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 50MHz | 2x | On | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 55MHz | 2x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 2x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 2x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 75MHz | 2x | Off | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X86MX) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/1 |SW2/2 |SW2/3 |SW2/4 |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 60MHz | 2.5x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 75MHz | 2x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 2.5x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 75MHz | 2.5x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 66MHz | 3x | Off | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 266MHz | 75MHz | 3x | Off | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 266MHz | 66MHz | 3.5x | Off | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (CX 6X6MX) (CON’T) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/5 |SW2/6 |SW2/7 |SW2/8 |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 60MHz | 2.5x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 75MHz | 2x | Off | On | Off | On |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 2.5x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 75MHz | 2.5x | Off | On | Off | On |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 66MHz | 3x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 266MHz | 75MHz | 3x | Off | On | Off | On |
|---------+-----------+----------+------+------+------+------|
| 266MHz | 66MHz | 3.5x | On | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K5) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/1 |SW2/2 |SW2/3 |SW2/4 |
|---------+-----------+----------+------+------+------+------|
| 75MHz | 50MHz | 1.5x | Off | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 90MHz | 60MHz | 1.5x | Off | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 100MHz | 66MHz | 1.5x | Off | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 60MHz | 1.5x | Off | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 66MHz | 1.5x | On | Off | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 1.75x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 1.75x | On | On | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K5) (CON’T) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/5 |SW2/6 |SW2/7 |SW2/8 |
|---------+-----------+----------+------+------+------+------|
| 75MHz | 50MHz | 1.5x | On | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 90MHz | 60MHz | 1.5x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 100MHz | 66MHz | 1.5x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 120MHz | 60MHz | 1.5x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 133MHz | 66MHz | 1.5x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 150MHz | 60MHz | 1.75x | Off | On | On | Off |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 1.75x | On | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K6) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/1 |SW2/2 |SW2/3 |SW2/4 |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 1.75x | On | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | Off | On | Off | Off |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 66MHz | 3.5x | Off | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU SPEED SELECTION (AM K6) (CON’T) |
|------------------------------------------------------------|
|CPU Speed|Clock speed|Multiplier|SW2/5 |SW2/6 |SW2/7 |SW2/8 |
|---------+-----------+----------+------+------+------+------|
| 166MHz | 66MHz | 1.75x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 200MHz | 66MHz | 3x | On | Off | On | Off |
|---------+-----------+----------+------+------+------+------|
| 233MHz | 66MHz | 3.5x | On | Off | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VOLTAGE SELECTION (SINGLE) |
|------------------------------------------------------------|
| Voltage | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
|----------------+----------+----------+----------+----------|
| 3.5v | On | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| VOLTAGE SELECTION (DUAL) |
|------------------------------------------------------------|
| V I/O | V core | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 2.0v | Off | Off | Off | Off |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 2.1v | On | Off | Off | Off |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 2.2v | Off | On | Off | Off |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 2.5v | On | Off | On | Off |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 2.6v | Off | On | On | Off |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 2.7v | On | On | On | Off |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 2.8v | Off | Off | Off | On |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 2.9v | On | Off | Off | On |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 3.0v | Off | On | Off | On |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 3.1v | On | On | Off | On |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 3.2v | Off | Off | On | On |
|---------+---------+----------+---------+---------+---------|
| 3.3v | 3.5v | On | On | On | On |
+------------------------------------------------------------+