(TXT) View Source
       
       # DIGITAL EQUIPMENT CORPORATION
       
          STARION 700
       
          Device Type      Mainboard                                     
          Processor        Pentium                                       
          Processor Speed  60/90MHz                                      
          Chip Set         Unidentified                                  
          Video Chip Set   Cirrus Logic                                  
          Maximum Onboard  72MB                                          
          Memory           
          Maximum Video    2MB                                           
          Memory           
          Cache            256KB                                         
          BIOS             Unidentified                                  
          Dimensions       254mm x 218mm                                 
          I/O Options      Floppy drive interface, IDE interfaces (2),   
                           parallel port, PS/2 mouse port, serial ports  
                           (2), VGA port, riser slot                     
          NPU Options      None                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | VGA port         |   CN1    | Floppy drive      |   CN6    |
          |                  |          | interface         |          |
          |------------------+----------+-------------------+----------|
          | Parallel port    |   CN2    | IDE interface     |   CN7    |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN3    | IDE interface     |   CN8    |
          |------------------+----------+-------------------+----------|
          | Serial port      |   CN4    | Riser slot        |   SL1    |
          |------------------+----------+-------------------+----------|
          | PS/2 mouse port  |   CN5    |                   |          |
          |------------------------------------------------------------|
          | Note: VGA & serial ports are shown for informational       |
          | purposes only. The location may not be exact.              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          |   | BIOS recovery mode enabled      | J1H1  |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | BIOS recovery mode disabled     | J1H1  |     Open     |
          |---+---------------------------------+-------+--------------|
          |   | BIOS upgrade enabled            | J1H2  |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | BIOS upgrade disabled           | J1H2  |     Open     |
          |---+---------------------------------+-------+--------------|
          |   | Setup enabled                   | J1H3  |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | Setup disabled                  | J1H3  |     Open     |
          |---+---------------------------------+-------+--------------|
          |   | Password enabled                | J1H4  |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | Password disabled               | J1H4  |     Open     |
          |---+---------------------------------+-------+--------------|
          |   | Monitor type select color       | J1H5  |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | Monitor type select monochrome  | J1H5  |     Open     |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | J1H6  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | J1J1  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | J1J2  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | J5A1  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          |   | Turbo enabled                   | J5A2  |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | Turbo disabled                  | J5A2  |     Open     |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | J9N1  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | J9N2  | Unidentified |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |   Size   |      Bank 0       |     Bank 1      |  Bank 2   |
          |----------+-------------------+-----------------+-----------|
          |   8MB    |       None        |      None       |    8MB    |
          |----------+-------------------+-----------------+-----------|
          |   16MB   |    (2) 1M x 36    |   (2) 1M x 36   |    8MB    |
          |----------+-------------------+-----------------+-----------|
          |   24MB   |    (2) 2M x 36    |   (2) 2M x 36   |    8MB    |
          |----------+-------------------+-----------------+-----------|
          |   40MB   |    (2) 4M x 36    |   (2) 4M x 36   |    8MB    |
          |----------+-------------------+-----------------+-----------|
          |   72MB   |    (2) 8M x 36    |   (2) 8M x 36   |    8MB    |
          |------------------------------------------------------------|
          | Note: Bank 2 is factory installed with 8MB. The location   |
          | is unidentified.                                           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: The location of the cache is unidentified.           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |   (1) 256K x 16    |        None        |
          |------------------+--------------------+--------------------|
          |       2MB        |   (1) 256K x 16    |   (1) 256K x 16    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    FAN SPEED SELECTION                     |
          |------------------------------------------------------------|
          |      Setting       |       J4A1        |       J4A2        |
          |--------------------+-------------------+-------------------|
          |        Slow        |      Closed       |       Open        |
          |--------------------+-------------------+-------------------|
          |        Fast        |       Open        |      Closed       |
          +------------------------------------------------------------+