(TXT) View Source
       
       # DELL COMPUTER CORPORATION
       
          POWEREDGE 4200
       
          Processor        Pentium II                                    
          Processor Speed  233/266/300/333MHz                            
          Chip Set         Intel                                         
          Video Chip Set   ATI                                           
          Maximum Onboard  512MB (EDO supported)                         
          Memory           
          Maximum Video    1MB                                           
          Memory           
          Cache            512KB (located on Pentium II CPU)             
          BIOS             Phoenix                                       
          Dimensions       355mm x 304mm                                 
          I/O Options      32-bit PCI slots (5), floppy drive interface, 
                           Ultra Wide SCSI interface, Ultra Narrow SCSI  
                           interface, parallel port, PS/2 mouse port,    
                           serial ports (2)                              
          NPU Options      None                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power connector   |    C1    | CPU1 temperature |   C13    |
          |                   |          | sensor           |          |
          |-------------------+----------+------------------+----------|
          | SMM bus connector |    C2    | PS/2 mouse port  |   CN1    |
          |-------------------+----------+------------------+----------|
          | External SMM bus  |    C3    | Serial port 1    |   CN2    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Intrusion         |    C4    | Serial port 2    |   CN3    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | CPU2 temperature  |    C5    | Parallel port    |   CN4    |
          | sensor            |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |    C6    | SMM serial port  |   CN5    |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |    C7    | VGA port         |   CN6    |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |    C8    | Floppy drive     |   CN7    |
          |                   |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |    C9    | Ultra Narrow     |   CN8    |
          |                   |          | SCSI interface   |          |
          |-------------------+----------+------------------+----------|
          | Power connector   |   C10    | Ultra Wide SCSI  |   CN9    |
          |                   |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | Power connector   |   C11    | 32-bit PCI slots |  PC1 –   |
          |                   |          |                  |   PC5    |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |   C12    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                 | Label | Position |
          |-----------------------------------------+-------+----------|
          | » | Factory configured - do not alter   |  J5   |   Open   |
          |---+-------------------------------------+-------+----------|
          | » | Factory configured - do not alter   |  J6   |  Closed  |
          |---+-------------------------------------+-------+----------|
          | » | System normal boot up               |  J7   |   Open   |
          |---+-------------------------------------+-------+----------|
          |   | System boot from a BIOS expansion   |  J7   |  Closed  |
          |   | card.                               |       |          |
          |---+-------------------------------------+-------+----------|
          | » | Password enabled                    |  J8   |  Closed  |
          |---+-------------------------------------+-------+----------|
          |   | Password disabled                   |  J8   |   Open   |
          |---+-------------------------------------+-------+----------|
          | » | On board video enabled              |  J9   |  Closed  |
          |---+-------------------------------------+-------+----------|
          |   | On board video disabled             |  J9   |   Open   |
          |---+-------------------------------------+-------+----------|
          | » | EISA configuration normal operation |  J10  |   Open   |
          |---+-------------------------------------+-------+----------|
          |   | EISA configuration clear at boot up |  J10  |  Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          | 64MB  | (1) 8M x 64 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 128MB |  (1) 16M x  |    None    |    None    |    None    |
          |       |     64      |            |            |            |
          |-------+-------------+------------+------------+------------|
          | 128MB | (1) 8M x 64 |  (1) 8M x  |    None    |    None    |
          |       |             |     64     |            |            |
          |-------+-------------+------------+------------+------------|
          | 192MB |  (1) 16M x  |  (1) 8M x  |    None    |    None    |
          |       |     64      |     64     |            |            |
          |-------+-------------+------------+------------+------------|
          | 192MB | (1) 8M x 64 |  (1) 8M x  |  (1) 8M x  |    None    |
          |       |             |     64     |     64     |            |
          |-------+-------------+------------+------------+------------|
          | 256MB |  (1) 16M x  | (1) 16M x  |    None    |    None    |
          |       |     64      |     64     |            |            |
          |-------+-------------+------------+------------+------------|
          | 256MB | (1) 8M x 64 |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |
          |       |             |     64     |     64     |     64     |
          |-------+-------------+------------+------------+------------|
          | 320MB | (1) 8M x 64 |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |
          |       |             |     64     |     64     |     64     |
          |-------+-------------+------------+------------+------------|
          | 384MB |  (1) 16M x  | (1) 16M x  | (1) 16M x  |    None    |
          |       |     64      |     64     |     64     |            |
          |-------+-------------+------------+------------+------------|
          | 384MB | (1) 8M x 64 |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |
          |       |             |     64     |     64     |     64     |
          |-------+-------------+------------+------------+------------|
          | 512MB |  (1) 16M x  | (1) 16M x  | (1) 16M x  | (1) 16M x  |
          |       |     64      |     64     |     64     |     64     |
          |-------+-------------+------------+------------+------------|
          | 512MB | (1) 8M x 64 |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |
          |       |             |     64     |     64     |     64     |
          |-------+-------------+------------+------------+------------|
          | 512MB | (1) 8M x 64 |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |
          |       |             |     64     |     64     |     64     |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory.                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DIMM CONFIGURATION (CON’T)                 |
          |------------------------------------------------------------|
          | Size  |   Bank 4    |   Bank 5   |   Bank 6   |   Bank 7   |
          |-------+-------------+------------+------------+------------|
          | 64MB  |    None     |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 128MB |    None     |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 128MB |    None     |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 192MB |    None     |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 192MB |    None     |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 256MB |    None     |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 256MB |    None     |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 320MB | (1) 8M x 64 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 384MB |    None     |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 384MB | (1) 8M x 64 |  (1) 8M x  |    None    |    None    |
          |       |             |     64     |            |            |
          |-------+-------------+------------+------------+------------|
          | 512MB |    None     |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 512MB | (1) 8M x 64 |  (1) 8M x  |  (1) 8M x  |  (1) 8M x  |
          |       |             |     64     |     64     |     64     |
          |-------+-------------+------------+------------+------------|
          | 512MB | (1) 8M x 64 |  (1) 8M x  |  (1) 8M x  |    None    |
          |       |             |     64     |     64     |            |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory.                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: 256KB/512KB cache is located on the Pentium II CPU.  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: 1MB video memory is factory installed and is not     |
          | configurable. The location is unidentified.                |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |CPU speed|Clock speed|Multiplier|  J1  |  J2  |  J3  |  J4  |
          |---------+-----------+----------+------+------+------+------|
          | 233MHz  |   66MHz   |   3.5x   |Closed| Open | Open | Open |
          |---------+-----------+----------+------+------+------+------|
          | 266MHz  |   66MHz   |    4x    | Open |Closed| Open | Open |
          |---------+-----------+----------+------+------+------+------|
          | 300MHz  |   66MHz   |   4.5x   | Open | Open |Closed| Open |
          |---------+-----------+----------+------+------+------+------|
          | 333MHz  |   66MHz   |    5x    | Open | Open | Open |Closed|
          +------------------------------------------------------------+