(TXT) View Source
# CSS LABORATORIES, INC.
PB-10606
Processor Pentium
Processor Speed Unidentified
Chip Set Unidentified
Video Chip Set None
Maximum Onboard None
Memory
Maximum Video None
Memory
Cache None
BIOS Unidentified
Dimensions 355mm x 304mm
I/O Options 32-bit PCI slots (6), CPU slot, PS/2 mouse
interface, IR connector
NPU Options None
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|------------------+-----------+-----------------+-----------|
| IDE interface | J108 | Front panel | JP30 |
| LED | | connector | |
|------------------+-----------+-----------------+-----------|
| Speaker | J109 | PS/2 mouse | JP31 |
| | | interface | |
|------------------+-----------+-----------------+-----------|
| Turbo LED | J110 | 5v power | P89 |
|------------------+-----------+-----------------+-----------|
| Reset switch | J111/pins | 3.3v power | P90 |
| | 1 & 2 | | |
|------------------+-----------+-----------------+-----------|
| Turbo LED | J111/pins | 5v auxiliary | P91 |
| | 3 & 4 | power | |
|------------------+-----------+-----------------+-----------|
| External battery | J112 | 3.3v auxiliary | P92 |
| | | power | |
|------------------+-----------+-----------------+-----------|
| Power LED & | J113 | 32-bit PCI | PC1 – PC6 |
| keylock | | slots | |
|------------------+-----------+-----------------+-----------|
| IR connector | J120 | CPU slot | SL1 |
|------------------+-----------+-----------------+-----------|
| IDE interface | JP29 | | |
| LED | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| » | Factory configured - do not | J131 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | J132 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | J133 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | J134 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | J142 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | J143 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | J144 | Unidentified |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | Factory configured - do not | J145 | Unidentified |
| | alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CPU TYPE SELECTION |
|------------------------------------------------------------|
|Board installed| J135 | J136 | J137 | J138 | J140 | J141 |
|---------------+-------+-------+-------+------+------+------|
| Non Pentium |Closed | Open |Closed | Open |Closed| Open |
|---------------+-------+-------+-------+------+------+------|
| Pentium | Open |Closed | Open |Closed| Open |Closed|
+------------------------------------------------------------+