(TXT) View Source
       
       # CSS LABORATORIES, INC.
       
          PB-10804
       
          Processor        Pentium                                       
          Processor Speed  Unidentified                                  
          Chip Set         Unidentified                                  
          Video Chip Set   None                                          
          Maximum Onboard  None                                          
          Memory           
          Maximum Video    None                                          
          Memory           
          Cache            None                                          
          BIOS             Unidentified                                  
          Dimensions       355mm x 304mm                                 
          I/O Options      32-bit PCI slots (4), CPU slot, PS/2 mouse    
                           interface, IR connector                       
          NPU Options      None                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location  | Purpose        | Location  |
          |-------------------+-----------+----------------+-----------|
          | IDE interface LED |   J108    | PS/2 mouse     |   JP31    |
          |                   |           | interface      |           |
          |-------------------+-----------+----------------+-----------|
          | Speaker           |   J109    | 32-bit PCI     | PC1 – PC4 |
          |                   |           | slots          |           |
          |-------------------+-----------+----------------+-----------|
          | Turbo LED         |   J110    | CPU slot       |    SL1    |
          |-------------------+-----------+----------------+-----------|
          | Reset switch      | J111/pins | 5v power       |    U89    |
          |                   |   1 & 2   |                |           |
          |-------------------+-----------+----------------+-----------|
          | Turbo LED         | J111/pins | 5v auxiliary   |   U115    |
          |                   |   3 & 4   | power          |           |
          |-------------------+-----------+----------------+-----------|
          | External battery  |   J112    | 3.3v auxiliary |   U116    |
          |                   |           | power          |           |
          |-------------------+-----------+----------------+-----------|
          | Power LED &       |   J113    | 3.3v power     |   U117    |
          | keylock           |           |                |           |
          |-------------------+-----------+----------------+-----------|
          | IR connector      |   J120    | 5v auxiliary   |   U118    |
          |                   |           | power          |           |
          |-------------------+-----------+----------------+-----------|
          | IDE interface LED |   JP29    | 3.3v auxiliary |   U119    |
          |                   |           | power          |           |
          |-------------------+-----------+----------------+-----------|
          | Front panel       |   JP30    |                |           |
          | connector         |           |                |           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     | J128  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | J129  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | J130  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     | J131  | Unidentified |
          |   | alter                           |       |              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          | Board installed |   J132   |   J133   |   J134   |  J135   |
          |-----------------+----------+----------+----------+---------|
          |   Non Pentium   |  Closed  |   Open   |  Closed  |  Open   |
          |-----------------+----------+----------+----------+---------|
          |     Pentium     |   Open   |  Closed  |   Open   | Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 CPU TYPE SELECTION (CON’T)                 |
          |------------------------------------------------------------|
          | Board installed |   J136   |   J137   |   J138   |  J139   |
          |-----------------+----------+----------+----------+---------|
          |   Non Pentium   |  Closed  |   Open   |  Closed  |  Open   |
          |-----------------+----------+----------+----------+---------|
          |     Pentium     |   Open   |  Closed  |   Open   | Closed  |
          +------------------------------------------------------------+