(TXT) View Source
       
       # CSS LABORATORIES, INC.
       
          PB-10903
       
          Processor        80486/Pentium                                 
          Processor Speed  Unidentified                                  
          Chip Set         Unidentified                                  
          Video Chip Set   None                                          
          Maximum Onboard  None                                          
          Memory           
          Maximum Video    None                                          
          Memory           
          Cache            None                                          
          BIOS             Unidentified                                  
          Dimensions       355mm x 304mm                                 
          I/O Options      32-bit PCI slots (3), CPU slot, PS/2 mouse    
                           interface, IR connectors (2)                  
          NPU Options      None                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location  | Purpose         | Location  |
          |------------------+-----------+-----------------+-----------|
          | IDE interface    |   J108    | Front panel     |   JP30    |
          | LED              |           | connector       |           |
          |------------------+-----------+-----------------+-----------|
          | Speaker          |   J109    | PS/2 mouse      |   JP31    |
          |                  |           | interface       |           |
          |------------------+-----------+-----------------+-----------|
          | Turbo LED        |   J110    | 5v/12v power    |    P1     |
          |------------------+-----------+-----------------+-----------|
          | Reset switch     | J111/pins | 5v auxiliary    |    P2     |
          |                  |   1 & 2   | power           |           |
          |------------------+-----------+-----------------+-----------|
          | Turbo LED        | J111/pins | 3v power        |    P3     |
          |                  |   3 & 4   |                 |           |
          |------------------+-----------+-----------------+-----------|
          | External battery |   J112    | 3v auxiliary    |    P4     |
          |                  |           | power           |           |
          |------------------+-----------+-----------------+-----------|
          | Power LED &      |   J113    | 3v auxiliary    |    P5     |
          | keylock          |           | power           |           |
          |------------------+-----------+-----------------+-----------|
          | IR connector     |   J120    | 5v/12v          |    P6     |
          |                  |           | auxiliary power |           |
          |------------------+-----------+-----------------+-----------|
          | IR connector     |   J130    | 32-bit PCI      | PC1 – PC3 |
          |                  |           | slots           |           |
          |------------------+-----------+-----------------+-----------|
          | IDE interface    |   JP29    | CPU slot        |    SL1    |
          | LED              |           |                 |           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label  | Position  |
          |---------------------------------------+--------+-----------|
          | » | Factory configured - do not alter |  J128  |  Closed   |
          |---+-----------------------------------+--------+-----------|
          | » | Factory configured - do not alter |  J129  |  Closed   |
          |---+-----------------------------------+--------+-----------|
          | » | Factory configured - do not alter |  J131  |  Closed   |
          |---+-----------------------------------+--------+-----------|
          | » | Factory configured - do not alter |  J148  |  Closed   |
          |---+-----------------------------------+--------+-----------|
          | » | Factory configured - do not alter |  J149  |  Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     CPU TYPE SELECTION                     |
          |------------------------------------------------------------|
          |Board installed| J132  | J133  | J134  | J135 | J138 | J139 |
          |---------------+-------+-------+-------+------+------+------|
          |     80486     |Closed | Open  |Closed | Open |Closed| Open |
          |---------------+-------+-------+-------+------+------+------|
          |    Pentium    | Open  |Closed | Open  |Closed| Open |Closed|
          +------------------------------------------------------------+